see your advertisement here
Mobile (PDA) gre ielts gpvts mrcgp mrcog mrcp mrcpath mrcpch mrcs plab toefl usmle Forums FAQ | Help

RxPG - the perfect Rx for medical Post Graduate entrance blues!
Sign In
New User? Sign Up
Sign in to access your control panel and messenger!
 

TechZone | SpiderNevi | HowTo? | Scrapbook!

    

DocIndia Forum - Site Related Discussions - Shouts - Library - Lists - Categories  

 Revision Tools: Eponyms Facts Diseases Syndromes Pathognomics Images Crammer Vocabulary PreviousPapers OSCE Busters GRE
 Features Forums Articles Downloads Mnemonics Dictionary Reviews Videos Submit Articles

ZONES>> Hot : MBBS : PrePG : MCQs : Careers : Alt+C : UK : USA : Australia : Canada : Global : OffBeat!

 [ Customise this Navigation Bar ]

Alerts - Study Partner - Answers - Seat Reviews - I See - Search Forums | Top Reads Book Shop  

 
 Home > topics> Maharashtra PG Email this page
Maharashtra PGM- CET 2005 Result Notification

Author: RxPG_Team, Posted on Friday, February 25 @ 12:28:34 IST by RxPG  

 FRIEND Add to My Pages   PRINTER Printer Friendly   FRIEND Email Story  FRIEND Download Story  Maharashtra PG alerts 

Maharashtra PG

Maharashtra PGM-CET-2005 result is declared on 25/2/2005 at 10.00 a.m. A copy of result sheet is available with all Govt. Medical Colleges of Maharashtra & also on website www.dmer.org. Mark sheets are being dispatched to the candidates by post on their addresses. PGM-CET-2005 result of examination dated 30/1/2005 of Inservice Candidates is declared on 25/2/2005 as per orders of Hon'ble High Court in W.P.92/2005 & as per letter from Medical Council of India No. MCI-23(1)/2002-Med/29366, dated 16/2/2005. The last date of submission of Application form for verification of marks to DMER office will be 7/3/2005. Bharati Vidyapeeth Medical College, Pune candidate's result is declared subject to further orders of Hon'ble High Court, Mumbai in pending petitions. Further programme of PGM-CET-2005 will be notified subsequently. (Dr. W. B. Tayade) Competent Authority & Director Medical Education & Research, Mumbai

Government of Maharashtra
MEDICAL EDUCATION AND DRUGS DEPT.
DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI
PGM- CET 2005 RESULT SHEET (ROLLNO. WISE)

------------------------
| ROLL_NO | STATE_MERIT | CATE_MERIT | SURNAME | FIRSTNAME | FATHERNAME | MARK
------------------------
| 510002 | 6216 | | ABHYANKAR | SHEETAL | ASHOK | 127 | 25/07/1980 | 64.16 | 63.84 | 67.09 |
------------------------
| 510003 | 2166 | | | ABRAHAM | JOHN | 201 | 10/07/1978 | 60.38 | 58.4 | 65.66 |
------------------------
| 510004 | 6268 | | ABROL | GUNEET | SURJIT SINGH | 127 | 16/07/1975 | 54.09 | 52.35 | 55.00 |
------------------------
| 510005 | 5281 | OBC-1295 | ACHAREKAR | VAIBHAVI | AVINASH | 145 | 16/08/1979 | 55.5 | 54.4 | 58.50 |
------------------------
| 510006 | 345 | | ACHARYA | RACHANA | PRAHLAD | 238 | 05/12/1980 | 67.46 | 67.76 | 68.36 |
------------------------
| 510007 | 7258 | SC-957 | ADAKMOL | VAISHALI | SUDHAKAR | 99 | 08/07/1978 | 54.78 | 54.85 | 57.00 |
------------------------
| 510008 | 5086 | SC-573 | ADATE | UJWALA | NAMDEO | 149 | 28/08/1979 | 57.56 | 56.92 | 58.50 |
------------------------
| 510009 | 4114 | SC-422 | ADATE | VIJAYA | NAMDEO | 166 | 19/10/1980 | 58.81 | 58.61 | 62.54 |
------------------------
| 510010 | 980 | SC-32 | ADCHITRE | RAJANI | SURESH | 224 | 03/10/1980 | 63.06 | 61.69 | 65.81 |

------------------------
| 510011 | 3016 | | ADGAONKAR | JANHAVEE | BHAGWAN | 185 | 17/04/1982 | 60.61 | 61.46 | 63.09 |
------------------------
| 510012 | 3884 | SC-378 | ADHAV | VAISHALI | ANANDA | 170 | 27/02/1977 | 55.5 | 53.73 | 57.50 |
------------------------
| 510013 | 4928 | SC-547 | ADSUL | SHRIKANT | DASHRATH | 151 | 31/01/1981 | 62.32 | 62.3 | 61.45 |
------------------------
| 510014 | 1519 | SC-83 | ADSULE | SAMIR | MARUTI | 213 | 27/02/1978 | 59.47 | 57.86 | 62.83 |
------------------------
| 510015 | 77 | OBC-12 | ADVIRKAR | ASMITA | VIJAY | 250 | 30/06/1980 | 69.95 | 68.46 | 70.91 |
------------------------
| 510016 | 379 | | AGARWAL | ANKIT | SURESH CHANDRA | 237 | 13/08/1980 | 68.24 | 66.23 | 71.64 |
------------------------
| 510017 | 1153 | | AGARWAL | ANOOP | SHRIKRISHNA | 220 | 10/10/1981 | 66.12 | 64.38 | 66.36 |
------------------------
| 510018 | 2654 | | AGARWAL | NEHA | VISHWESH | 191 | 29/05/1981 | 69.46 | 68.23 | 71.45 |
------------------------
| 510019 | 5861 | | AGARWAL | NISHANT | HARINARAYAN | 135 | 28/08/1980 | 58.57 | 58.38 | 57.81 |
------------------------
| 510020 | 42 | | AGARWAL | PRAKASHCHAND | GIRIDHARILAL | 253 | 25/01/1981 | 73.91 | 73.23 | 73.82 |
------------------------
| 510021 | 1472 | | AGARWAL | SAURABH | GOPALDAS | 214 | 17/03/1977 | 58.31 | 57.64 | 63.88 |
------------------------
| 510022 | 3046 | | AGARWAL | SHONALI | MOHAN | 184 | 20/08/1981 | 69.75 | 70 | 71.09 |
------------------------
| 510023 | 813 | | AGARWAL | SUPRIYA | LAXMINARAYAN | 227 | 14/09/1979 | 67.51 | 65.83 | 66.56 |
------------------------
| 510024 | 2679 | | AGARWAL | VIBHA | VINODKUMAR | 191 | 27/11/1978 | 62.61 | 64 | 58.00 |
------------------------
| 510025 | 4798 | | AGARWAL | VIKRAM | VEDPRAKASH | 153 | 06/05/1981 | 69.63 | 67.43 | 72.90 |
------------------------
| 510026 | 211 | | AGASHE | MANDAR | VIKAS | 243 | 20/07/1981 | 76.08 | 75.23 | 79.63 |
------------------------
| 510027 | 2095 | OBC-517 | AGASHE | USHA | SIDRAMAPPA | 202 | 07/02/1982 | 64.24 | 63.46 | 65.64 |
------------------------
| 510028 | 933 | SC-30 | AGAWANE | VANITA | MURLIDHAR | 225 | 24/04/1980 | 57.71 | 56.46 | 57.00 |
------------------------
| 510029 | 3779 | | AGGARWAL | GAURAV | SURESH KUMAR | 171 | 06/11/1981 | 64.48 | 62.38 | 66.36 |
------------------------
| 510030 | 4584 | | AGGARWAL | NIDHI | V K | 157 | 10/01/1982 | 71.42 | 70.07 | 75.09 |
------------------------
| 510031 | 4487 | | AGGARWAL | VINEETKUMAR | SATISH | 159 | 01/03/1980 | 63.71 | 61.07 | 68.90 |
------------------------
| 510032 | 4219 | | AGNIHOTRI | AJAY | RAJENDRAPRASAD | 164 | 02/10/1975 | 60.44 | 61.76 | 61.27 |
------------------------
| 510033 | 6365 | | AGRAWAL | AVINASH | ASHOKKUMAR | 125 | 03/07/1979 | 54.56 | 54.06 | 55.33 |
------------------------
| 510034 | 429 | | AGRAWAL | DEEPIKA | RADHESHYAM | 236 | 23/09/1979 | 62.77 | 62.13 | 64.83 |
------------------------
| 510035 | 6 | | AGRAWAL | KSHITIJKUMAR | MURLIDHAR | 260 | 26/07/1980 | 71.06 | 68.53 | 73.81 |
------------------------
| 510036 | 2289 | | AGRAWAL | PAWANKUMAR | CHANDRAKANT | 198 | 08/04/1982 | 67.06 | 64.92 | 67.63 |
------------------------
| 510037 | 4012 | | AGRAWAL | PRAGATI | PRAMOD | 167 | 08/03/1981 | 69.3 | 67.76 | 70.00 |
------------------------
| 510038 | 2540 | | AGRAWAL | SAUMYA | VINAY | 194 | 11/04/1978 | 59.68 | 57.46 | 61.33 |
------------------------
| 510039 | 6398 | | AGRAWAL | SHILPA | RAMAVTAR | 124 | 15/08/1979 | 57.29 | 57.33 | 61.67 |
------------------------
| 510040 | 983 | | AGRAWAL | TUSHAR | DWARKADAS | 224 | 11/05/1979 | 62.5 | 61.92 | 62.00 |
------------------------
| 510041 | 1031 | | AGRAWAL | YOGESH | RADHESHYAM | 223 | 08/02/1980 | 61.89 | 60.93 | 63.50 |
------------------------
| 510042 | 4880 | OBC-1183 | AGROYA | SHEETAL | JAGDISH | 152 | 13/07/1980 | 60.12 | 60.38 | 61.45 |
------------------------
| 510043 | 7399 | SC-986 | AHER | AVINASH | PRAKASH | 87 | 07/08/1977 | 55.75 | 55.21 | 55.00 |
------------------------
| 510044 | 6444 | SC-792 | AHER | DIMPLE | PRALHAD | 123 | 08/10/1977 | 56.52 | 56.4 | 59.16 |
------------------------
| 510045 | 1276 | OBC-294 | AHER | RAJENDRA | BHAUSAHEB | 218 | 23/03/1982 | 59.95 | 58 | 60.18 |
------------------------
| 510046 | 5951 | SC-713 | AHER | SIMPLE | PRALHAD | 133 | 23/01/1980 | 61.78 | 60.06 | 68.33 |
------------------------
| 510047 | 7118 | | AHIR | ASHISH | MANUBHAI | 105 | 19/09/1981 | 0.0 | 60.5 | 60.36 |
------------------------
| 510048 | 6742 | SC-854 | AHIRE | AMIT | BABULAL | 116 | 27/05/1980 | 55.78 | 55.8 | 56.17 |
------------------------
| 510049 | 3751 | | AHIRE | NITIN | DAGAJI | 172 | 26/10/1976 | 57.81 | 56.78 | 58.25 |
------------------------
| 510050 | 6645 | OBC-1631 | AHIRE | PUSHKAR | KAILAS | 119 | 28/04/1980 | 55.26 | 56 | 53.82 |


Note: Click here for full list of Maharashtra PG Results



4 (Excellent) 3(Good) 2(Good) 1(Bad)   


Recommended Books for Maharashtra PG
 Books to read for Maharashtra PG by RxPG

Related Maharashtra PG articles
 RxPG Interview with Rushikesh Patil, Rank 2 in Maharashtra PGMCET (AIPGE 154)
 MHPG-CET 2005 - Counseling and Seat Allocation List
 Story of a guy! Rank No. 1 in Maharshtra State PG
 Maharashtra PGM- CET 2005 Result Notification
 Maharashtra PGM-CET 2005 Medical Postgraduate Courses (MD/MS/Diploma)
 Maharshtra PG; Essential Info
 Postgraduate Courses in Medicine (PGM-CET 2003) & in Dentistry (PGD-CET 2003)

Related Maharashtra PG Discussions
 Study Partner for AIPG/PG CET 2009
 IS THERE GOING TO BE A THIRD COUNCELLING
 DPH LTMC,SION...NE ONE?
 FAQ: What are 'Plain posting' and CPS?
 Debate: Is Maharashtra PGMCET really worth it?
 anybody ambejogai medical college?
 cps
 querries bt 2nd round...pls reply asap..rely tensed
 FIGHT Vs DMER- PGM-CET-2008
 alert- Notoice @2 AM-PGMCET-08-2nd round seats details
 alert:second counselling
 latest news second councelling on 9th
 SURRENDERED SEATS OF ALL INDIA NOT COMING IN STATE 2nd ROUND. IS IT SO? CHECK IT
 RADIATION ONCOLOGY AS A BETTER AND CHALLENGING BRANCH TO CHOOSE
 Info abt Pathology at GMC Nagpur and GMC Aurangbad...
 Latest news: 210 seats coming back
 case status of 242 seats in bombay high court......
 New Rule: BOND – Maharashtra P.G. Rs. 15 Lakhs.
 links to final round of pgmcet-07..rx-team please don't delete these links
 total seats available for II round of pgmcet-07
 Good News ! All 242 seats to be included for Second Round of Councelling...
 eligibility for cet 2nd round
 MONDAY the 12th - High COURt decision!!!
 OBC QUOTA MUST BE OPENED FOR GENERAL CATEGORY(SUPREME COURT VERDICT)
 good news ...no obc quota in PG...we have won.

Other articles by RxPG_Team
 Post Graduate Medical Degrees from UK, US and Canada Recognised in India
 RxPG Interview with Dr. Ajit Goenka, 1st Rank, AIIMS May 2007; 14th Rank, AIPGE
 RxPG Interview with Dr. Aditya Soral, 3rd Rank, AIIMS May 2006
 RxPG Interview with Dr. Abhishek Pachchigar, AIPGE 2006 Ranker
 RxPG Interview with Dr. Shivani Arora, AIPGE 2006 (Dental) Topper
 Important Changes in European Resuscitation Guidelines: A Must for PLAB takers
 Healthcare in India: The Road Ahead, CII-Mckinsey study
 A short, illustrated tutorial on osteoporosis
 Books to Read for MRCOG Part 1 Examination
 Books to Read for MRCOG Part 2 Short Essay Written Examination
 Books to Read for MRCOG Part 2 OSCE Examination
 Books to Read for MRCOG Part 2 MCQ Examination
 Books to Read for MRCP Part 2 Clinical (PACES) Examination
 Books to Read for MRCPCH Part 2 Examination
 Books to Read for MRCP Part 2 Written Examination
 My Experience with MRCS Part 1 Exam
 Second Counseling Breakthrough
 Post Graduation Medical Seat Availability in BHU - 2005
 Indian State Governments Authorised to Authenticate Educational Certificates
 List of things to be taken for UK Visa

 Maharashtra PG FAQ
  FAQ: Number of Seats for Maharashtra PGMCET
  FAQ: Books to clear MHPG CET
  FAQ: What are 'Plain posting' and CPS?
  FAQ: Regular coaching classes or crash courses?
  Browse all FAQs


Write an Article on Maharashtra PG
You can share your exam experiences, preparation strategies, books you have read or just any information about Maharashtra PG on RxPG website and we will publish it under your name.
Article Rating
Average Score: 3.25
Votes: 8




Most Read Article
RxPG Interview with Rushikesh Patil, Rank 2 in Maharashtra PGMCET (AIPGE 154)


Related Links
· DMER Site






ARTICLE TOOLS

· Maharashtra PG section
· Articles by RxPG_Team
· Add to my pages
· Printer friendly version
· PDF version
· Email article
· Feedback on this article
· Medical tutorials
· Related forum posts
· Related articles
· Related downloads
· Submit article
· Maharashtra PG alerts
· Maharashtra PG books
· Maharashtra PG past papers


Most read story about Maharashtra PG:
RxPG Interview with Rushikesh Patil, Rank 2 in Maharashtra PGMCET (AIPGE 154)



Server Status: NORMAL, 244 pages served in last minute. Page generation time: 2.529 seconds



Site Maps: [Books] [News] [Forums] [Reviews] [Mnemonics]

sitemap - top30 - centuries - testimonials


About Us :: Disclaimer :: Contact Us :: Report Abuse :: Terms of Services :: Privacy Policy

Advertise with RxPG!

What is XML?

Made in India by RxPG Medical Solutions Private Limited