|
|
PGIMS, Chandigarh June 2005 MD/MS Examination Results
by PGIMER - 11965 reads, based on 3 votes
Results of MD/MS entrance examination July 2005 session
MERIT ROLL NAME PERCENTILE
00001 001917 GEN GAURAV KUMAR GUPTA 99.984
00002 002755 GEN NAGENDRA BOOPATHY S 99.952
00003 001968 GEN GELLA VISHWANATH 99.920
00004 002746 GEN NEERAJ KAUR 99.888
00005 002813 GEN NEERAJ GUPTA 99.856
00006 001666 GEN CHIRAG KAMAL AHUJA 99.824
00007 001649 GEN CHALAPATHI RAO A S 99.792
00008 001628 GEN BALIKA GUPTA 99.761
00009 003911 GEN SUJIT KUMAR TRIPATHY 99.729
00010 001471 GEN AMIT KUMAR GUPTA 99.697
00011 001062 GEN ARJUN SRINI...
More
|
PGIMER, Chandigarh 2005 MD/MS RESULT JANUARY, 2005 SESSION ( RANK WISE)
by PGIMER - 9464 reads, based on 2 votes
00001 002081 GEN EMMADI V VARDHANREDDY 99.987
00001 005366 SC SENTHIL KUMAR A 98.930
00001 005917 ST RAGHVENDRA K 96.740
00001 006006 RURAL RAJESH KUMAR SINGH 73.073
00001 006102 DEPUT RAJIV ROY 61.685
00001 006203 FOREI NAVIN MISHRA 67.933
00002 002904 GEN MUNAGALAVISHNUVARDHAN REDDY 99.961
00002 005699 SC CHENNAPPAN C 91.973
00002 005830 ST VISHAL GOLAY 89.938
00002 006011 RURAL RAJKUMAR VICTOR 72.378
00002 006105 DEPUT LALIT CHANDRAKANT 48.685
00002 006216 FOREI EMAL WARDAK 63.450
0000...
More
|
PGIMER, Chandigarh 2005 MD/MS RESULT JANUARY, 2005 SESSION ( ROLL NUMBER WISE)
by PGIMER - 8922 reads, based on 1 vote
01583 001001 GEN AMIT SINGHAL 56.789
02945 001002 GEN AMIT VIJ 14.403
02986 001003 GEN ANUPAM BANERJEE 13.050
01221 001004 GEN AMIT KOHLI 66.838
01535 001005 GEN ARUN KUMAR SINGH 58.193
01126 001006 GEN ABHINAV AGARWAL 69.582
00085 001007 GEN AMRIT GOYAL 97.796
00094 001008 GEN ANKUR GADODIA 97.552...
More
|
PGIMER, Chandigarh 2005 Session Admission Notice
by RxPG - 6172 reads, based on 6 votes
ADMISSION NOTICE NO. 69/2004
LAST DATE FOR RECEIPT OF APPLICATION
02-11-2004 (UP TO 4.00 P.M.)
Application
on the prescribed form are invited for the following Postdoctoral Postgraduate courses and Ph.D. Programme for the academic session starting from
1st
January. 2005.
1. FIRST YEAR JUNIOR RESIDENT (FOR MD/MS COURSES)
Anaesthesia
(Gen-4,
SC-1
,
Spon-2,
F N-2)
Ophthalmology (Spon-1
,
F
11-1
)
Biochemistry(Gen-1, SC-1, ST-1, Spon-1)
Orthopaedics Surgery
(Gen-2,
SC-1.
Spon-1,
FN~1)
Community Medicine (Gen-1.
SC-1, Spon-1)
Radiodiagnosis (Gen-2. SC-1)
Dermatology, Vener...
More
|
PGI chandigarh MD/MS Exam June 2004 Results
by PGIMER - 9560 reads, based on 3 votes
00001 003000 GEN PRASHANT C DHEERENDRA 99.983
00002 003417 GEN RANDEEP SINGLA 99.951
00003 002173 GEN JOHN MENACHERY 99.918
00004 002194 GEN JAY B PATTAM 99.886
00005 003519 GEN MURALI R 99.853
00006 001142 GEN A KRISHNAPRASAD S 99.821
00007 001510 GEN ARUN KR SHARMA 99.788
00008 004292 GEN SHARATH KUMAR 99.756
00009 002997 GEN PRAVEEN KULKARNI 99.723
00010 001608 GEN BHAMARE TANMAY ANANT 99.691
00011 001812 GEN DEEPAK LOUIS 99.658
00012 001947 GEN GHELANI SUNIL J 99.626
0001...
More
|
|