see your advertisement here
Mobile (PDA) gre ielts gpvts mrcgp mrcog mrcp mrcpath mrcpch mrcs plab toefl usmle Forums FAQ | Help

RxPG - the perfect Rx for medical Post Graduate entrance blues!
Sign In
New User? Sign Up
Sign in to access your control panel and messenger!
 

TechZone | SpiderNevi | HowTo? | Scrapbook!

    

DocIndia Forum - Site Related Discussions - Shouts - Library - Lists - Categories  

 Revision Tools: Eponyms Facts Diseases Syndromes Pathognomics Images Crammer Vocabulary PreviousPapers OSCE Busters GRE
 Features Forums Articles Downloads Mnemonics Dictionary Reviews Videos Submit Articles

ZONES>> Hot : MBBS : PrePG : MCQs : Careers : Alt+C : UK : USA : Australia : Canada : Global : OffBeat!

 [ Customise this Navigation Bar ]

Alerts - Study Partner - Answers - Seat Reviews - I See - Search Forums | Top Reads Book Shop  

 
 Home > > Forums Email this page
RxPG :: View topic - Maharashtra PGM- CET 2005 Result Notification  
 
Maharashtra Forum FAQ - Hot - Reviews - Unanswered
Page 1 of 1: Maharashtra PGM- CET 2005 Result Notification
Thread Info | Related Topics | Wiki Page for This Topic | Topic Tags:
Post new topic   Reply to topic   Printer-friendly version
 Page 1 of 1
Author Message
RxPG_TeamSend an Instant Message to RxPG_Team  




Credits: 19656271

My Scrapbook
My Reading List
5 Books

Quick Scroll Maharashtra PGM- CET 2005 Result Notification 02.26.05 (3 years ago) #1

Calendar Event: February 25, 2005

Maharashtra PGM- CET 2005 Result Notification
Date: Friday, February 25 @ 12:28:34 CST
Topic: Maharashtra PG

Maharashtra PGM-CET-2005 result is declared on 25/2/2005 at 10.00 a.m. A copy of result sheet is available with all Govt. Medical Colleges of Maharashtra & also on website
Only RxPG members can see links here! Register or Sign In!
Mark sheets are being dispatched to the candidates by post on their addresses. PGM-CET-2005 result of examination dated 30/1/2005 of Inservice Candidates is declared on 25/2/2005 as per orders of Hon'ble High Court in W.P.92/2005 & as per letter from Medical Council of India No. MCI-23(1)/2002-Med/29366, dated 16/2/2005. The last date of submission of Application form for verification of marks to DMER office will be 7/3/2005. Bharati Vidyapeeth Medical College, Pune candidate's result is declared subject to further orders of Hon'ble High Court, Mumbai in pending petitions. Further programme of PGM-CET-2005 will be notified subsequently. (Dr. W. B. Tayade) Competent Authority & Director Medical Education & Research, Mumbai

Government of Maharashtra
MEDICAL EDUCATION AND DRUGS DEPT.
DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI
PGM- CET 2005 RESULT SHEET (ROLLNO. WISE)

------------------------
| ROLL_NO | STATE_MERIT | CATE_MERIT | SURNAME | FIRSTNAME | FATHERNAME | MARK
------------------------
| 510002 | 6216 | | ABHYANKAR | SHEETAL | ASHOK | 127 | 25/07/1980 | 64.16 | 63.84 | 67.09 |
------------------------
| 510003 | 2166 | | | ABRAHAM | JOHN | 201 | 10/07/1978 | 60.38 | 58.4 | 65.66 |
------------------------
| 510004 | 6268 | | ABROL | GUNEET | SURJIT SINGH | 127 | 16/07/1975 | 54.09 | 52.35 | 55.00 |
------------------------
| 510005 | 5281 | OBC-1295 | ACHAREKAR | VAIBHAVI | AVINASH | 145 | 16/08/1979 | 55.5 | 54.4 | 58.50 |
------------------------
| 510006 | 345 | | ACHARYA | RACHANA | PRAHLAD | 238 | 05/12/1980 | 67.46 | 67.76 | 68.36 |
------------------------
| 510007 | 7258 | SC-957 | ADAKMOL | VAISHALI | SUDHAKAR | 99 | 08/07/1978 | 54.78 | 54.85 | 57.00 |
------------------------
| 510008 | 5086 | SC-573 | ADATE | UJWALA | NAMDEO | 149 | 28/08/1979 | 57.56 | 56.92 | 58.50 |
------------------------
| 510009 | 4114 | SC-422 | ADATE | VIJAYA | NAMDEO | 166 | 19/10/1980 | 58.81 | 58.61 | 62.54 |
------------------------
| 510010 | [snip] | SC-32 | ADCHITRE | RAJANI | SURESH | 224 | 03/10/1980 | 63.06 | 61.69 | 65.81 |

------------------------
| 510011 | 3016 | | ADGAONKAR | JANHAVEE | BHAGWAN | 185 | 17/04/1982 | 60.61 | 61.46 | 63.09 |
------------------------
| 510012 | 3884 | SC-378 | ADHAV | VAISHALI | ANANDA | 170 | 27/02/1977 | 55.5 | 53.73 | 57.50 |
------------------------
| 510013 | 4928 | SC-547 | ADSUL | SHRIKANT | DASHRATH | 151 | 31/01/1981 | 62.32 | 62.3 | 61.45 |
------------------------
| 510014 | 1519 | SC-83 | ADSULE | SAMIR | MARUTI | 213 | 27/02/1978 | 59.47 | 57.86 | 62.83 |
------------------------
| 510015 | 77 | OBC-12 | ADVIRKAR | ASMITA | VIJAY | 250 | 30/06/1980 | 69.95 | 68.46 | 70.91 |
------------------------
| 510016 | 379 | | AGARWAL | ANKIT | SURESH CHANDRA | 237 | 13/08/1980 | 68.24 | 66.23 | 71.64 |
------------------------
| 510017 | 1153 | | AGARWAL | ANOOP | SHRIKRISHNA | 220 | 10/10/1981 | 66.12 | 64.38 | 66.36 |
------------------------
| 510018 | 2654 | | AGARWAL | NEHA | VISHWESH | 191 | 29/05/1981 | 69.46 | 68.23 | 71.45 |
------------------------
| 510019 | 5861 | | AGARWAL | NISHANT | HARINARAYAN | 135 | 28/08/1980 | 58.57 | 58.38 | 57.81 |
------------------------
| 510020 | 42 | | AGARWAL | PRAKASHCHAND | GIRIDHARILAL | 253 | 25/01/1981 | 73.91 | 73.23 | 73.82 |
------------------------
| 510021 | 1472 | | AGARWAL | SAURABH | GOPALDAS | 214 | 17/03/1977 | 58.31 | 57.64 | 63.88 |
------------------------
| 510022 | 3046 | | AGARWAL | SHONALI | MOHAN | 184 | 20/08/1981 | 69.75 | 70 | 71.09 |
------------------------
| 510023 | 813 | | AGARWAL | SUPRIYA | LAXMINARAYAN | 227 | 14/09/1979 | 67.51 | 65.83 | 66.56 |
------------------------
| 510024 | 2679 | | AGARWAL | VIBHA | VINODKUMAR | 191 | 27/11/1978 | 62.61 | 64 | 58.00 |
------------------------
| 510025 | 4798 | | AGARWAL | VIKRAM | VEDPRAKASH | 153 | 06/05/1981 | 69.63 | 67.43 | 72.90 |
------------------------
| 510026 | 211 | | AGASHE | MANDAR | VIKAS | 243 | 20/07/1981 | 76.08 | 75.23 | 79.63 |
------------------------
| 510027 | 2095 | OBC-517 | AGASHE | USHA | SIDRAMAPPA | 202 | 07/02/1982 | 64.24 | 63.46 | 65.64 |
------------------------
| 510028 | 933 | SC-30 | AGAWANE | VANITA | MURLIDHAR | 225 | 24/04/1980 | 57.71 | 56.46 | 57.00 |
------------------------
| 510029 | 3779 | | AGGARWAL | GAURAV | SURESH KUMAR | 171 | 06/11/1981 | 64.48 | 62.38 | 66.36 |
------------------------
| 510030 | 4584 | | AGGARWAL | NIDHI | V K | 157 | 10/01/1982 | 71.42 | 70.07 | 75.09 |
------------------------
| 510031 | 4487 | | AGGARWAL | VINEETKUMAR | SATISH | 159 | 01/03/1980 | 63.71 | 61.07 | 68.90 |
------------------------
| 510032 | 4219 | | AGNIHOTRI | AJAY | RAJENDRAPRASAD | 164 | 02/10/1975 | 60.44 | 61.76 | 61.27 |
------------------------
| 510033 | 6365 | | AGRAWAL | AVINASH | ASHOKKUMAR | 125 | 03/07/1979 | 54.56 | 54.06 | 55.33 |
------------------------
| 510034 | 429 | | AGRAWAL | DEEPIKA | RADHESHYAM | 236 | 23/09/1979 | 62.77 | 62.13 | 64.83 |
------------------------
| 510035 | 6 | | AGRAWAL | KSHITIJKUMAR | MURLIDHAR | 260 | 26/07/1980 | 71.06 | 68.53 | 73.81 |
------------------------
| 510036 | 2289 | | AGRAWAL | PAWANKUMAR | CHANDRAKANT | 198 | 08/04/1982 | 67.06 | 64.92 | 67.63 |
------------------------
| 510037 | 4012 | | AGRAWAL | PRAGATI | PRAMOD | 167 | 08/03/1981 | 69.3 | 67.76 | 70.00 |
------------------------
| 510038 | 2540 | | AGRAWAL | SAUMYA | VINAY | 194 | 11/04/1978 | 59.68 | 57.46 | 61.33 |
------------------------
| 510039 | 6398 | | AGRAWAL | SHILPA | RAMAVTAR | 124 | 15/08/1979 | 57.29 | 57.33 | 61.67 |
------------------------
| 510040 | [snip] | | AGRAWAL | TUSHAR | DWARKADAS | 224 | 11/05/1979 | 62.5 | 61.92 | 62.00 |
------------------------
| 510041 | 1031 | | AGRAWAL | YOGESH | RADHESHYAM | 223 | 08/02/1980 | 61.89 | 60.93 | 63.50 |
------------------------
| 510042 | 4880 | OBC-1183 | AGROYA | SHEETAL | JAGDISH | 152 | 13/07/1980 | 60.12 | 60.38 | 61.45 |
------------------------
| 510043 | 7399 | SC-[snip] | AHER | AVINASH | PRAKASH | 87 | 07/08/1977 | 55.75 | 55.21 | 55.00 |
------------------------
| 510044 | 6444 | SC-792 | AHER | DIMPLE | PRALHAD | 123 | 08/10/1977 | 56.52 | 56.4 | 59.16 |
------------------------
| 510045 | 1276 | OBC-294 | AHER | RAJENDRA | BHAUSAHEB | 218 | 23/03/1982 | 59.95 | 58 | 60.18 |
------------------------
| 510046 | 5951 | SC-713 | AHER | SIMPLE | PRALHAD | 133 | 23/01/1980 | 61.78 | 60.06 | 68.33 |
------------------------
| 510047 | 7118 | | AHIR | ASHISH | MANUBHAI | 105 | 19/09/1981 | 0.0 | 60.5 | 60.36 |
------------------------
| 510048 | 6742 | SC-854 | AHIRE | AMIT | BABULAL | 116 | 27/05/1980 | 55.78 | 55.8 | 56.17 |
------------------------
| 510049 | 3751 | | AHIRE | NITIN | DAGAJI | 172 | 26/10/1976 | 57.81 | 56.78 | 58.25 |
------------------------
| 510050 | 6645 | OBC-1631 | AHIRE | PUSHKAR | KAILAS | 119 | 28/04/1980 | 55.26 | 56 | 53.82 |

Click here for full list of Maharashtra PG Results
Only RxPG members can see links here! Register or Sign In!


This article comes from RxPG
Only RxPG members can see links here! Register or Sign In!


The URL for this story is:
Only RxPG members can see links here! Register or Sign In!
Post Options: Reply Add Forward Report New
Back to top

Top of page


flowerSend an Instant Message to flower  




Credits: 5874

My Scrapbook


Quick Scroll 01.31.06 (2 years ago) #2

its really cool of you to have saved this!!
Post Options: Reply Add Forward Report New
Back to top

Top of page

 Page 1 of 1
Thread Information  :  Email this thread  :  Printer Friendly  :  Terms of Service  
Post new topic   Reply to topic   Printer-friendly version

Related Discussion Topics
HIGH POTASSIUM LEVELS WTH Sch FR INTUBATION OCCURS WTH - 13 replies
Very high eosinophilia ........... - 8 replies
high 1st pass metabolism - 10 replies
high tracheostomy is the only resort - 4 replies
High Prevalence - 12 replies
MYCOLOGY HIGH YIELD FACTS - 16 replies
HIGH YIELD STUDY MATERIAL - 5 replies
THE Gujarat High Court passed an interim order on CET - 1 replies
high twitch mus. fibres in comparison to low twitch..... - 1 replies
TN PG Results will be declared as per High Court Directions - 4 replies
Physiology-change in high altitude - 2 replies
high yield areas - 1 replies
Thread Options: Quick Reply  :  Start New Topic  :  Printer Friendly Version  :  Add this post to My Forum

Home -> Forums -> Maharashtra -> Maharashtra PGM- CET 2005 Result Notification
Server Status: LOW LOAD, 149 pages served in last minute. Page generation time: 1.904 seconds



Site Maps: [Books] [News] [Forums] [Reviews] [Mnemonics]

sitemap - top30 - centuries - testimonials


About Us :: Disclaimer :: Contact Us :: Report Abuse :: Terms of Services :: Privacy Policy

Advertise with RxPG!

What is XML?

Made in India by RxPG Medical Solutions Private Limited