see your advertisement here
Mobile (PDA) gre ielts gpvts mrcgp mrcog mrcp mrcpath mrcpch mrcs plab toefl usmle Forums FAQ | Help

RxPG - the perfect Rx for medical Post Graduate entrance blues!
Sign In
New User? Sign Up
Sign in to access your control panel and messenger!
 

TechZone | SpiderNevi | HowTo? | Scrapbook!

    

DocIndia Forum - Site Related Discussions - Shouts - Library - Lists - Categories  

 Revision Tools: Eponyms Facts Diseases Syndromes Pathognomics Images Crammer Vocabulary PreviousPapers OSCE Busters GRE
 Features Forums Articles Downloads Mnemonics Dictionary Reviews Videos Submit Articles

ZONES>> Hot : MBBS : PrePG : MCQs : Careers : Alt+C : UK : USA : Australia : Canada : Global : OffBeat!

 [ Customise this Navigation Bar ]

Alerts - Study Partner - Answers - Seat Reviews - I See - Search Forums | Top Reads Book Shop  

 
 Home > > Forums Email this page
RxPG :: View topic - WAITING LIST DETAILS OF tnpg 2005  
 
TamilNadu Forum Hot - Reviews - Unanswered
Page 1 of 1: WAITING LIST DETAILS OF tnpg 2005
Thread Info | Related Topics | Wiki Page for This Topic | Topic Tags:
Post new topic   Reply to topic   Printer-friendly version
 Page 1 of 1
Author Message
prasadkumaresanSend an Instant Message to prasadkumaresan  




Credits: 2294

My Scrapbook


Quick Scroll WAITING LIST DETAILS OF tnpg 2005 03.21.07 (1 year ago) #1

Provisional Waiting List - PG Degree/Diploma (TNPG 2005)
(19/05/2005 to 26/05/2005)

WL.NO RANK ENTNO NAME SERVICE MARK COMMUNITY ALLOTED COURSE COLLEGE
Course Name: M.D. Radio Diagnosis
1 114 22533 N SUMATHI Non-Service 67.09 BC
2 159 22414 N BHUVANESWARAN Non-Service 66.20 MBC D.M.R.D MMC
3 176 21242 K PARTHASARATHY Non-Service 65.80 BC D.M.R.D Madurai MC
4 183 22425 N GANESH Non-Service 65.53 BC D.M.R.D SMC
5 208 21113 K BHARATHI Non-Service 65.20 BC D.M.R.D Madurai MC
6 287 25586 T PRINCE JEBA ANAND Non-Service 64.01 BC D.M.R.D TMC Tanj
7 355 24899 S MUTHAMIL MALAR Non-Service 63.20 MBC D.M.R.D SMC
8 369 25177 S VINOD KUMARAN Non-Service 63.03 MBC D.M.R.D Madurai MC
9 374 24173 CHARY D Non-Service 63.01 SC D.M.R.D MMC
10 400 23293 RAMYAPRIYAA M R Service 62.60 BC D.M.R.D Madurai MC
11 495 20973 J JAYAKUMAR Non-Service 61.32 BC
12 500 21266 K RAJALAKSHMI Service 61.25 BC D.M.R.D Madurai MC
13 537 25952 VIDYA P Service 60.89 BC D.M.R.D MMC
14 607 26107 ARUNA RANI R Service 60.26 BC
15 660 20229 A VANITHA Service 59.65 BC D.M.R.D SMC
16 825 20709 E SUDARKODI Service 58.21 BC D.M.R.D SMC
17 971 22664 P LAKSHMI PRIYA Service 56.66 MBC D.M.R.D MMC
18 1540 23330 S ARULRAJAN Non-Service 51.85 SC
19 1603 25063 S SIVABALAMURUGAN Service 51.13 SC D.M.R.D Madurai MC
20 1977 22818 P STALIN Service 47.62 SC
BACK

Provisional Waiting List - PG Degree/Diploma (TNPG 2005)
(19/05/2005 to 26/05/2005)

WL.NO RANK ENTNO NAME SERVICE MARK COMMUNITY ALLOTED COURSE COLLEGE
Course Name: M.S. orthopaedics
1 153 20178 A SASIVANNAN Non-Service 66.34 MBC
2 301 22002 L NISHATH AHMED Non-Service 63.81 BC
3 330 24801 RAVEENDRAN J Non-Service 63.45 BC D.orthopaedics MMC
4 354 22573 P ANBUCHEZHIAN Non-Service 63.20 BC D.orthopaedics MMC
5 405 24236 ELAMURUGAN T P Non-Service 62.55 BC D.orthopaedics SMC
6 417 21170 K KANAGASARATHY Non-Service 62.38 BC
7 425 23021 R KARTHIKEYAN Non-Service 62.29 BC
8 448 24691 PRABHU V Non-Service 62.02 BC D.orthopaedics SMC
9 469 20056 A DIRAVIDAMANI Non-Service 61.75 BC D.orthopaedics Madurai MC
10 488 22707 P MUTHURAJAN Non-Service 61.48 BC D.orthopaedics TMC Tanj
11 518 24127 BALASUNDARAM V Non-Service 61.04 OC D.orthopaedics KMC
12 528 23445 S JAWAHAR Non-Service 60.95 SC D.orthopaedics MMC
13 585 25328 SHANKAR S Non-Service 60.44 BC D.orthopaedics KMC
14 621 20781 G KARTHIK Non-Service 60.13 MBC D.orthopaedics KMC
15 629 23447 S JAYA KRISHNAN Non-Service 60.05 MBC D.orthopaedics Madurai MC
16 768 20130 A NILAVAN Non-Service 58.69 BC
17 781 23152 R RAVINDRAN Service 58.59 BC
18 793 24843 S KULANTHAIAN Non-Service 58.51 BC D.orthopaedics PSGIMS Coim
19 824 20189 A SENTHIL KUMAR Service 58.22 BC
20 928 26104 VINODH RAJKUMAR P Non-Service 56.99 SC D.orthopaedics KMC
21 968 21000 J MUTHUKUMAR Non-Service 56.71 BC
22 1053 25301 SELWYN J KUMAR A Service 56.08 BC D.orthopaedics MMC
23 1247 24463 KIRUPANANTH D Non-Service 54.23 SC
24 1328 23138 R RAMESH KUMAR Non-Service 53.60 SC
25 1353 20422 C DEEPAK BABU Non-Service 53.46 SC
26 1405 25401 SRINIVASAN P Service 52.93 BC
27 1627 22826 P SUKUMAR Service 50.86 BC
28 1680 20921 I C THENDRAL ARASU Non-Service 50.41 BC
29 1709 25462 SUNDARESAN C Non-Service 50.14 SC
30 1741 22726 P PALLAVAN Service 49.83 SC D.orthopaedics SMC
31 1771 24341 JAYAKUMAR T Service 49.51 SC
32 1941 21007 J PAZHANI Service 47.96 BC
33 2222 25648 TAMIL VANAN R Service 45.46 SC D.orthopaedics KMC
34 2225 21325 K SARAVANAN Service 45.45 MBC
35 2272 25161 S VENKATESAN Non-Service 45.10 MBC
36 2580 24569 MATHAIYAN K Non-Service 42.58 SC
37 2730 21320 K SANTHOSH SAHANAND Non-Service 41.40 SC
38 2801 25460 SUNDARAVADIVEL MURUGAN R Service 40.87 BC D.orthopaedics MMC
39 2825 24742 RAJESH RAM S B Service 40.65 BC D.orthopaedics KMC
BACK
Provisional Waiting List - PG Degree/Diploma (TNPG 2005)
(19/05/2005 to 26/05/2005)

WL.NO RANK ENTNO NAME SERVICE MARK COMMUNITY ALLOTED COURSE COLLEGE
Course Name: M.D. Paediatrics
1 65 20500 C SATHISH Non-Service 68.50 BC
2 68 24021 ANAND K Non-Service 68.32 BC
3 137 25060 S SHUNMUGA ARUMUGASAMY Non-Service 66.52 BC
4 146 21025 J RITCHIE SHARON SOLOMON Non-Service 66.43 BC D.C.H MMC
5 152 20899 G. JAYANTHI Non-Service 66.34 MBC D.C.H MMC
6 163 22958 R ELANGOVAN Non-Service 66.17 BC D.C.H MMC
7 172 21227 K NACHIAPPAN Non-Service 65.91 OC D.C.H MMC
8 182 20005 A ABUBACKAR SIDDIQ Non-Service 65.54 BC D.C.H Madurai MC
9 191 22394 MERCY SWAMIDOSS Non-Service 65.44 OC D.C.H KMC
10 214 23421 S HARI KRISHNAN Non-Service 65.17 MBC D.C.H MMC
11 221 23264 R VENKATASUBRAMANIAN Non-Service 64.99 BC D.C.H MMC
12 230 20316 B LAVANYA Non-Service 64.85 MBC D.C.H MMC
13 239 20823 G RAJESH KUMAR Non-Service 64.73 BC D.C.H MMC
14 245 22532 N SUKANYA Non-Service 64.63 BC D.C.H MMC
15 258 22389 M VIRGIN JOENA Non-Service 64.45 BC D.C.H Madurai MC
16 259 23298 RESMI SETHURAJ Non-Service 64.45 OC D.C.H SMC
17 270 22660 P KUMAR Non-Service 64.27 BC D.C.H SMC
18 280 24941 S PRABHU Service 64.16 BC
19 283 20547 C YOGANATHAN Non-Service 64.11 BC D.C.H CMC Coim
20 293 21087 K ANITHA Non-Service 63.99 BC D.C.H SMC
21 295 20545 C VINOTHKUMAR Non-Service 63.92 MBC D.C.H Madurai MC
22 307 25814 V PRABU Non-Service 63.73 BC D.C.H SMC
23 331 23265 R VENKATESAN Non-Service 63.42 BC D.C.H PSGIMS Coim
24 349 22206 M NIRMALA Service 63.23 MBC D.C.H MMC
25 363 23255 R VANITHA Non-Service 63.10 SC D.C.H MMC
26 399 22303 M SENTHIL KUMAR Non-Service 62.62 MBC D.C.H SMC
27 401 20444 C KAVITHA Service 62.60 MBC D.C.H Madurai MC
28 411 25861 V SHANMUGAPRIYA Non-Service 62.47 MBC D.C.H KMC
29 438 22903 R ANANDH Non-Service 62.13 SC D.C.H MMC
30 444 23228 R SUDHA Service 62.07 OC D.C.H MMC
31 472 24349 JAYAPRIYA B Service 61.70 BC D.C.H MMC
32 473 24906 S MYTHILI Non-Service 61.69 SC
33 474 25969 VIJAYA KUMAR P Non-Service 61.68 SC D.C.H KMC
34 480 21289 K RAVI KUMAR Non-Service 61.65 BC
35 486 24865 S MADHAVAN Non-Service 61.51 BC
36 494 25893 V VAIRAVA SUNDARAM Non-Service 61.39 SC D.C.H Madurai MC
37 497 20945 J ANITHA PONMALAR Non-Service 61.30 BC
38 499 25298 SELVI A Service 61.25 BC D.C.H MMC
39 519 20469 C PRASANNA Non-Service 61.03 SC
40 533 24907 S MYTHILY Non-Service 60.94 SC D.C.H SMC
41 576 25797 V NANDAKUMAR Non-Service 60.54 BC
42 612 22018 LATHA K Service 60.22 BC D.C.H MMC
43 799 25071 S SRIDEVI Service 58.46 BC D.C.H MMC
44 804 25641 T VEERARAJAN Service 58.42 BC D.C.H MMC
45 891 20058 A DULCIE CELIA Service 57.43 BC D.C.H CMC Coim
46 893 22647 P KANIMOZHI Service 57.42 SC
47 [snip] 24111 B ARUNMATHI DEVI Service 56.59 BC D.C.H KMC
48 990 25769 V KANIMOZHI Service 56.53 BC D.C.H Madurai MC
49 1096 21165 K KAMALA Service 55.76 MBC D.C.H MMC
50 1111 25565 T MURALI Service 55.59 MBC D.C.H MMC
51 1130 21448 L KANNAN Service 55.45 MBC
52 1147 25335 SHANTHI B Service 55.27 BC D.C.H KMC
53 1148 20796 G MALA Service 55.27 MBC D.C.H Madurai MC
54 1149 22728 P PARIMALA Service 55.22 MBC D.C.H KMC
55 1172 25352 SHENBAGAVALLI S Service 55.05 BC D.C.H SMC
56 1210 20358 B SREELATHA Service 54.68 OC D.C.H SMC
57 1215 22991 R JAYALAKSHMI Service 54.64 SC
58 1219 21387 K THILAKAVATHI Service 54.58 SC
59 1220 26121 SARAVANAN N Service 54.55 BC D.C.H SMC
60 1229 25341 SHANTHI V Service 54.46 BC D.C.H SMC
61 1255 23083 R P SENTHIL KUMAR Service 54.17 BC
62 1306 22543 N UMA Service 53.78 MBC D.C.H SMC
63 1409 25146 S USHA Service 52.88 SC D.C.H MMC
64 1418 25392 SRIDEVI K Service 52.80 MBC
65 1437 21402 K VANITHA Service 52.70 SC D.C.H TMC Tanj
66 1508 22447 N KALAISELVI Service 52.17 SC D.C.H Madurai MC
67 1518 20632 D PRIYA SANGEETH Non-Service 52.03 BC
68 1612 20341 B PRIYADARSHINI Service 51.00 SC D.C.H MMC
69 1645 20183 A SAVITHA Non-Service 50.69 MBC
70 1830 25664 THIRUMARAN S Service 49.04 SC D.C.H SMC
71 2003 20731 G AMUTHA Service 47.43 MBC
72 2040 22286 M SARAVANAN Non-Service 47.17 SC
73 2052 22902 R AMUTHAKALAIGNAN Non-Service 47.04 SC
74 2068 22516 N SARAVANAN Service 46.90 BC
75 2203 24776 RAMESH K Service 45.63 MBC
76 2353 23294 RATNA MANJUSHREE JAYARAMAN Service 44.38 SC
77 2657 20623 D REVATHI Service 41.95 SC
78 2831 24026 ANANDAN T Non-Service 40.60 SC
BACK
Post Options: Add to favourite . Tell a friend .
Back to top

Top of page


prasadkumaresanSend an Instant Message to prasadkumaresan  




Credits: 2294

My Scrapbook


Quick Scroll 03.21.07 (1 year ago) #2

Provisional Waiting List - PG Degree/Diploma (TNPG 2005)
(19/05/2005 to 26/05/2005)

WL.NO RANK ENTNO NAME SERVICE MARK COMMUNITY ALLOTED COURSE COLLEGE
Course Name: M.D. Obstetrics and Gynaecology
1 60 24622 MYTHILY A Service 68.90 BC D.G.O MMC
2 61 20324 B MEENAMBIGA Non-Service 68.87 BC M.D. Obstetrics and Gynaecology PSGIMS Coim
3 62 22946 R CHITRA Non-Service 68.72 BC D.G.O Madurai MC
4 69 20498 C SARITHA Non-Service 68.32 BC D.G.O MMC
5 70 21158 K JYOTHI Non-Service 68.29 BC D.G.O CMC Coim
6 106 25998 VINOTHINI P Non-Service 67.25 BC
7 126 22146 M KOKILAVANI Non-Service 66.79 BC D.G.O MMC
8 132 20554 CT SUMATHI Service 66.66 BC D.G.O SMC
9 143 20953 J BETTY AGNES Non-Service 66.45 BC D.G.O MMC
10 144 22432 N HEMALATHA Non-Service 66.45 BC D.G.O MMC
11 150 20933 I THABASSUM SHIREEN Non-Service 66.36 BC D.G.O Madurai MC
12 160 25776 V LAKSHMI Service 66.20 MBC D.G.O MMC
13 165 20951 J BEENA Service 66.16 BC
14 167 23322 S ANITHA Non-Service 66.09 BC D.G.O MMC
15 195 25731 V CHITRA DEVI Service 65.40 BC D.G.O MMC
16 206 20725 F PRATHIBA Non-Service 65.23 BC D.G.O Madurai MC
17 218 24916 S NISHA Non-Service 65.08 BC D.G.O MMC
18 220 21152 K JAYANTHI Service 65.05 BC D.G.O CMC Coim
19 225 23074 R NIRMALA Non-Service 64.91 MBC D.G.O MMC
20 231 24259 GAYATHRI N T Non-Service 64.83 BC D.G.O SMC
21 232 20367 B SUMITHA LAKSHMI Non-Service 64.82 BC D.G.O KMC
22 234 24794 RANI S J Non-Service 64.82 BC D.G.O KMC
23 236 22167 M MALINI Non-Service 64.81 BC
24 237 22181 M MEENA Non-Service 64.76 BC
25 238 25816 V PREMASUDHA Non-Service 64.75 OC
26 247 25135 S THILAGAVATHY Non-Service 64.54 MBC D.G.O SMC
27 252 21070 V. JAYASUDHYA Service 64.53 MBC D.G.O MMC
28 255 23498 S KAVITHA Non-Service 64.47 BC D.G.O TMC Tanj
29 260 24712 PREMALATHA B Service 64.41 BC D.G.O MMC
30 263 25528 T ILAVARASI Non-Service 64.37 SC D.G.O MMC
31 273 23091 R PATHMINI Non-Service 64.25 MBC D.G.O KMC
32 281 24308 HEMALATHA K Service 64.16 BC
33 288 25733 V DEEPA Non-Service 64.01 BC
34 294 21138 K GIRIJA Non-Service 63.92 SC D.G.O SMC
35 314 20395 BINDU S WARRIER Non-Service 63.64 OC
36 318 22227 M PRIYA Non-Service 63.55 SC D.G.O MMC
37 325 23207 R SIVASHANKARI Non-Service 63.47 MBC
38 329 20320 B MAHESWARI Non-Service 63.46 BC D.G.O TMC Tanj
39 348 20249 AMITHA INDERSEN Non-Service 63.27 BC
40 356 22219 M PINKY Non-Service 63.20 BC D.G.O PSGIMS Coim
41 365 21085 K ANITHA Non-Service 63.06 MBC D.G.O Madurai MC
42 366 20400 C AJA Service 63.05 BC D.G.O Madurai MC
43 375 20533 C UMARANI Service 62.96 BC D.G.O MMC
44 387 24553 MANIMEKALA E Service 62.83 MBC
45 394 22917 R ARUNA PRIYADARSHINI Non-Service 62.68 MBC D.G.O TMC Tanj
46 398 22244 M RAJINI Service 62.65 BC D.G.O CMC Coim
47 420 21327 K SASIREKHA Non-Service 62.33 BC
48 434 25545 T KAVITHA Service 62.20 BC
49 436 22823 P SUDHA Non-Service 62.14 MBC
50 459 20653 D SURIYA Non-Service 61.84 MBC
51 460 25278 SATHYA DEVI K Service 61.84 BC
52 487 21209 K MALA Non-Service 61.48 SC D.G.O KMC
53 498 24334 JASMINE PUNITHA A Service 61.26 BC D.G.O Madurai MC
54 508 24662 PAMILA PACKIAVATHI P Service 61.21 BC D.G.O Madurai MC
55 524 21223 K MOHANA PRAMILA Service 60.[snip] BC D.G.O MMC
56 551 22642 P KALAIVANI Non-Service 60.76 SC
57 559 22754 P RAMHYA CHITRA Non-Service 60.67 SC D.G.O Madurai MC
58 563 20610 D PADMALATHA Service 60.63 BC D.G.O MMC
59 574 23056 R MANORANJITHAM Service 60.56 BC D.G.O Madurai MC
60 575 25483 SURYA PRABHA R Service 60.55 MBC D.G.O Madurai MC
61 584 26115 PREMA DEVI P Service 60.46 BC D.G.O CMC Coim
62 591 23034 R LALITHA Service 60.40 BC D.G.O MMC
63 599 22497 N RAJA NALINI Service 60.31 SC
64 610 25873 V SUBHASHINI Non-Service 60.23 SC D.G.O CMC Coim
65 662 21232 K P KASI VISALAKSHI Service 59.63 BC
66 681 23050 R MANGALA DEVI Service 59.49 BC D.G.O MMC
67 [snip] 22391 MAHALAKSHMI ASHOKKUMAR Service 59.41 OC
68 696 25916 VANITHA N V Service 59.39 MBC D.G.O MMC
69 697 25495 T A ARUNADEVI Service 59.35 MBC D.G.O MMC
70 715 26105 AARTHI V Service 59.12 BC D.G.O KMC
71 728 21037 J SELVARANI Service 59.01 MBC D.G.O TMC Tanj
72 769 23092 R POONGOTHAI Service 58.69 BC
73 778 24544 MALATHI B Service 58.60 BC D.G.O SMC
74 782 20717 GEETHADEVI R Service 58.58 MBC D.G.O SMC
75 805 22200 M NAGAMANI Service 58.38 BC D.G.O SMC
76 806 21252 K PRIYADARSINI Service 58.38 SC D.G.O Madurai MC
77 850 20246 AL VENNILA Service 57.93 BC D.G.O TMC Tanj
78 855 22966 R GEETHA Service 57.87 MBC D.G.O KMC
79 865 20689 E EZHILARASI Service 57.75 MBC D.G.O TMC Tanj
80 882 22825 P SUGANTHI Non-Service 57.52 BC
81 900 26132 SHANKARESWARI S Service 57.28 BC D.G.O KMC
82 916 20768 G JANSI VANITHA KUMARI Service 57.11 SC D.G.O MMC
83 936 23332 S ARUNDHAVAKIRUBA Service 56.94 MBC
84 960 25129 S T JAYALAKSHMI Service 56.75 SC D.G.O MMC
85 1073 24262 GEETHA D Non-Service 55.94 SC
86 1095 22141 M KAVITHA Service 55.77 SC D.G.O CMC Coim
87 1112 24981 S RAMYA Service 55.58 BC
88 1175 24499 LAKSHMIPRIYA G Non-Service 55.02 BC
89 1268 24213 DHANALAKSHMI V Service 54.07 SC D.G.O SMC
90 1283 20763 G GOMATHI Non-Service 54.00 MBC
91 1296 25702 USHA D B Non-Service 53.84 ST
92 1301 22661 P KUMUDHA Service 53.83 MBC
93 1390 21278 K RAMANEESWARI Service 53.06 SC D.G.O KMC
94 1395 26158 JAYANTHI P Service 53.02 BC
95 1429 24207 DEVIKA P Service 52.75 SC
96 1433 21272 K RAJESWARI Service 52.73 BC
97 1435 25757 V HEMAMALINI Service 52.71 SC
[snip] 1438 24495 LAKSHMI S Non-Service 52.69 MBC
99 1439 24473 KRITHIKA K A Non-Service 52.69 OC
100 1522 25454 SUMATHI PAULRAJ Service 52.03 SC
101 1541 22999 R JULIET ANITHA Non-Service 51.85 BC
102 1676 25111 S SUMITHRA Non-Service 50.42 BC
103 1866 25131 S TAMILARASI Service 48.70 MBC
104 2021 22597 P BHUVANESHWARI Non-Service 47.26 BC
105 2024 22730 P PRABHA Service 47.26 SC
106 2324 25845 V S VALARMATHY Service 44.65 BC
107 2374 25453 SUMATHI G Service 44.27 MBC
108 2449 23358 S BRINDA Non-Service 43.65 SC
109 2557 20593 D KAVITHA Service 42.71 MBC
110 2693 25684 UDAYA ARUNA S Service 41.68 SC
111 2846 22333 M SUGANYA Non-Service 40.50 SC
112 2864 24032 ANANTHI B Non-Service 40.31 MBC
BACK

Provisional Waiting List - PG Degree/Diploma (TNPG 2005)
(19/05/2005 to 26/05/2005)

WL.NO RANK ENTNO NAME SERVICE MARK COMMUNITY ALLOTED COURSE COLLEGE
Course Name:M.D. General Medicine
1 227 25259 SASI KUMAR A C Non-Service 64.90 BC
2 250 25148 S VADIVEL KUMARAN Non-Service 64.54 MBC
3 251 25781 V MAGESH Non-Service 64.53 BC
4 257 21297 K S KARTHIK PANDIAN Non-Service 64.46 BC M.D. General Medicine PSGIMS Coim
5 264 25197 SAKTHI VADIVEL V Non-Service 64.37 MBC
6 269 20137 A PARIMALAM Non-Service 64.27 MBC
7 277 25991 VINOD FELIX Non-Service 64.19 MBC
8 361 20557 D ANANDADURAI Non-Service 63.11 BC
9 362 24699 PRAKASH K P Non-Service 63.10 BC
10 386 22480 N NARENDRAN Non-Service 62.83 BC
11 435 22284 M SARAVANAN Non-Service 62.15 BC
12 460 20604 D MANIKANDAN Non-Service 61.84 BC
13 479 21154 K JEGAN NIWAS Non-Service 61.66 BC
14 523 23448 S JAYA PRAKASH Non-Service 61.02 SC
15 541 22195 M MUTHU KUMAR Non-Service 60.86 SC
16 572 25386 SOUMITRA SINHA ROY Service 60.58 OC
17 644 22951 R DEVI SUNDARI Non-Service 59.95 MBC
18 673 22249 M RAMKUMAR VIKRAM Non-Service 59.55 BC
19 738 26030 ARULPARITHI C S Non-Service 58.96 MBC
20 770 20955 J CHAKRAVARTHY Non-Service 58.68 BC
21 833 25471 SURENDRAN S Non-Service 58.15 BC
22 873 22749 P RAJAVEL MURUGAN Service 57.69 MBC
23 884 21032 J SASIRAJAN Non-Service 57.52 BC
24 905 20805 G MUTHUKAVITHA Non-Service 57.18 BC
25 959 22611 P ELANGO Non-Service 56.77 BC
26 963 23274 R VIJAYANAND Non-Service 56.74 MBC
27 977 23272 R VIJAYAKUMAR Non-Service 56.62 MBC
28 999 25646 T YOGANANDH Service 56.42 MBC
29 1011 22260 M S KARTHIK Non-Service 56.34 SC
30 1023 24693 PRADEED KUMAR M Non-Service 56.20 OC
31 1094 24658 PALANI KUMARAN V Non-Service 55.79 BC
32 1151 24141 BHARANIDHARAN T Non-Service 55.20 BC
33 1199 23142 R RAMYA Non-Service 54.82 BC
34 1223 24872 S MANIKANDAN Service 54.51 MBC
35 1250 22473 N MUTHURAJAN Non-Service 54.19 SC
36 1261 21260 K R KANNAN Non-Service 54.10 SC
37 1285 20684 E ARUL ANANDAAN Non-Service 53.97 SC
38 1302 25544 T KARTHIKEYAN Non-Service 53.83 SC
39 1321 25680 U PUGAL Non-Service 53.65 BC
40 1340 20479 C RACHEL PACKIASEELI Service 53.55 BC
41 1375 24318 ILANGOVAN S P Non-Service 53.17 SC
42 1385 20923 I J V PRADEEP VAIZ Non-Service 53.11 MBC
43 1430 25252 SARAVANAN V Service 52.75 BC
44 1621 24293 GUNASEKARAN T Non-Service 50.90 SC
45 1622 20236 A VINOTH Service 50.89 BC
46 2036 22180 M MATHIVANNAN Non-Service 47.19 MBC
47 2090 20788 G KOMALA Non-Service 46.68 BC
48 2111 20759 G DEEPAM Service 46.49 MBC
49 2170 22357 M UMARANI Service 45.91 BC
50 2179 26108 ARUNA G Service 45.82 BC
51 2180 24922 S OMPRAKASH Non-Service 45.81 MBC
52 2202 20518 C SUDHA BHUVANESWARI Non-Service 45.63 MBC
53 2255 24901 S MUTHU KUMARAN Non-Service 45.21 MBC
54 2275 25249 SARAVANAN M S P Non-Service 45.10 SC
55 2279 20267 ARUL J Non-Service 45.05 SC
56 2291 20502 C SEKAR Service 44.92 SC
57 2301 20513 C SRIDHARAN Service 44.83 SC
58 2303 25020 S SARAVANAN Non-Service 44.82 SC
59 2367 23361 S CHANDRABALAN Non-Service 44.31 SC
60 2406 25525 T GOMATHI Non-Service 44.01 SC
61 2485 25689 UMA MAHESWARAN S Non-Service 43.30 BC
62 2505 21354 K SHANMUGAM Non-Service 43.12 SC
63 2516 20909 H BALASUBRAMANIAN Service 43.03 BC
64 2569 22799 P SENTHIL Non-Service 42.66 BC
65 2631 20989 J KUMATHI Service 42.22 SC
66 2674 24753 RAJEEV FERNANDO R Non-Service 41.86 MBC
67 2754 24105 ASHWIN SUBRAMANIAM A Non-Service 41.22 BC
68 2830 20790 G KUMARAVEL Service 40.60 BC
69 2836 24153 BIJIN OLIVER JOHN Non-Service 40.59 BC
BACK


Provisional Waiting List - PG Degree/Diploma (TNPG 2005)
(19/05/2005 to 26/05/2005)

WL.NO RANK ENTNO NAME SERVICE MARK COMMUNITY ALLOTED COURSE COLLEGE
Course Name: M.S. General Surgery
1 297 24432 KARTHIKEYAN E M J Non-Service 63.91 MBC
2 300 24674 PERUNGO T Non-Service 63.82 MBC
3 317 22593 P BALARAMAN Non-Service 63.56 OC
4 335 21274 K RAJKUMAR Non-Service 63.37 BC
5 346 21135 K G PREM KUMAR Non-Service 63.28 BC
6 382 24831 S KAVITHA Non-Service 62.88 BC
7 383 24249 GANESA PANDIAN P Non-Service 62.85 BC
8 385 23020 R KARTHIKEYAN Non-Service 62.83 BC
9 441 20465 C PALANI KUMAR Non-Service 62.11 MBC
10 446 25056 S SHIVA DEEP Non-Service 62.03 BC
11 505 20688 E ELAMARAN Non-Service 61.21 MBC
12 515 23088 R PANDI CHELVAN Non-Service 61.12 BC
13 545 20494 C S VISHNU PRASATH Non-Service 60.85 BC
14 675 25038 S SENTHIL KUMAR Non-Service 59.52 MBC
15 698 24507 LAVANYA M Non-Service 59.33 BC
16 704 22832 P SURESH Non-Service 59.23 MBC
17 714 23343 S BALA KUMARAN Non-Service 59.13 BC
18 739 20263 AP SIVAKUMAR Non-Service 58.96 MBC
19 758 22613 P G GOWRI SHANKAR Non-Service 58.77 BC
20 766 25921 VARAGUNA PANDIAN G Non-Service 58.70 BC
21 767 22630 P JOHN PAUL Non-Service 58.69 BC
22 775 25884 V T SATHISH Non-Service 58.60 SC
23 791 22214 M PANDI DURAI Non-Service 58.51 SC
24 798 22071 M CHINNASAMY Non-Service 58.48 SC
25 898 23105 R PRASANNA Non-Service 57.34 SC
26 907 20829 G RAMESH Non-Service 57.18 BC
27 994 22397 MUHAMED FAIZAL AYUB Non-Service 56.49 BC
28 996 24842 S KRISHNASAMY PRASAD Non-Service 56.44 BC
29 1009 20928 I MOHAMED ABITH ALI Non-Service 56.35 BC
30 1032 23335 S ARVEEN Non-Service 56.17 BC
31 1054 20124 A MOHIDEEN ASHRAF Non-Service 56.07 BC
32 1088 25942 VENKATESH N Non-Service 55.83 SC
33 1092 25669 THIRUSELVAKUMAR Non-Service 55.81 SC
34 1098 20009 A AMBICA Non-Service 55.73 BC
35 1146 25614 T SIVABALAN Non-Service 55.27 SC
36 1163 25953 VIGNESH G K Non-Service 55.10 MBC
37 1164 20630 D SAKTHI VELAN Non-Service 55.10 BC
38 1180 20484 C RAJKUMAR Non-Service 55.00 MBC
39 1208 23424 S HARIHARAN Non-Service 54.72 BC
40 1262 21344 K SENTHIL KUMAR Non-Service 54.10 BC
41 1280 26039 GANTHARAJ N Non-Service 54.00 BC
42 1309 24959 S R PADMANATHAN Non-Service 53.75 MBC
43 1311 23363 S CHANDRASEKAR Non-Service 53.74 BC
44 1467 26106 HEMAMALINI R Service 52.48 BC
45 1476 25681 U RASHEEDHE BEGAM Service 52.43 BC
46 1551 24166 CHANDRA MOULI G Non-Service 51.74 SC
47 1648 24436 KARTHIYAYINI T Service 50.68 BC
48 1658 20337 B PARTHIBAN Non-Service 50.60 MBC
49 1688 20598 D KIRUTHIKA Service 50.36 OC
50 1755 23395 S ELILNAMBI Non-Service 49.69 BC
51 1760 22582 P ARUN KUMAR Non-Service 49.68 BC
52 1792 26215 SIVAKUMAR N Service 49.30 MBC
53 1939 23394 S ELANTHENRAL Non-Service 47.97 SC
54 1954 24020 ANAND BABU PRAKASH Non-Service 47.79 BC
55 1963 23054 R MANOHARAN Service 47.71 BC
56 1990 22575 P ANITHA Non-Service 47.54 SC
57 1993 24538 MAHESWARI K S Service 47.53 BC
58 2002 22637 P K KANCHANA Service 47.43 SC
59 2013 21361 K SIVARAM Non-Service 47.35 BC
60 2031 20213 A SWARNA LATHA Service 47.24 SC
61 2070 20014 A ANAND KUMAR Service 46.90 BC
62 2075 20737 G ANGEL VELLUI Service 46.87 MBC
