see your advertisement here
Mobile (PDA) gre ielts gpvts mrcgp mrcog mrcp mrcpath mrcpch mrcs plab toefl usmle Forums FAQ | Help

RxPG - the perfect Rx for medical Post Graduate entrance blues!
Sign In
New User? Sign Up
Sign in to access your control panel and messenger!
 

TechZone | SpiderNevi | HowTo? | Scrapbook!

    

DocIndia Forum - Site Related Discussions - Shouts - Library - Lists - Categories  

 Revision Tools: Eponyms Facts Diseases Syndromes Pathognomics Images Crammer Vocabulary PreviousPapers OSCE Busters GRE
 Features Forums Articles Downloads Mnemonics Dictionary Reviews Videos Submit Articles

ZONES>> Hot : MBBS : PrePG : MCQs : Careers : Alt+C : UK : USA : Australia : Canada : Global : OffBeat!

 [ Customise this Navigation Bar ]

Alerts - Study Partner - Answers - Seat Reviews - I See - Search Forums | Top Reads Book Shop  

 
 Home > > Forums Email this page
RxPG :: View topic - Revised Rank List based on Revised Exam Scores  
 
Gujarat Forum Hot - Reviews - Unanswered
Page 1 of 1: Revised Rank List based on Revised Exam Scores
Thread Info | Related Topics | Wiki Page for This Topic | Topic Tags:
Post new topic   Reply to topic   Printer-friendly version
 Page 1 of 1
Author Message
diiksSend an Instant Message to diiks  




Credits: 3433

My Scrapbook


Quick Scroll Revised Rank List based on Revised Exam Scores 03.27.08 (3 months ago) #1

here's the revised list. hope u find it useful.

Rank Marks Seat No Reg No Name
1 364.00 599 759 BHARATBHAI BHUTAJI PRAJAPATI
2 362.50 128 746 DHAVAL CHHAGANBHAI MISTRY
3 355.00 1186 612 SHEHZAD KERSI COOPER
4 352.50 247 342 FALGUN INDRAVADAN VYAS
5 350.00 506 504 ANKIT VIJAY MEHTA
6 350.00 586 1023 VIKASH J P SINGH
7 350.00 651 151 DHAVAL NARENDRABHAI DARJI
8 348.00 126 178 F DAXA MAGANBHAI RATHOD
9 347.50 131 1039 NAYAN GORDHANBHAI PATEL
10 347.50 318 30 SAURABH JAMNADAS KAMANI
11 347.50 917 488 SHARAD PRAHLADBHAI PUROHIT
12 347.50 966 361 VIJAY GHANSHYAM KUMAR
13 345.50 560 665 BHAVESH RAMESHBHAI PATEL
14 345.00 16 1131 JITESH HASMUKHBHAI CHAVDA
15 345.00 109 1060 F ANUPREET SURJANSINGH KAUR
16 345.00 335 509 HARDIK PRAFULBHAI GAJJAR
17 345.00 1069 252 SHREYANS KIRTIKUMAR GUPTA
18 343.00 446 417 DHAVALKUMAR KIRITKUMAR PATEL
19 342.50 521 726 F VANDANA SATYAVRAT ARYA
20 342.50 609 503 PRADEEP JAGDISHCHANDRA BANDWAL
21 341.50 670 902 F KOMAL KISHORKANT VADGAMA
22 340.00 50 393 DIPAK RAJESHBHAI THAKOR
23 340.00 63 519 AMIT NARSINHBHAI SOJITRA
24 340.00 460 419 KARTIK DILIPKUMAR PATEL
25 340.00 582 532 ASHISH DAMAJIBHAI VIRADIYA
26 340.00 1060 293 SHAILESHKUMAR CHIMANLAL BANKAR
27 338.50 197 758 F BHARTI DAMAJIBHAI KORIA
28 338.00 612 426 KAILASHKUMAR PITAMBARDAS OCHWANI
29 337.50 263 513 MAULIK SHANTILAL VARU
30 337.50 316 336 KHUSHAL NARESH SHAH
31 337.50 434 228 PRANAYKUMAR PANKAJBHAI SHAH
32 337.50 635 388 JAYAL HASMUKH SHAH
33 337.50 638 338 GAURANG BHARATKUMAR MODI
34 337.50 705 131 F TAMANNA NARENDRA DASANI
35 337.50 1080 394 HARDIK HIRENKUMAR SHAH
36 337.50 1084 1 TANMAY KARTIKEY MEHTA
37 337.00 820 418 F SMITA VIJAYKUMARAN NAIR
38 335.00 444 687 DEVANG GHANSHYAMBHAI MODI
39 333.00 650 68 DIPAKKUMAR GHEMARBHAI CHAUDHARI
40 332.50 31 807 YAGNESH RAMESHBHAI BHAVSAR
41 332.50 226 552 CHINMAY PANKAJBHAI SHAH
42 332.50 379 373 F SHEETAL KIRTIKUMAR BAKSHI
43 332.50 611 387 NARASEERAM OKHARAM DEWASI
44 332.50 633 535 KALPESH SHANTIBHAI BHALODIA
45 332.50 770 558 RAHUL VIKRAMBHAI CHANDERA
46 332.50 1185 561 KARNAV ARVINDBHAI PANCHAL
47 332.00 425 406 F RIDDHI SUNILBHAI SHAH
48 332.00 471 374 F MEGHNABEN MAFATBHAI PATEL
49 331.50 28 427 NIRAJKUMAR JAGJIVANBHAI PATEL
50 331.00 331 1095 ASHISH JETHABHAI SUTHAR
51 331.00 921 1009 BHUMIR NARENDRAKUMAR CHAUHAN
52 330.50 688 444 ARPIT GAURANG PANCHAL
53 330.50 1247 790 DIVYESH HARSHADBHAI SADADIWALA
54 330.00 115 376 F JAGRUTIBEN KANJIBHAI VAGHASIYA
55 330.00 232 328 JINESH BALDEVBHAI RATHOD
56 330.00 1102 1153 ABHISHEK SURESH SHUKLA
57 330.00 1189 309 MANISH NARESH GARG
58 330.00 1269 389 KAIVAN SHAILESHBHAI SHAH
59 328.50 1052 1132 AMIT KHIMJIBHAI PATEL
60 327.50 102 749 KAPIL MANSUKHLAL BAVARVA
61 327.50 759 192 ABIDALI MAHAMADALI KHANUSIA
62 327.50 843 99 NISHANT HITENDRAKUMAR SANGHAVI
63 327.50 914 240 DHAVAL BHAVANBHAI CHOTALIYA
64 327.50 1067 1117 SANDEEP DAYANAND JHAJRA
65 326.50 1082 256 F RIDDHI DALPATRAY UPADHYAY
66 326.00 147 446 CHINTAN PRAKASHCHANDRA SHAH
67 325.50 767 416 F HIRAL KEWALBHAI PRAJAPATI
68 325.50 1261 49 VIPUL PRABHUDAS CHAVDA
69 325.00 48 563 JAYKUMAR MANHARLAL PATEL
70 325.00 823 93 PRASHANT OMPRAKASH NAMA
71 325.00 878 959 F RIDDHI HIMANSHU GANDHI
72 325.00 886 857 ZULFIQAR MOHMADRAFIQ LUHAR
73 325.00 978 549 JIGNESH VASHARAMBHAI KALARIYA
74 325.00 1011 623 TUSHAR SAMSURBHAI BUDHVANI
75 325.00 1167 1092 JITENDRAKUMAR AMARABHAI SISODIA
76 324.50 17 170 F DHWANI KIRITBHAI VAKTA
77 324.00 786 383 F SHACHI BHIKHABHAI PATEL
78 323.50 [snip] 449 HARDIKKUMAR JITENDRABHAI SUTHAR
79 323.50 1019 11 VIPUL RATILAL MAKWANA
80 323.00 641 428 DHARMESH KARSHANBHAI CHAUHAN
81 322.50 81 654 JAYKRUSHNA ASHOKBHAI SONI
82 322.50 122 570 F UPASANA VRIJLAL PATEL
83 322.50 158 392 RONAK ANANDBHAI SHAH
84 322.50 178 81 MAULESH PRAVINBHAI TAILOR
85 322.50 269 12 KALPESH SAMATBHAI MAKWANA
86 322.50 402 642 MITUL CHANDRAKANT UNADKAT
87 322.50 647 894 F VIKISHABEN NAVINCHANDRA MEHTA
88 322.50 802 627 VIPULKUMAR PRAVINBHAI PRAJAPATI
89 322.00 1033 484 MAYUR GHELACHAND PANCHAL
90 321.00 576 450 PRITESHKUMAR NATVARLAL PATEL
91 321.00 690 97 SWAPNIL KUNTALBHAI SHETH
92 321.00 974 715 VIKRANT SUDERSHAN SOOD
93 320.50 237 239 BHARAT VINOD AGARWAL
94 320.50 902 375 F ANKITABEN VALLABHBHAI PATEL
95 320.50 1196 481 F AMI MUKESHBHAI SHAH
96 320.50 1238 87 CHIRAGKUMAR RAJESHBHAI SHETH
97 320.00 813 655 BHAUMIK PRABHATSINH THAKOR
[snip] 320.00 868 1001 VIKAS KHUSHAL GADHAVI
99 319.50 1093 202 F SHWETA CHUNILAL KOTAK
100 319.00 498 506 F SIMPLE MANIRAM AGRAWAL
101 318.00 275 169 F DRUSHI VATSAL PATEL
102 317.50 388 88 JAYDUTT BHAGWAN TEKANI
103 317.50 416 90 F JANKI HARESHKUMAR THAKKAR
104 317.50 465 303 DHAVAL VINAYKUMAR GUPTA
105 317.50 524 893 PATHIK MAYUR PARIKH
106 317.50 644 358 JAIMIN MAHESHBHAI SHAH
107 316.50 630 386 F HARSHNA VINODBHAI VADVALA
108 315.50 321 784 CHIRAG BECHARBHAI PRAJAPATI
109 315.00 191 409 JIGNESHKUMAR CHANDRASINH PATEL
110 315.00 203 132 DEVANG ARVINDBHAI MANDALIA
111 315.00 643 424 F VARSHABEN MADANLAL CHAUHAN
112 315.00 741 882 MALAY KIRITBHAI GHODASARA
113 315.00 837 78 KALPESHKUMAR KESHAVLAL PRAJAPATI
114 315.00 849 451 SUJITKUMAR SHANTILAL PATEL
115 315.00 1165 425 VIMESHKUMAR PREMJIBHAI NAKUM
116 314.00 160 41 DHAWAL GANGADHAR VYAS
117 314.00 839 616 NAINESH BHANUBHAI PATEL
118 314.00 1047 436 F VANITA JAYANTIBHAI PANCHAL
119 314.00 1066 50 JAYESHBHAI DINESHCHANDRA BALAT
120 313.00 172 469 TARUNKUMAR NAGARBHAI PARMAR
121 312.50 553 828 JATINKUMAR AMBALAL PATEL
122 312.50 814 226 MIHIR KIRITKUMAR SHAH
123 312.50 877 199 NISHITHKUMAR KARSANBHAI CHAUDHARI
124 312.50 887 161 ANKIT KALIDAS PATEL
125 312.50 1171 248 SAUMIL KARSANBHAI PATEL
126 312.00 236 1160 DHARMIKKUMAR MANUBHAI PATEL
127 312.00 628 364 F MAHEMUBIN MOHIUDDIN RANGOONWALA
128 311.50 470 945 F DARSHANA ARVINDBHAI PATEL
129 311.00 5 73 TILAK KAPURABHAI PRAJAPATI
130 311.00 1198 815 MIHIR VIJENDRA BUTALA
131 310.50 428 838 HITESH ZINABHAI DARJI
132 310.50 502 64 SANDARBH PIYUSHKUMAR PATEL
133 310.50 569 384 F GUNJAN VASANTKUMAR VALU
134 310.00 374 412 MUNJAL JAYESHKUMAR PANDYA
135 310.00 558 39 ANKIT PRADEEP AGARWAL
136 310.00 621 244 JAYESHKUMAR RAMBHAI SOLANKI
137 310.00 808 271 BHOWMIK PRAVINCHANDRA MEGHNATHI
138 310.00 918 385 F URVASHI MANSUKHBHAI THUMAR
139 309.50 537 653 JAYUNKUMAR MAHESHCHANDRA SHAH
140 309.50 619 210 PRADIP PARSHOTTAMBHAI CHAUHAN
141 309.00 274 144 NIMESH HARSHADRAY PATEL
142 309.00 577 636 ABHISHEK SABURBHAI BHAGORA
143 309.00 1213 326 BHAUMIKKUMAR BALKRUSHNA TANDEL
144 308.50 299 797 JAYESH ANILKUMAR VAZIRANI
145 308.50 511 415 F KRUPA BHARATKUMAR PATEL
146 308.50 565 234 F NUPUR FATEHKARAN MEHRU
147 308.50 687 713 F SUROHI RASHMIKANT SHAH
148 308.50 857 251 SETULKUMAR KISHORBHAI DEDANIA
149 308.50 883 443 CHINTAN INDRAVADANBHAI DOSHI
150 308.50 968 1238 BHARGAV ARVINDKUMAR SOLANKI
151 308.00 580 525 NIRAV HASMUKHBHAI PANCHAL
152 308.00 742 27 CHINTANKUMAR SHAILESHBHAI PAREKH
153 308.00 797 716 KUNWARVIKRAM RANJITSINGH DHALIWAL
154 307.50 304 17 PRAVEENKUMAR MAGANLAL CHHIMPA
155 307.50 310 442 F PRATIKSHA ARVINDKUMAR MODI
156 307.50 637 84 JATIN CHANDUBHAI MISTRY
157 307.50 [snip] 973 F NAMRATA RAJIVKUMAR GUPTA
158 307.50 946 187 KUNAL SANDIPBHAI JHAVERI
159 307.50 [snip] 260 RAKESH MANJIBHAI PATEL
160 307.50 1030 391 KRUNAL VAGHJIBHAI SHAH
161 307.50 1263 999 RAHUL ABDULHAMID VIRANI
162 307.00 747 754 F PARUL RADHESHYAM BANSAL
163 306.50 15 645 RAJESHKUMAR KARSANBHAI JEGODA
164 306.50 1242 956 F NIYATI NAYANKUMAR SWADIA
165 306.00 7 850 F NEHALKUMARI RAMESHCHANDRA PATEL
166 306.00 22 923 ANKUR SHYAM KAPOOR
167 305.50 283 276 JAYKUMAR JASHVANTRAI SEJPAL
168 305.50 765 150 BRIJESHKUMAR DINESHCHANDRA PAREKH
169 305.00 75 261 VIRALKUMAR HARILAL GONDALIA
170 305.00 322 365 SUNIL NICHALDAS GURMUKHANI
171 305.00 395 340 MOINUDDIN NAIMUDDIN SHAIKH
172 305.00 455 353 VITHAL RANGARAJAN
173 305.00 834 651 RAMESH BIJALBHAI ZINZALA
174 305.00 860 804 F INDERPREET MANMOHANSINGH KAUR
175 305.00 957 927 CHINTAN KAMALESHKUMAR SOLANKI
176 305.00 1043 46 MEHULKUMAR ASHWINBHAI PATEL
177 303.50 454 113 KALPIT PRAKASHCHAND MEHTA
178 303.00 522 250 DENISHKUMAR DHIRAJLAL MAKADIA
179 303.00 636 808 MASUM HASMUKHBHAI BHAVSAR
180 302.50 311 29 MEHULKUMAR JINABHAI SOJITRA
181 302.50 320 801 CHIRAG NATWARBHAI SOLANKI
182 302.50 515 237 HARDIK DEVRAJ CHUDASAMA
183 302.50 517 341 GOPALDAS DIPAKRAY PARIKH
184 302.50 1135 521 PRADEEPKUMAR SIYARAM VERMA
185 302.00 103 586 RAVI DEVJIBHAI CHAUHAN
186 301.50 112 291 RAKESHKUMAR AMRUTLAL PATEL
187 301.00 363 354 PINAK ASHOKKUMAR SHAH
188 300.50 71 551 PARAG MANOJ TANK
189 300.50 504 756 PRATIK JITENDRAKUMAR VINCHHI
190 300.50 677 1008 F ALPITABEN KESHAVLAL PATEL
191 300.00 133 43 BHAVIN KAMLESHKUMAR SHAH
192 300.00 477 [snip] SAGAR ASHOKBHAI BETAI
193 300.00 551 888 KRUNAL CHANDRAKANT PADHIYAR
194 300.00 840 728 SANDIPKUMAR JAYANTILAL PATEL
195 300.00 842 137 SUDHIR PRAVINBHAI RUGHANI
196 299.50 508 457 F RUCHIBEN DULLABHBHAI DESAI
197 299.50 1147 399 AMIT PRAVIN PANCHAL
198 299.00 134 667 F ASMA MAHAMMADIQBAL PATEL
199 299.00 174 10 KALPESH SAVJIBHAI NAKUM
200 298.50 640 492 MOHAMMADASLAM MOHAMMADUMAR KARBHARI
201 298.00 1123 511 NILAY SANJIVKUMAR ADHVARYU
202 297.50 372 1229 F RASHMI VEERBAHADUR MEWARA
203 297.50 436 491 HITESHKUMAR AMRUTLAL MEWADA
204 297.50 682 939 F MITTAL TRIBHOVAN SOLANKI
205 297.50 975 705 BALAJI VENKATA SUSARLA
206 297.00 337 378 F GEETHA SANKARANARAYANAN IYER
207 297.00 1161 997 JAYDEEP KANTILAL PATEL
208 296.50 52 569 HARISHKUMAR SHITALPRASAD AGARWAL
209 296.50 793 56 F ASTHA BAGWATIPRASAD AGARWAL
210 296.00 100 115 DIPESHKUMAR GHANSHYAMBHAI DARAJI
211 296.00 227 606 MOHAMMEDASHRAF MOHAMMEDQASIM SURATWALA
212 296.00 464 411 HEMANSUKUMAR DOLATRAY PATEL
213 296.00 490 1233 JAYESH VRUJLAL VAZA
214 295.50 683 501 F BHARTI GIRDHARILAL RAMNANI
215 295.00 70 63 PUNITKUMAR DINESHBHAI GHETIA
216 295.00 192 477 HIREN PRAVINBHAI PATT
217 295.00 398 167 DAMANDEEP HARJEETSINGH MAKKAR
218 295.00 737 498 PARVEZ MOHAMMEDHUSEN PATEL
219 295.00 1173 431 SHAIL ABHAYKUMAR VASAVADA
220 295.00 1188 352 KAIRAV SHIRISHKUMAR SHAH
221 294.00 701 673 HARESHKUMAR VISHNUBHAI PATEL
222 294.00 953 355 GAURANG GAUTAMKUMAR PAREKH
223 294.00 1141 398 AMIT CHANDRAKANT PRAJAPATI
224 293.50 781 1262 F SWATI SUNILBHAI MODY
225 293.00 110 1043 TEJAS DILIPKUMAR CHOTAI
226 293.00 253 371 F VIRAL BHARATBHAI MAKWANA
227 293.00 1083 438 MAHESHKUMAR MAHENDRAKUMAR PRAJAPATI
228 293.00 1144 697 KIRTAN MANOJKUMAR VYAS
229 292.50 85 553 SURIL ATULKUMAR SHAH
230 292.50 713 961 F ARCHANA BACHCHOO SINGH
231 292.50 939 395 HARDIK MITESHKUMAR SHAH
232 292.50 1113 760 MOHAMEDLATIF LIYAKATALI SAIYAD
233 292.50 1139 382 SANTOSHDEV PITAMBARBHAI RATHOD
234 292.00 1237 7 F JYOTI CHANDRAKANTBHAI NAYAK
235 291.50 835 344 KIRANKUMAR GOVINDBHAI PATEL
236 291.50 895 928 PRANAV CHANDRAKUMAR DEVANI
237 291.00 371 [snip] HARDIK DINESHKUMAR CHAUHAN
238 291.00 376 550 F KHYATI MRUGESH VAISHNAV
239 291.00 649 300 VIPUL MENSIBHAI SOLANKI
240 290.50 61 35 MOOLCHAND CHHAWARLAL PRAJAPAT
241 290.50 116 249 NIRAV RAMNIKLAL THADESHWAR
242 290.50 659 163 URVISH RAMANLAL MAKWANA
243 290.00 3 290 SAURABH GOVINDBHAI PATEL
244 290.00 424 630 HIREN PRABHUDAS BHALGAMIYA
245 290.00 618 238 DHARMESH LALITBHAI CHAUHAN
246 290.00 631 122 DILIPKUMAR NAROTTAMBHAI PANDAV
247 290.00 691 721 F BINAL DHIRAJLAL VAGHANI
248 290.00 727 1018 F DHARA HARENDRA VYAS
249 290.00 768 740 SANGEETMOHAN VINODKUMAR CHADHA
250 290.00 870 288 GANPATLAL SUJARAM
251 289.50 873 96 PARTH JAYPRAKASH SHAH
252 289.50 1158 1108 HARSHKUMAR ANILKUMAR SHAH
253 289.50 1259 998 MIHIRKUMAR MANUBHAI PATEL
254 289.00 144 743 MUKESH NANDLAL GODARA
255 289.00 382 560 MANTHAN NAIMISH PATEL
256 289.00 854 490 F MITSU BHARATBHAI CHAVDA
257 289.00 995 372 F NAMRATA MANSUKHBHAI PARMAR
258 289.00 1175 414 HARESH FATESINH CHAUDHARY
259 289.00 1256 1239 HARDIK GHANSHYAMBHAI SOLANKI
260 288.50 132 906 F PUNAMBEN MULJIBHAI VALIYA
261 288.50 723 166 F MAJEDABANU MANZURHUSEN MALIK
262 288.50 996 40 MANISH JAYANTILAL BHATT
263 288.00 30 595 KEYUR DHIRENDRAKUMAR PANCHAL
264 288.00 119 482 F ARCHANA KALUBHAI JADAV
265 288.00 339 274 YOGESHKUMAR CHHAGANLAL PATEL
266 288.00 344 871 ALPESH DAMJIBHAI FEFAR
267 288.00 678 461 F RIPAL PARSHOTTAMBHAI GEVARIYA
268 288.00 906 1035 MANAN DUSHYANT CHHAYA
269 287.50 77 380 F SMITA AMRUTBHAI PATEL
270 287.50 123 699 MOHIT JITUBHAI HIRANI
271 287.50 218 83 JIGAR RAMESHBHAI PANCHAL
272 287.50 264 181 MANISH SURESH GOYAL
273 287.50 333 972 ANKIT DILIPKUMAR SHAH
274 287.50 348 306 ANUPKUMAR MAGANLAL VEGAD
275 287.50 403 143 PRAVESHKUMAR BHIKHABHAI PATEL
276 287.50 615 134 SOHIL JAYENKUMAR SHAH
277 287.00 544 1038 VIKAS SANTOSHKUMAR JAIN
278 287.00 626 304 KAUSHALKUMAR VIRENDRAKUMAR SUTHAR
279 286.50 292 689 VINODKUMAR HARGOVANBHAI PRAJAPATI
280 286.50 952 515 ROHITKUMAR VASABHAI RAM
281 286.50 956 153 YASHPALSINH KESHAVLAL MAKWANA
282 286.50 1227 955 KARTIK VISHNUBHAI PATEL
283 286.00 1023 1102 RAVI HARISH JARIWALA
284 285.50 233 1134 APURVAKUMAR SUDHIRBHAI SHAH
285 285.50 653 315 URMIL MAHESH SHAH
286 285.50 706 881 HARESH ARJANBHAI SINDHAL
287 285.50 1116 1119 F NITISHA DEENDAYAL GUPTA
288 285.50 1235 957 SAGAR SUDHIRBHAI PATEL
289 285.00 130 681 SAURABH JAIKISHAN SHARMA
290 285.00 696 533 F BEENA PRATAPRAI JAGAD
291 285.00 728 235 SAVANKUMAR LALJIBHAI GHETIYA
292 284.50 1063 72 KARSANBHAI RANABHAI PATEL
293 284.00 26 940 ANUJKUMAR GIRISH JAIN
294 284.00 185 462 F AVANI KIRTIKUMAR PATEL
295 284.00 209 86 HARDIK DINESHKUMAR SHAH
296 284.00 478 28 VIVEKKUMAR PRAKASHBHAI JOSHI
297 284.00 614 1109 SAURABH JAYANTILAL PATEL
298 284.00 708 789 SAJAN RAGHUBIR AGARWAL
299 283.50 648 1121 F GEETA LAGARBHAI BHEDA
300 283.00 393 230 ALPESH NARENDRABHAI DESAI
301 283.00 629 1247 F PRIYANKA DINESH GUPTA
302 283.00 1048 860 SATISHKUMAR DASHRATHLAL SUTHAR
303 282.50 198 676 F RINKUBEN BABUBHAI PATEL
304 282.50 257 879 PIYUSH BHADABHAI BORKHATARIYA
305 282.50 353 992 JIGNESH TULSIBHAI JAMBUKIYA
306 282.50 722 637 F FORAM RANCHHODBHAI SOLANKI
307 282.50 891 657 SURESH HIRABHAI BHOI
308 282.50 1174 478 CHETANKUMAR KHODIDAS BELADIYA
309 281.50 39 682 DHIRAJ JAICHAND DAGA
310 281.50 671 1050 MEHULKUMAR PREMJIBHAI SEVAK
311 281.50 827 200 AMIT HEMANTBHAI DIVECHA
312 281.50 893 486 F RUTU HEMANTKUMAR SHAH
313 281.00 92 162 ASHISH MAHARAJSINGH YADAV
314 281.00 738 1017 F POOJA KUNDANLAL TANEJA
315 281.00 993 62 ASHISH RAJESHBHAI VAKIL
316 281.00 1001 171 VIJAY PARBATBHAI KANJARIYA
317 281.00 1184 1196 DHARMENDAR GULZARILAL PUNIA
318 280.50 254 1120 MUHAMMADRAFIC MUHAMMADIQBAL MEMAN
319 280.50 658 423 F CHIRASREE CHIDANANDA CHOUDHURY
320 280.50 940 335 F ROSHNI MUKESHKUMAR MODI
321 280.50 1164 899 AJAY KISHORKUMAR RATHOD
322 280.00 438 370 F SHRUTI VITHALBHAI VAGHASIA
323 280.00 724 1148 KAUSHIK KISHORBHAI LODHIYA
324 280.00 938 402 JIYO CHACKO
325 280.00 950 1166 KAUSHIKKUMAR RAMANLAL RANA
326 280.00 977 227 ANKURKUMAR PRAHALADBHAI PATEL
327 280.00 998 80 F AVANIBEN INDRAVADAN PATEL
328 280.00 1062 319 SAUMYAKUMAR SIDDHARTH NAYAK
329 279.50 666 865 F MANISHA MAHENDRAKUMAR JAIN
330 279.00 744 241 AMITKUMAR BHAILALBHAI CHAVDA
331 279.00 1031 597 F URJA JAYAKERBHAI DHOLAKIA
332 279.00 1260 806 F ANJU DARSHANKUMAR GUPTA
333 278.50 [snip] 824 F SNEHA KAUSHIKKUMAR GOHIL
334 278.00 360 960 F POOJA LABHUBHAI DANGAR
335 278.00 663 279 F NISHA SATISHKUMAR DOSHI
336 278.00 739 805 F RICHA JASWANTRAI GARG
337 278.00 1028 1047 F PURVA DAYARAM BHAMBHANIA
338 278.00 1125 1155 CHIRAG BHARATBHAI DOCTOR
339 278.00 1148 366 RAJESH KUNDANDAS DAWRANI
340 277.50 38 712 F SNEHA PAUL PARMAR
341 277.50 65 1101 F FORAM ASHOKKUMAR KELAWALA
342 277.50 205 229 HARESHKUMAR TRIBHOVANDAS PATEL
343 277.50 514 242 MUKESHKUMAR NATHABHAI DODIA
344 277.50 584 648 VINOD DULABHAI AAHIR
345 277.50 869 1036 MAHENDRA PARMANAND NAGAR
346 277.50 972 605 DIPAKKUMAR BECHARLAL SOLANKI
347 277.50 1127 835 ARVINDKUMAR VIRENDRASINGH YADAV
348 277.50 1169 729 PRADIPKUMAR KRISHNABHAI DESAI
349 277.50 1204 585 HIMANSHU GIRDHARLAL AMRANIA
350 277.00 141 [snip] JIGAR KISHORCHANDRA DESAI
351 277.00 549 528 JIGNESHKUMAR CHAMPAKLAL RAVAL
352 277.00 550 1080 KHETASHIBHAI KALABHAI DHUNIYA
353 276.50 241 592 F SHARMISHTHA ISHWARBHAI CHAUDHARI
354 276.50 526 576 PRADEEP RASIKLAL PITHADIA
355 276.50 562 643 KAUSHIKKUMAR DAHYALAL PRAJAPATI
356 276.00 929 793 DEVARSHI MUKESHCHANDRA PATEL
357 276.00 1022 1261 F RUSVA ATULBHAI MISTRY
358 275.50 179 316 CHINTAN NAGINBHAI PATEL
359 275.50 359 396 F YESHA KRISHNAKANT RAO
360 275.50 587 965 F KOMALBEN KIRITBHAI PATEL
361 275.50 680 286 MAHADEVBHAI KHEMRAJBHAI FOF
362 275.50 798 1110 HIRENKUMAR MAHENDRAKUMAR PATEL
363 275.50 1089 173 BHAVESH BACHUBHAI SINDHAV
364 275.00 124 282 F KUNUR NIKHILESH SHAH
365 275.00 211 996 YOGESHKUMAR HARESHBHAI BHADANI
366 275.00 223 301 JASWINDAR MAHENDRA SINGH
367 275.00 238 520 VIRALKUMAR MADHUSUDAN THAKKAR
368 275.00 262 1147 PRAKASH ASHOKBHAI SHINGALA
369 275.00 265 1213 ARVINDKUMAR VIRENDRAKUMAR BHATT
370 275.00 354 803 AKHILESH JAGDISHRAI SAPRA
371 275.00 639 1234 NIRAJ ASHWINKUMAR VARMA
372 275.00 684 302 MAHAVIRKUMAR VIRENDRAKUMAR TADAIYA
373 275.00 861 44 KHANJAN PRAVIN SHAH
374 275.00 1007 116 DARSAN SHAMALBHAI PAVAR
375 275.00 1027 1061 NIKHILKUMAR MAHESHBHAI DAVE
376 275.00 1032 873 F PRERNA PUNAMCHANDRA PATANKAR
377 275.00 1200 866 NISARG NAVNITBHAI PATEL
378 274.00 245 75 BALVANSINGH RAMKUMAR
379 273.50 752 1014 BANKIM RAMESHCHANDRA PATEL
380 273.50 874 844 PUNEET KUMAR BANGA
381 273.00 505 719 DHARMESH RATILAL PATEL
382 272.50 215 494 KAMILHUSSAIN SIRAJMOHAMMED ANSARI
383 272.50 291 512 F NAYANA NAGARDAS AGRAWAL
384 272.50 327 139 DINESHKUMAR HUKAMJI PRAJAPATI
385 272.50 468 135 VIJAY NAROTAMBHAI SARADHARA
386 272.50 745 875 RAVIKUMAR BABUBHAI PATEL
387 272.50 822 1144 VIRAJ KIRAN LAVINGIA
388 272.50 879 732 F KHUSHBOO VIJAYKUMAR KAPASI
389 272.50 924 816 SANDIP GANPATBHAI PATEL
390 272.50 1248 514 LAKHMAN NATHABHAI KANARA
391 272.00 255 38 PUNEET VEDPRAKASH AGGARWAL
392 272.00 405 367 F SHRADDHA TULSIDAS GONDALIYA
393 272.00 488 408 F SARIKA AMBUBHAI PATEL
394 272.00 847 34 F MONICA VK GUPTA
395 271.50 314 802 F VAISHALI VIPINKUMAR GUPTA
396 271.50 589 280 F DIMPLE ODHAVJIBHAI BHORANIA
397 271.50 898 223 GOVINDBHAI JAGAMALBHAI JADAV
398 271.50 948 632 HEMARAJBHAI JAMSANGBHAI RATHOD
399 271.50 1106 916 F NIDHI GIRIRAJ SHARMA
400 271.50 1257 672 VIPULKUMAR JETHABHAI PATEL
401 271.00 167 656 KARTIK ARVINDBHAI PRAJAPATI
402 271.00 616 603 F SWATI KISHORBHAI RATHOD
403 271.00 1094 23 GHANSHYAMKUMAR NARANBHAI AHIR
404 271.00 1217 507 DEEPAK BRIJMOHAN MUDGAL
405 270.50 202 571 F PALAK SHIRISHBHAI MEHTA
406 270.50 297 325 HEMANTBHAI SANJIVBHAI PATEL
407 270.50 422 236 MAHESH MALDEBHAI NANDANIYA
408 270.50 657 903 F SMRUTI ANAND GOSWAMI
409 270.50 1077 887 VISHALKUMAR RAVJIBHAI MIYATRA
410 270.50 1220 935 F NEHA SURESH MITTAL
411 270.50 1254 1007 DEVASHISH DHIREN VYAS
412 270.00 6 369 F HETAL NATUBHAI KANABAR
413 270.00 117 709 F KARISHMABANU VAJIRUDDIN KAZI
414 270.00 235 91 F VENUBEN RAMKRISHNA SHAH
415 270.00 656 1265 PIYUSH MAHADEVBHAI PATEL
416 270.00 762 257 SANDIPKUMAR PIYUSHKUMAR PATEL
417 270.00 838 381 F JANKI PINAKINKUMAR DESAI
418 270.00 1061 589 JAY MUGATRAY SHAH
