see your advertisement here
Mobile (PDA) gre ielts gpvts mrcgp mrcog mrcp mrcpath mrcpch mrcs plab toefl usmle Forums FAQ | Help

RxPG - the perfect Rx for medical Post Graduate entrance blues!
Sign In
New User? Sign Up
Sign in to access your control panel and messenger!
 

TechZone | SpiderNevi | HowTo? | Scrapbook!

    

DocIndia Forum - Site Related Discussions - Shouts - Library - Lists - Categories  

 Revision Tools: Eponyms Facts Diseases Syndromes Pathognomics Images Crammer Vocabulary PreviousPapers OSCE Busters GRE
 Features Forums Articles Downloads Mnemonics Dictionary Reviews Videos Submit Articles

ZONES>> Hot : MBBS : PrePG : MCQs : Careers : Alt+C : UK : USA : Australia : Canada : Global : OffBeat!

 [ Customise this Navigation Bar ]

Alerts - Study Partner - Answers - Seat Reviews - I See - Search Forums | Top Reads Book Shop  

 
 Home > > Forums Email this page
RxPG :: View topic - Category-wise Merit List for Gujarat - 2008  
 
Gujarat Forum Hot - Reviews - Unanswered
Page 1 of 1: Category-wise Merit List for Gujarat - 2008
Thread Info | Related Topics | Wiki Page for This Topic | Topic Tags:
Post new topic   Reply to topic   Printer-friendly version
 Page 1 of 1
Author Message
diiksSend an Instant Message to diiks  




Credits: 3433

My Scrapbook


Quick Scroll Category-wise Merit List for Gujarat - 2008 03.30.08 (3 months ago) #1

Here are the category-wise merit lists

CATEGORY - OPEN


Cate Comb 1st 2nd 3rd UGSco Entrnc Merit RgNo Name
2 2 71.04 67.73 71.92 282.61 355.00 637.61 612 SHEHZAD KERSI COOPER
3 3 73.75 70.45 73.75 291.70 343.00 634.70 417 DHAVALKUMAR KIRITKUMAR PATEL
4 4 72.29 69.09 70.00 281.38 347.50 628.88 488 SHARAD PRAHLADBHAI PUROHIT
5 5 76.04 71.14 72.40 291.[snip] 332.50 624.48 561 KARNAV ARVINDBHAI PANCHAL
6 6 72.92 64.55 71.06 279.59 342.50 622.09 726 VANDANA SATYAVRAT ARYA
7 7 71.67 67.50 72.60 284.37 337.50 621.87 336 KHUSHAL NARESH SHAH
8 8 76.88 71.82 75.19 299.08 322.50 621.58 570 UPASANA VRIJLAL PATEL
9 9 66.04 64.09 70.58 271.29 350.00 621.29 504 ANKIT VIJAY MEHTA
10 10 78.54 73.64 71.92 296.02 324.00 620.02 383 SHACHI BHIKHABHAI PATEL
11 11 70.42 72.05 69.33 281.13 337.00 618.13 418 SMITA VIJAYKUMARAN NAIR
13 13 75.00 62.50 71.35 280.20 337.50 617.70 1 TANMAY KARTIKEY MEHTA
14 14 71.25 66.14 69.62 276.63 340.00 616.63 419 KARTIK DILIPKUMAR PATEL
15 15 64.58 62.05 71.15 268.93 347.50 616.43 361 VIJAY GHANSHYAM KUMAR
16 16 69.58 60.68 66.73 263.72 352.50 616.22 342 FALGUN INDRAVADAN VYAS
17 17 71.67 67.27 67.40 273.74 340.00 613.74 519 AMIT NARSINHBHAI SOJITRA
18 18 69.38 65.68 68.46 271.[snip] 337.50 609.48 388 JAYAL HASMUKH SHAH
19 19 67.08 62.50 70.19 269.96 337.50 607.46 394 HARDIK HIRENKUMAR SHAH
20 20 65.63 62.73 72.60 273.56 332.50 606.06 807 YAGNESH RAMESHBHAI BHAVSAR
21 21 70.63 64.77 72.79 280.[snip] 325.00 605.[snip] 563 JAYKUMAR MANHARLAL PATEL
22 22 72.92 71.36 70.10 284.48 321.00 605.48 715 VIKRANT SUDERSHAN SOOD
23 23 71.88 63.41 70.58 276.45 327.50 603.95 1117 SANDEEP DAYANAND JHAJRA
24 24 71.88 65.91 67.[snip] 273.75 330.00 603.75 389 KAIVAN SHAILESHBHAI SHAH
28 28 64.79 66.14 70.00 270.93 331.50 602.43 427 NIRAJKUMAR JAGJIVANBHAI PATEL
30 30 65.63 58.64 66.15 256.57 345.50 602.07 665 BHAVESH RAMESHBHAI PATEL
31 31 73.75 66.82 71.83 284.23 317.50 601.73 893 PATHIK MAYUR PARIKH
33 33 67.71 63.64 62.02 255.39 345.00 600.39 252 SHREYANS KIRTIKUMAR GUPTA
36 36 73.33 69.09 73.75 289.92 308.50 598.42 713 SUROHI RASHMIKANT SHAH
37 37 70.42 65.91 70.77 277.87 320.50 598.37 481 AMI MUKESHBHAI SHAH
38 38 61.88 65.91 62.60 252.99 345.00 597.99 1060 ANUPREET SURJANSINGH KAUR
39 39 74.58 72.95 70.87 289.27 308.50 597.77 797 JAYESH ANILKUMAR VAZIRANI
40 40 62.50 66.14 67.88 264.40 332.50 596.90 552 CHINMAY PANKAJBHAI SHAH
43 43 69.79 65.91 68.56 272.82 322.50 595.32 654 JAYKRUSHNA ASHOKBHAI SONI
44 44 68.33 66.14 71.25 276.97 317.50 594.47 88 JAYDUTT BHAGWAN TEKANI
45 45 60.21 61.14 62.79 246.93 347.50 594.43 30 SAURABH JAMNADAS KAMANI
46 46 73.96 66.82 67.12 275.02 318.00 593.02 169 DRUSHI VATSAL PATEL
48 48 75.00 70.45 70.29 286.03 305.00 591.03 353 VITHAL RANGARAJAN
49 49 71.46 64.77 72.12 280.47 310.50 590.97 384 GUNJAN VASANTKUMAR VALU
50 50 72.92 68.41 65.87 273.07 317.50 590.57 90 JANKI HARESHKUMAR THAKKAR
51 51 72.71 67.73 70.00 280.44 310.00 590.44 412 MUNJAL JAYESHKUMAR PANDYA
52 52 68.13 66.59 68.94 272.60 317.50 590.10 358 JAIMIN MAHESHBHAI SHAH
53 53 63.54 66.14 65.58 260.84 328.50 589.34 1132 AMIT KHIMJIBHAI PATEL
54 54 62.29 62.27 63.56 251.68 337.50 589.18 228 PRANAYKUMAR PANKAJBHAI SHAH
56 56 60.42 58.41 63.37 245.57 342.50 588.07 503 PRADEEP JAGDISHCHANDRA BANDWAL
57 57 67.50 66.14 64.71 263.06 325.00 588.06 549 JIGNESH VASHARAMBHAI KALARIYA
58 58 68.75 70.23 69.13 277.24 310.50 587.74 64 SANDARBH PIYUSHKUMAR PATEL
60 60 70.42 58.64 65.58 260.22 326.00 586.22 446 CHINTAN PRAKASHCHANDRA SHAH
61 61 75.83 72.05 72.21 292.30 293.00 585.30 697 KIRTAN MANOJKUMAR VYAS
62 62 64.79 67.05 64.23 260.30 324.50 584.80 170 DHWANI KIRITBHAI VAKTA
63 63 63.96 61.82 63.17 252.12 332.50 584.62 535 KALPESH SHANTIBHAI BHALODIA
64 64 53.33 60.45 62.31 236.90 347.50 584.40 1039 NAYAN GORDHANBHAI PATEL
65 65 72.50 63.86 69.62 275.60 308.50 584.10 415 KRUPA BHARATKUMAR PATEL
66 66 70.21 64.55 70.48 275.72 307.50 583.22 391 KRUNAL VAGHJIBHAI SHAH
67 67 66.25 64.77 65.96 262.94 320.00 582.94 655 BHAUMIK PRABHATSINH THAKOR
68 68 60.63 59.09 61.06 241.84 340.00 581.84 532 ASHISH DAMAJIBHAI VIRADIYA
69 69 73.75 67.50 72.79 286.83 295.00 581.83 352 KAIRAV SHIRISHKUMAR SHAH
70 70 70.63 68.64 67.40 274.07 307.50 581.57 999 RAHUL ABDULHAMID VIRANI
71 71 66.04 66.82 69.81 272.48 308.50 580.[snip] 443 CHINTAN INDRAVADANBHAI DOSHI
72 72 61.67 64.09 65.00 255.76 325.00 580.76 959 RIDDHI HIMANSHU GANDHI
73 73 66.67 65.23 63.17 258.24 322.50 580.74 392 RONAK ANANDBHAI SHAH
74 74 76.04 68.64 67.79 280.26 300.00 580.26 728 SANDIPKUMAR JAYANTILAL PATEL
75 75 68.13 61.14 69.13 267.53 312.50 580.03 828 JATINKUMAR AMBALAL PATEL
76 76 58.96 61.82 63.27 247.32 332.50 579.82 387 NARASEERAM OKHARAM DEWASI
77 77 71.25 65.23 71.15 278.78 301.00 579.78 354 PINAK ASHOKKUMAR SHAH
78 78 61.67 64.55 60.58 247.38 332.00 579.38 406 RIDDHI SUNILBHAI SHAH
79 79 69.79 66.14 68.94 273.81 305.00 578.81 340 MOINUDDIN NAIMUDDIN SHAIKH
80 80 66.25 60.68 65.67 258.27 320.50 578.77 87 CHIRAGKUMAR RAJESHBHAI SHETH
81 81 63.54 63.64 61.92 251.02 327.50 578.52 99 NISHANT HITENDRAKUMAR SANGHAVI
84 84 72.50 64.77 67.88 273.03 305.00 578.03 365 SUNIL NICHALDAS GURMUKHANI
86 86 71.04 64.32 66.92 269.20 308.00 577.20 525 NIRAV HASMUKHBHAI PANCHAL
87 87 67.71 63.86 62.12 255.81 321.00 576.81 97 SWAPNIL KUNTALBHAI SHETH
90 90 66.25 54.55 60.96 242.72 332.50 575.22 373 SHEETAL KIRTIKUMAR BAKSHI
91 91 66.46 62.50 66.83 262.62 312.50 575.12 161 ANKIT KALIDAS PATEL
92 92 64.17 60.68 59.04 242.93 332.00 574.93 374 MEGHNABEN MAFATBHAI PATEL
94 94 67.71 58.64 63.65 253.65 320.50 574.15 239 BHARAT VINOD AGARWAL
95 95 66.25 61.36 67.69 262.99 309.50 572.49 653 JAYUNKUMAR MAHESHCHANDRA SHAH
96 96 65.42 60.23 65.67 256.99 315.00 571.99 882 MALAY KIRITBHAI GHODASARA
[snip] [snip] 67.92 63.18 60.58 252.26 319.00 571.26 506 SIMPLE MANIRAM AGRAWAL
101 101 70.00 61.14 72.02 275.18 295.00 570.18 431 SHAIL ABHAYKUMAR VASAVADA
102 102 69.58 65.68 68.56 272.38 297.00 569.38 378 GEETHA SANKARANARAYANAN IYER
103 103 64.79 59.09 59.13 239.14 330.00 569.14 376 JAGRUTIBEN KANJIBHAI VAGHASIYA
104 104 67.08 63.41 67.60 265.69 303.00 568.69 250 DENISHKUMAR DHIRAJLAL MAKADIA
107 107 68.75 67.27 70.10 276.22 291.50 567.72 928 PRANAV CHANDRAKUMAR DEVANI
108 108 66.67 65.91 67.21 267.00 300.50 567.50 756 PRATIK JITENDRAKUMAR VINCHHI
110 110 67.08 63.64 65.96 262.64 303.50 566.14 113 KALPIT PRAKASHCHAND MEHTA
112 112 64.58 60.45 56.63 238.29 327.50 565.79 192 ABIDALI MAHAMADALI KHANUSIA
114 114 64.58 65.45 70.00 270.03 295.00 565.03 477 HIREN PRAVINBHAI PATT
115 115 64.58 56.36 57.02 234.[snip] 330.00 564.[snip] 309 MANISH NARESH GARG
116 116 65.21 56.36 65.10 251.77 312.50 564.27 226 MIHIR KIRITKUMAR SHAH
118 118 72.29 64.55 70.77 278.38 285.50 563.88 315 URMIL MAHESH SHAH
119 119 56.04 55.68 57.02 225.76 338.00 563.76 426 KAILASHKUMAR PITAMBARDAS OCHWANI
121 121 68.13 63.64 66.54 264.85 298.00 562.85 511 NILAY SANJIVKUMAR ADHVARYU
122 122 65.42 62.73 63.27 254.69 308.00 562.69 716 KUNWARVIKRAM RANJITSINGH DHALIWAL
123 123 72.50 64.32 70.77 278.36 284.00 562.36 462 AVANI KIRTIKUMAR PATEL
124 124 66.46 66.82 62.02 257.32 305.00 562.32 804 INDERPREET MANMOHANSINGH KAUR
127 127 68.54 59.77 66.83 261.97 300.00 561.97 [snip] SAGAR ASHOKBHAI BETAI
129 129 67.50 55.91 65.48 254.37 307.00 561.37 754 PARUL RADHESHYAM BANSAL
132 132 63.75 60.91 64.23 253.12 307.50 560.62 260 RAKESH MANJIBHAI PATEL
133 133 65.42 63.86 60.96 251.20 308.50 559.70 251 SETULKUMAR KISHORBHAI DEDANIA
134 134 63.33 59.32 64.71 252.07 307.50 559.57 187 KUNAL SANDIPBHAI JHAVERI
137 137 64.58 57.27 62.60 247.05 312.00 559.05 364 MAHEMUBIN MOHIUDDIN RANGOONWALA
138 138 64.58 60.68 62.12 249.50 309.00 558.50 144 NIMESH HARSHADRAY PATEL
139 139 72.29 62.50 66.54 267.87 290.50 558.37 249 NIRAV RAMNIKLAL THADESHWAR
140 140 67.50 60.68 65.58 259.34 299.00 558.34 667 ASMA MAHAMMADIQBAL PATEL
142 142 66.88 66.59 64.33 262.13 295.00 557.13 167 DAMANDEEP HARJEETSINGH MAKKAR
144 144 65.42 68.41 63.65 261.13 295.00 556.13 63 PUNITKUMAR DINESHBHAI GHETIA
145 145 63.96 60.23 61.92 248.03 308.00 556.03 27 CHINTANKUMAR SHAILESHBHAI PAREKH
146 146 66.88 69.55 72.21 280.85 275.00 555.85 520 VIRALKUMAR MADHUSUDAN THAKKAR
147 147 60.00 57.73 56.44 230.61 325.00 555.61 93 PRASHANT OMPRAKASH NAMA
150 150 69.79 59.09 68.27 265.42 289.00 554.42 560 MANTHAN NAIMISH PATEL
151 151 65.63 61.14 66.06 258.89 295.50 554.39 501 BHARTI GIRDHARILAL RAMNANI
152 152 70.21 62.95 68.94 271.04 282.50 553.54 676 RINKUBEN BABUBHAI PATEL
153 153 64.58 59.55 63.85 251.83 301.50 553.33 291 RAKESHKUMAR AMRUTLAL PATEL
154 154 68.75 65.45 69.04 272.28 280.00 552.28 319 SAUMYAKUMAR SIDDHARTH NAYAK
155 155 61.04 57.05 60.00 238.09 314.00 552.09 41 DHAWAL GANGADHAR VYAS
156 156 65.83 61.36 61.06 249.31 302.50 551.81 341 GOPALDAS DIPAKRAY PARIKH
158 158 60.83 58.86 59.71 239.11 312.50 551.61 248 SAUMIL KARSANBHAI PATEL
159 159 58.54 56.36 64.04 242.[snip] 308.50 551.48 234 NUPUR FATEHKARAN MEHRU
160 160 65.00 58.86 69.62 263.10 288.00 551.10 461 RIPAL PARSHOTTAMBHAI GEVARIYA
161 161 65.83 64.55 66.35 263.08 288.00 551.08 871 ALPESH DAMJIBHAI FEFAR
162 162 63.75 57.50 63.37 247.99 302.50 550.49 521 PRADEEPKUMAR SIYARAM VERMA
164 164 61.25 58.64 61.35 242.59 305.00 547.59 261 VIRALKUMAR HARILAL GONDALIA
166 166 60.00 55.45 64.33 244.11 303.00 547.11 808 MASUM HASMUKHBHAI BHAVSAR
167 167 73.96 71.59 73.27 292.09 255.00 547.09 1165 YASHPALSINH RANDHIRSINH RANA
170 170 64.79 55.00 62.60 244.99 298.50 543.49 492 MOHAMMADASLAM MOHAMMADUMAR KARBHARI
173 173 56.67 56.82 56.15 222.79 320.50 543.29 375 ANKITABEN VALLABHBHAI PATEL
174 174 63.75 55.68 59.23 237.89 305.00 542.89 46 MEHULKUMAR ASHWINBHAI PATEL
175 175 60.00 51.59 61.83 235.25 307.50 542.75 17 PRAVEENKUMAR MAGANLAL CHHIMPA
177 177 63.54 55.23 65.67 250.11 292.50 542.61 395 HARDIK MITESHKUMAR SHAH
180 180 66.67 68.18 67.50 269.85 272.00 541.85 38 PUNEET VEDPRAKASH AGGARWAL
184 184 58.33 61.82 64.62 249.39 291.00 540.39 [snip] HARDIK DINESHKUMAR CHAUHAN
185 185 63.13 59.55 65.10 252.88 287.50 540.38 972 ANKIT DILIPKUMAR SHAH
187 187 63.13 68.86 67.88 267.75 272.50 540.25 512 NAYANA NAGARDAS AGRAWAL
189 189 62.50 55.68 58.85 234.38 305.50 539.88 276 JAYKUMAR JASHVANTRAI SEJPAL
190 190 65.00 66.82 65.00 261.82 278.00 539.82 805 RICHA JASWANTRAI GARG
191 191 64.38 60.23 57.60 239.81 300.00 539.81 137 SUDHIR PRAVINBHAI RUGHANI
192 192 62.71 57.27 58.46 236.90 302.50 539.40 29 MEHULKUMAR JINABHAI SOJITRA
193 193 63.13 62.50 60.48 246.59 292.50 539.09 553 SURIL ATULKUMAR SHAH
194 194 67.08 59.77 65.38 257.61 281.00 538.61 62 ASHISH RAJESHBHAI VAKIL
195 195 70.21 62.50 63.75 260.21 278.00 538.21 366 RAJESH KUNDANDAS DAWRANI
197 197 61.88 60.00 63.37 248.62 289.50 538.12 96 PARTH JAYPRAKASH SHAH
198 198 64.17 59.55 61.63 246.[snip] 290.50 537.48 35 MOOLCHAND CHHAWARLAL PRAJAPAT
202 202 66.88 60.00 61.25 249.38 287.50 536.88 699 MOHIT JITUBHAI HIRANI
203 203 59.17 55.23 61.15 236.70 300.00 536.70 43 BHAVIN KAMLESHKUMAR SHAH
206 206 63.96 61.82 61.44 248.66 287.50 536.16 134 SOHIL JAYENKUMAR SHAH
207 207 64.38 54.32 62.21 243.12 293.00 536.12 1043 TEJAS DILIPKUMAR CHOTAI
208 208 74.38 72.05 72.40 291.23 244.50 535.73 502 RACHIT MUKESHKUMAR SHAH
209 209 70.00 64.32 64.90 264.12 271.50 535.62 802 VAISHALI VIPINKUMAR GUPTA
210 210 70.21 65.00 65.58 266.37 269.00 535.37 331 NEHA SUBHASH RAHEJA
213 213 61.04 59.55 62.60 245.79 287.50 533.29 143 PRAVESHKUMAR BHIKHABHAI PATEL
214 214 60.00 57.73 65.77 249.27 284.00 533.27 86 HARDIK DINESHKUMAR SHAH
216 216 66.25 52.95 62.21 243.62 289.00 532.62 743 MUKESH NANDLAL GODARA
217 217 68.13 62.73 64.52 259.90 272.50 532.40 135 VIJAY NAROTAMBHAI SARADHARA
218 218 63.33 59.09 60.29 243.00 289.00 532.00 1239 HARDIK GHANSHYAMBHAI SOLANKI
220 220 59.58 64.32 67.60 259.10 272.50 531.60 875 RAVIKUMAR BABUBHAI PATEL
223 223 63.33 63.41 62.69 252.12 279.00 531.12 806 ANJU DARSHANKUMAR GUPTA
225 225 67.50 63.86 70.19 271.74 258.50 530.24 [snip] MEHA A K MALHOTRA
227 227 70.00 64.32 65.87 266.06 264.00 530.06 1058 RASHI CHATERSINGH MEHTA
229 229 68.54 65.00 60.19 253.92 275.00 528.92 282 KUNUR NIKHILESH SHAH
230 230 64.58 57.27 63.37 248.59 280.00 528.59 227 ANKURKUMAR PRAHALADBHAI PATEL
233 233 60.21 61.14 61.25 243.85 284.00 527.85 28 VIVEKKUMAR PRAKASHBHAI JOSHI
234 234 56.67 53.86 53.56 217.65 310.00 527.65 39 ANKIT PRADEEP AGARWAL
235 235 63.75 62.27 62.[snip] 251.[snip] 275.00 526.[snip] 996 YOGESHKUMAR HARESHBHAI BHADANI
238 238 58.75 53.18 59.62 229.67 296.50 526.17 569 HARISHKUMAR SHITALPRASAD AGARWAL
240 240 66.67 63.18 64.52 258.89 267.00 525.89 114 PUKHRAJ JAGDISHCHANDRA CHAUDHARY
242 242 66.67 57.50 63.08 250.33 275.00 525.33 44 KHANJAN PRAVIN SHAH
243 243 64.17 60.91 57.88 240.84 284.00 524.84 940 ANUJKUMAR GIRISH JAIN
244 244 65.42 62.95 68.17 264.71 260.00 524.71 904 DEVENDRA NARAYANRAM CHOUDHARY
245 245 64.58 60.23 63.46 251.73 272.50 524.23 732 KHUSHBOO VIJAYKUMAR KAPASI
246 246 69.58 66.14 61.35 258.42 265.50 523.92 138 FAIYAZ AZIZ SHETH
247 247 62.92 51.82 59.42 233.58 290.00 523.58 740 SANGEETMOHAN VINODKUMAR CHADHA
248 248 62.71 63.41 68.46 263.04 260.50 523.54 800 KHYATI GAUTAMBHAI PUROHIT
249 249 68.33 64.77 64.13 261.36 262.00 523.36 1191 JALADHI RAMANIKLAL TRIVEDI
250 250 63.96 62.73 63.27 253.23 270.00 523.23 91 VENUBEN RAMKRISHNA SHAH
251 251 60.21 55.91 57.[snip] 230.58 292.50 523.08 760 MOHAMEDLATIF LIYAKATALI SAIYAD
252 252 57.50 52.73 59.42 229.07 294.00 523.07 355 GAURANG GAUTAMKUMAR PAREKH
254 254 63.75 61.82 62.88 251.33 270.50 521.83 935 NEHA SURESH MITTAL
255 255 65.63 57.95 64.62 251.32 270.50 521.82 571 PALAK SHIRISHBHAI MEHTA
256 256 55.00 56.82 58.65 227.62 294.00 521.62 673 HARESHKUMAR VISHNUBHAI PATEL
257 257 66.46 62.50 63.56 256.08 265.50 521.58 136 PRITESH BHARATKUMAR RAJANI
258 258 68.75 68.41 66.92 271.00 250.00 521.00 910 AESHA PRAMODKUMAR SINGH
259 259 67.71 62.05 61.35 252.46 268.50 520.96 117 VISHAL DHIRAJLAL THACKER
261 261 66.04 59.32 56.92 239.20 281.00 520.20 162 ASHISH MAHARAJSINGH YADAV
263 263 69.58 67.27 67.69 272.23 247.50 519.73 799 DISHANK KALPESHKUMAR SHAH
264 264 62.50 60.45 65.77 254.49 265.00 519.49 479 CHANDRESH KARAMSHIBHAI VADGASHIYA
265 265 60.83 57.50 64.42 247.17 272.00 519.17 34 MONICA VK GUPTA
266 266 60.83 57.05 58.85 235.58 283.00 518.58 230 ALPESH NARENDRABHAI DESAI
270 270 68.33 65.68 70.29 274.59 243.50 518.09 737 KHYATI CHAITANYA PATEL
272 272 68.13 58.86 63.65 254.29 263.50 517.79 277 MAULIK MUKESHBHAI SANGHVI
273 273 61.04 59.77 58.46 237.73 280.00 517.73 80 AVANIBEN INDRAVADAN PATEL
275 275 59.38 60.45 55.58 229.49 287.50 516.99 181 MANISH SURESH GOYAL
276 276 66.25 56.36 60.67 243.95 273.00 516.95 719 DHARMESH RATILAL PATEL
277 277 58.75 53.64 57.79 227.97 288.50 516.47 166 MAJEDABANU MANZURHUSEN MALIK
278 278 60.00 54.09 56.92 227.93 288.00 515.93 274 YOGESHKUMAR CHHAGANLAL PATEL
279 279 58.33 56.82 57.31 225.27 290.00 515.27 288 GANPATLAL SUJARAM
280 280 58.33 60.00 56.15 230.63 284.00 514.63 789 SAJAN RAGHUBIR AGARWAL
284 284 60.42 56.59 57.[snip] 228.47 285.00 513.47 235 SAVANKUMAR LALJIBHAI GHETIYA
286 286 62.08 58.86 59.62 240.18 272.50 512.68 1144 VIRAJ KIRAN LAVINGIA
289 289 63.96 61.14 65.00 255.10 255.00 510.10 296 MADANGOPAL DHURARAM VISHNOI
290 290 56.88 55.00 60.10 230.58 279.50 510.08 865 MANISHA MAHENDRAKUMAR JAIN
292 292 60.42 56.59 60.87 238.75 271.00 509.75 507 DEEPAK BRIJMOHAN MUDGAL
293 293 60.42 59.09 57.60 234.71 275.00 509.71 803 AKHILESH JAGDISHRAI SAPRA
294 294 54.17 57.27 55.19 220.32 288.50 508.82 40 MANISH JAYANTILAL BHATT
295 295 66.04 63.86 66.73 263.36 245.00 508.36 995 CHANDRAKANT PRABHUBHAI AMODARA
297 297 69.58 63.64 65.10 263.42 244.50 507.92 1145 NIKHIL VIJAYKUMAR MAHAJAN
298 298 73.54 62.95 69.71 275.91 232.00 507.91 809 RUCHIT BHUPENDRAKUMAR PATEL
299 299 62.29 56.14 56.73 230.39 277.50 507.89 835 ARVINDKUMAR VIRENDRASINGH YADAV
300 300 63.13 55.91 59.33 237.70 270.00 507.70 369 HETAL NATUBHAI KANABAR
303 303 67.92 64.77 61.63 255.95 251.00 506.95 259 ROHAN JAMANBHAI HARSODA
304 304 65.63 62.50 71.15 270.43 236.50 506.93 310 RAJITA SANJAY MUNSHI
305 305 56.67 59.32 61.15 235.29 271.50 506.79 672 VIPULKUMAR JETHABHAI PATEL
310 310 71.25 68.18 65.96 271.35 233.50 504.85 1156 SIDDHARTH HARISHKUMAR TRIVEDI
311 311 57.71 59.55 56.25 229.76 275.00 504.76 301 JASWINDAR MAHENDRA SINGH
313 313 63.33 56.36 56.44 229.57 275.00 504.57 302 MAHAVIRKUMAR VIRENDRAKUMAR TADAIYA
314 314 59.17 52.95 58.17 225.46 279.00 504.46 597 URJA JAYAKERBHAI DHOLAKIA
315 315 58.13 61.59 55.77 226.76 277.50 504.26 229 HARESHKUMAR TRIBHOVANDAS PATEL
318 318 65.21 63.18 66.06 260.51 243.00 503.51 273 AMRITA PARIMALBHAI PARIKH
319 319 62.50 54.77 60.77 238.81 264.50 503.31 74 VIPUL HARIPRASAD GARG
320 320 65.42 60.45 63.46 252.79 250.00 502.79 674 MAULIKKUMAR GIRISHKUMAR PATEL
325 325 69.79 64.77 68.85 272.26 229.00 501.26 883 CHIRANTAN BANERJEE
326 326 70.21 60.23 61.54 253.52 247.50 501.02 499 VIDHYA AMRUTBHAI PATEL
330 330 55.83 60.68 61.92 240.35 260.00 500.35 876 SHREYESKUMAR BHOGILAL PATEL
333 333 60.42 58.86 53.46 224.70 274.00 498.70 75 BALVANSINGH RAMKUMAR
334 334 65.63 66.36 61.06 254.11 244.00 498.11 811 SMITA RAMANBHAI NAYAK
335 335 57.29 61.82 64.23 246.07 252.00 498.07 432 CHAITANYA KIREET SHUKLA
336 336 62.29 59.55 57.[snip] 237.80 260.00 497.80 129 CHIRAG BHUPENDRAKUMAR BHAVSAR
339 339 60.83 57.05 58.65 233.68 262.50 496.18 650 VIJAYKUMAR HARSUKHRAI MANIYAR
340 340 64.58 63.41 59.52 247.03 248.50 495.53 810 DEEPTI BAJARANGPRASAD PANDEY
342 342 58.96 54.77 54.23 217.69 277.00 494.69 528 JIGNESHKUMAR CHAMPAKLAL RAVAL
343 343 61.25 58.86 57.50 233.61 260.50 494.11 190 ALPESH VINODBHAI RAVAL
345 345 68.13 61.59 64.13 257.[snip] 234.50 492.48 20 RAJITA JAINKUMAR JAIN
346 346 55.00 56.14 55.38 218.90 272.50 491.40 494 KAMILHUSSAIN SIRAJMOHAMMED ANSARI
347 347 59.79 61.14 61.25 243.43 247.50 490.93 698 DIPAK BALUBHAI KADIVAR
355 355 56.25 53.86 59.23 227.07 261.00 488.07 356 ABIDALI HAIDARALI MOMIN
356 356 68.13 62.73 66.35 263.56 224.00 487.56 447 RONAK SUDHIR TALATI
358 358 62.50 55.23 60.77 239.27 247.50 486.77 295 SHAILENDRA DHANPAL JAIN
359 359 64.17 56.59 62.40 245.56 241.00 486.56 937 DIPAK RAJKUMAR KHILVANI
366 366 56.67 56.82 54.52 213.53 268.50 482.03 837 RUPESHKUMAR DEONANDAN SINGH
367 367 56.88 57.27 66.15 246.45 235.50 481.95 823 SONALI VINODCHANDRA CHAUHAN
369 369 71.88 67.73 67.50 274.61 204.00 478.61 620 PAYAL KIRTIKANT SHAH
370 370 67.92 56.82 58.85 237.94 239.50 477.44 742 PARUL SATYANARAIN DARGAR
373 373 53.96 58.86 55.10 218.52 257.50 476.02 489 MOHIT MAHENDRA MITTAL
375 375 60.42 58.18 60.58 239.76 235.50 475.26 390 RUCHIT VIRENDRABHAI SHAH
380 380 66.88 63.64 64.90 260.32 213.50 473.82 868 GAURAV YOGESHKUMAR KHATRI
385 385 64.58 56.14 57.40 232.52 240.00 472.52 434 ISHITHA IMMANUEL GUNADALA
387 387 62.50 53.86 55.10 225.06 245.00 470.06 334 NILESH INDRA BHUSHAN
388 388 59.38 53.18 62.12 236.80 232.50 469.30 614 NIKET JAYESHKUMAR SHAH
390 390 60.83 65.23 65.87 257.80 210.50 468.30 700 JATIN KIRITBHAI UNADKAT
391 391 69.17 59.77 69.23 267.40 200.50 467.90 675 JIGAR GORDHANBHAI PATEL
395 395 59.38 57.27 63.37 243.39 223.00 466.39 1173 SAMIRKUMAR JAYANTIBHAI SUREJA
396 396 56.67 65.23 57.60 237.10 229.00 466.10 405 MEGHA HIRENDRABHAI DOSHI
398 398 65.00 64.09 63.56 256.21 209.50 465.71 907 MITTALBEN PRAVINKUMAR THAKKAR
399 399 64.79 58.86 63.08 249.81 215.50 465.31 330 HUSSAIN ABBAS RANGWALA
404 404 64.38 59.55 66.25 256.43 204.50 460.93 745 BHUSHAN SUDERSHAN BANSAL
405 405 61.88 55.00 64.13 245.14 215.00 460.14 869 BHARAT CHATURBHAI GHATALA
407 407 66.04 53.86 63.46 246.82 213.00 459.82 649 KUNAL JAWAHAR THAKKAR
409 409 61.67 60.45 61.06 244.24 215.00 459.24 343 MAYUR SURESHCHANDRA SHUKLA
412 412 65.21 60.00 62.50 250.21 208.00 458.21 1051 RAHUL BHIKHUBHAI LUNAGARIA
413 413 63.33 55.45 59.62 238.02 220.00 458.02 522 DEEPAK SHIMBHUDAYAL SHARMA
416 416 61.25 58.41 67.31 254.28 201.00 455.28 1228 NAISHALKUMAR BHASKAR GANDHI
