see your advertisement here
Mobile (PDA) gre ielts gpvts mrcgp mrcog mrcp mrcpath mrcpch mrcs plab toefl usmle Forums FAQ | Help

RxPG - the perfect Rx for medical Post Graduate entrance blues!
Sign In
New User? Sign Up
Sign in to access your control panel and messenger!
 

TechZone | SpiderNevi | HowTo? | Scrapbook!

    

DocIndia Forum - Site Related Discussions - Shouts - Library - Lists - Categories  

 Revision Tools: Eponyms Facts Diseases Syndromes Pathognomics Images Crammer Vocabulary PreviousPapers OSCE Busters GRE
 Features Forums Articles Downloads Mnemonics Dictionary Reviews Videos Submit Articles

ZONES>> Hot : MBBS : PrePG : MCQs : Careers : Alt+C : UK : USA : Australia : Canada : Global : OffBeat!

 [ Customise this Navigation Bar ]

Alerts - Study Partner - Answers - Seat Reviews - I See - Search Forums | Top Reads Book Shop  

 
 Home > > Forums Email this page
RxPG :: View topic - total seats available for II round of pgmcet-07  
 
Maharashtra Forum FAQ - Hot - Reviews - Unanswered
Page 1 of 1: total seats available for II round of pgmcet-07
Thread Info | Related Topics | Wiki Page for This Topic | Topic Tags:
Post new topic   Reply to topic   Printer-friendly version
 Page 1 of 1
Author Message
naduSend an Instant Message to nadu  




Credits: 17500

My Scrapbook


Quick Scroll total seats available for II round of pgmcet-07 05.26.08 (4 months ago) #1

Admissions to PGM-CET Courses, 2007-2008 Date : 21.05.2007 Pg:- 1 -
Total Seats available for final round by personal counseling
Type:Govt/Corp. Details of Available Seats in Govt. Colleges
--------------------------------------------------------------------------------
Sr|Subject |Tot|<----STATE QUOTA------->|Tot| | <-AI QUOTA->
No| | | SC| ST| VJ|N1|N2|N3|OBC| BC|Opn | SC| ST |OPN
--------------------------------------------------------------------------------
1|01 MD MEDICINE | 24| 4| 1| | | | | 2| 7| 14 | | | 3
--------------------------------------------------------------------------------
2|02 MD SKIN & VD | 3| 1| | | | | | | 1| 1 | 1| |
--------------------------------------------------------------------------------
3|03 MD CHEST & TB | 6| 1| | | | | | 1| 2| 3 | | | 1
--------------------------------------------------------------------------------
4|04 MD Psychiatry | 5| 1| | | | | 1| 1| 3| 1 | | | 1
--------------------------------------------------------------------------------
5|05 MD PAEDIATRIC | 7| | | | 1| | | | 1| 5 | | | 1
--------------------------------------------------------------------------------
6|06 MS SURGERY | 40| 6| 3| 1| 1| 1| | 5| 17| 21 | | | 2
--------------------------------------------------------------------------------
7|07 MS orthopaedics | 7| | | | 1| | 1| 1| 3| 4 | | |
--------------------------------------------------------------------------------
8|08 MS E.N.T. | 7| 1| | | | | | 1| 2| 4 | | | 1
--------------------------------------------------------------------------------
9|09 MS OPTHALMOLOGY | 4| 1| | | | | | 1| 2| 2 | | |
--------------------------------------------------------------------------------
10|10 MD RADIOLOGY | 2| | | | 1| | | | 1| 1 | | |
--------------------------------------------------------------------------------
11|11 MD Anaesthesia | 40| 5| 3| 1| | | | 8| 17| 20 | 1| 1 | 1
--------------------------------------------------------------------------------
12|12 MD OBGY | 16| | | | 1| | 1| 2| 4| 11 | | | 1
--------------------------------------------------------------------------------
13|14 MS Anatomy | 21| 3| 1| | | | | 2| 6| 6 | | | 9
--------------------------------------------------------------------------------
14|15 MD Physiology | 20| 2| 1| 1| | | | 3| 7| 5 | | | 8
--------------------------------------------------------------------------------
15|16 MD Pharmacology | 10| 1| | | | | | 1| 2| 5 | | | 3
--------------------------------------------------------------------------------
16|17 MD Microbiology | 31| 2| 2| 1| 1| 1| | 3| 10| 9 | 1| | 11
--------------------------------------------------------------------------------
17|18 MD P.S.M. | 22| 3| 1| 1| 1| | | 5| 11| 8 | | | 3
--------------------------------------------------------------------------------
18|19 MD Forensic MEDICINE | 4| | | | | | | 1| 1| 2 | | | 1
--------------------------------------------------------------------------------
19|20 MD Pathology | 27| 1| 1| 1| 1| | 1| 5| 10| 7 | 1| | 9
--------------------------------------------------------------------------------
20|21 MD Biochemistry | 7| 1| 1| | | | | | 2| 4 | | | 1
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Total: |303| 33| 14| 6| 8| 2| 4| 42|109|133 | 4| 1 | 56
SC ST VJ N1 N2 N3 OBC Tot Opn SC ST OPN
--------------------------------------------------------------------------------
Type:Govt/Corp. Details of Available Seats in Govt. Colleges
--------------------------------------------------------------------------------
Sr|Subject |Tot|<----STATE QUOTA------->|Tot| | <-AI QUOTA->
No| | | SC| ST| VJ|N1|N2|N3|OBC| BC|Opn | SC| ST |OPN
--------------------------------------------------------------------------------
1|22 D.V.D. | 3| | | | | | | 2| 2| | | | 1
--------------------------------------------------------------------------------
2|23 D.P.M. | 4| | | | | | | 1| 1| 2 | | | 1
--------------------------------------------------------------------------------
3|24 D.C.H. | 18| 3| 1| | | 3| | 1| 8| 10 | | |
--------------------------------------------------------------------------------
4|25 D.M.R.D. | 13| 2| 1| | | 1| 1| | 5| 7 | | | 1
--------------------------------------------------------------------------------
5|27 D.A. | 65| 5| 2| 1| 2| 1| 1| 9| 21| 21 | 1| | 22
--------------------------------------------------------------------------------
6|28 D.G.O. | 31| 3| 1| 1| 1| 1| 1| 5| 13| 15 | 1| | 2
--------------------------------------------------------------------------------
7|29 D.P.H. | 19| 2| | | | | | 2| 4| 7 | | | 8
--------------------------------------------------------------------------------
8|30 D.F.M. | 4| 1| 1| | | | | | 2| 1 | | | 1
--------------------------------------------------------------------------------
9|31 D.T.C.D. | 3| | | | | | | 1| 1| 1 | 1| |
--------------------------------------------------------------------------------
10|32 D.orthopaedics . | 2| 1| | | | | | | 1| 1 | | |
--------------------------------------------------------------------------------
11|33 D.O.R.L. | 6| | 1| | | | | | 1| 3 | | | 2
--------------------------------------------------------------------------------
12|34 D.OPTHAL. | 12| 1| 1| 1| | | | 2| 5| 4 | | | 3
--------------------------------------------------------------------------------
13|35 D.C.P. (PATHO) | 16| 1| | 1| | | | 2| 4| 3 | | | 9
--------------------------------------------------------------------------------
14|36 D.D. (DIABET) | 5| 1| | | | | | | 1| 4 | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Total: |201| 20| 8| 4| 3| 6| 3| 25| 69| 79 | 3| | 50
SC ST VJ N1 N2 N3 OBC Tot Opn SC ST OPN
--------------------------------------------------------------------------------
Post Options: Reply Add Forward Report New
Back to top

Top of page


naduSend an Instant Message to nadu  




Credits: 17500

My Scrapbook


Quick Scroll schedule of final round of pgmcet-07 05.26.08 (4 months ago) #2

Notification_6_ PGM CET2007
egkjk"V! 'kklu
lapkyuky;] oS|dh; f'k{k.k vkf.k la'kks/ku] eqacbZ
DIRECTORATE OF MEDICAL EDUCATION & RESEARCH
Govt. Dental College & Hospital Building, St. George's Hospital Compound, Mumbai - 400 001.
Tel. No. +91-22-22620361-65/22652257/59 Telegram:" MEDUCATNSEARCH"
Fax: +91-22-22620562/22652168 Website:
Only RxPG members can see links here! Register or Sign In!

&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&
No. DMER/PGM-CET 2007/2nd Round/ Notification-6/2-A, Date:- May 2007
NOTIFICATION
PGM - CET 2007
As per the orders issued by Hon'ble High court in WP (L) 961/2007, the
procedure of second and final personal appearance round for selection to Post Graduate
degree/diploma courses will be as follows,
18/5/2007 - All the following seats will be notified on the web site of DMER and also
on the notice boards of all concerned Govt. Medical Colleges throughout
the state.
a) Unallotted seats from the state Govt. quota in the first round.
b) All the seats that have remained vacant from the State Govt. quota
which, though were allotted in the first round, the allottees did not
join.
c) All the seats that have remained vacant from All India Quota either
on account of non-allotment or non-joining of allottees, by 16th
May, 2007and therefore, have bounced back to the State Govt.
quota.
20/05/2007 - Last (revised) date for the submission of the ‘Status Retention form’ to
the respective College.
21/05/2007- All the vacancies that will be available for allotment during the second
round by the way of personal counseling will be notified on the web site
of DMER and also on the notice boards of all concerned Govt. Medical
Colleges throughout the state. The seats will be
a) Unallotted seats from the state Govt. quota in the first round.
b) All the seats that have remained vacant from the State Govt.
quota which, though were allotted in the first round, the allottees
did not join.
c) All the seats that have remained vacant from All India Quota
either on account of non-allotment or non-joining of allottees, by
16th May, 2007and therefore, have bounced back to the State
Govt. quota.
d) All the seats that have become vacant on account of nonsubmission
of ‘Status Retention form’ by such students, to whom
the seats were allotted in the first round from the State Govt.
Quota.
Notification_6_ PGM CET2007
The Schedule of Final Round by Personal Counselling is as follows: -
The selection process will be according to the revised rules (except the last date
for submission of Status Retention Form) as per notification No. DMER/PGM-CET-
2007/Time Schedule/Notification No. 5/2-A, dated 7th April 2007. All the desirous
candidates who are eligible as per the revised rules should attend the personal counseling
round according to the above schedule. The candidates should bring all the original
documents for verification as per the rule no. 8.7 of PGM- CET 2007 information
brochure. All the candidates who have already joined PG Course should bring a bonafied
certificate issued by the institute where he/she has joined, stating the certificates retained
by them.
Sd/-
(Dr. W. B. Tayade)
Competent Authority & Director
Medical Education & Research, Mumbai
Date Time SML No Venue
22nd May 2007 91..0300 APMM 2011- 2- 0400 0
23rd May 2007 91..0300 APMM 640011 -- 860000
24th May 2007 91..0300 APMM 1800216 - - 1 1032050
25th May 2007 91..0300 APMM 11630011 -- 12600000
26th May 2007 91..0300 APMM 22600011 -- 23680109
Govt. Dental College
Auditorium, Govt.
Dental College and
Hospital, St. Georges
Hospital Compound,
Near CST, Mumbai-
400 001.
Post Options: Reply Add Forward Report New
Back to top

Top of page

naduSend an Instant Message to nadu  




Credits: 17500

My Scrapbook


Quick Scroll 05.26.08 (4 months ago) #3

Admissions to PGM-CET Courses, 2007-2008 Date : 21.05.2007 Pg:- 1 -
Total Seats available for final round by personal counseling
Type:Govt/Corp. Details of Available Seats in Govt. Colleges
--------------------------------------------------------------------------------
Sr|Subject |Tot|<----STATE QUOTA------->|Tot| | <-AI QUOTA->
No| | | SC| ST| VJ|N1|N2|N3|OBC| BC|Opn | SC| ST |OPN
--------------------------------------------------------------------------------
1|01 MD MEDICINE | 24| 4| 1| | | | | 2| 7| 14 | | | 3
--------------------------------------------------------------------------------
2|02 MD SKIN & VD | 3| 1| | | | | | | 1| 1 | 1| |
--------------------------------------------------------------------------------
3|03 MD CHEST & TB | 6| 1| | | | | | 1| 2| 3 | | | 1
--------------------------------------------------------------------------------
4|04 MD Psychiatry | 5| 1| | | | | 1| 1| 3| 1 | | | 1
--------------------------------------------------------------------------------
5|05 MD PAEDIATRIC | 7| | | | 1| | | | 1| 5 | | | 1
--------------------------------------------------------------------------------
6|06 MS SURGERY | 40| 6| 3| 1| 1| 1| | 5| 17| 21 | | | 2
--------------------------------------------------------------------------------
7|07 MS orthopaedics | 7| | | | 1| | 1| 1| 3| 4 | | |
--------------------------------------------------------------------------------
8|08 MS E.N.T. | 7| 1| | | | | | 1| 2| 4 | | | 1
--------------------------------------------------------------------------------
9|09 MS OPTHALMOLOGY | 4| 1| | | | | | 1| 2| 2 | | |
--------------------------------------------------------------------------------
10|10 MD RADIOLOGY | 2| | | | 1| | | | 1| 1 | | |
--------------------------------------------------------------------------------
11|11 MD Anaesthesia | 40| 5| 3| 1| | | | 8| 17| 20 | 1| 1 | 1
--------------------------------------------------------------------------------
12|12 MD OBGY | 16| | | | 1| | 1| 2| 4| 11 | | | 1
--------------------------------------------------------------------------------
13|14 MS Anatomy | 21| 3| 1| | | | | 2| 6| 6 | | | 9
--------------------------------------------------------------------------------
14|15 MD Physiology | 20| 2| 1| 1| | | | 3| 7| 5 | | | 8
--------------------------------------------------------------------------------
15|16 MD Pharmacology | 10| 1| | | | | | 1| 2| 5 | | | 3
--------------------------------------------------------------------------------
16|17 MD Microbiology | 31| 2| 2| 1| 1| 1| | 3| 10| 9 | 1| | 11
--------------------------------------------------------------------------------
17|18 MD P.S.M. | 22| 3| 1| 1| 1| | | 5| 11| 8 | | | 3
--------------------------------------------------------------------------------
18|19 MD Forensic MEDICINE | 4| | | | | | | 1| 1| 2 | | | 1
--------------------------------------------------------------------------------
19|20 MD Pathology | 27| 1| 1| 1| 1| | 1| 5| 10| 7 | 1| | 9
--------------------------------------------------------------------------------
20|21 MD Biochemistry | 7| 1| 1| | | | | | 2| 4 | | | 1
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Total: |303| 33| 14| 6| 8| 2| 4| 42|109|133 | 4| 1 | 56
SC ST VJ N1 N2 N3 OBC Tot Opn SC ST OPN
--------------------------------------------------------------------------------
Type:Govt/Corp. Details of Available Seats in Govt. Colleges
--------------------------------------------------------------------------------
Sr|Subject |Tot|<----STATE QUOTA------->|Tot| | <-AI QUOTA->
No| | | SC| ST| VJ|N1|N2|N3|OBC| BC|Opn | SC| ST |OPN
--------------------------------------------------------------------------------
1|22 D.V.D. | 3| | | | | | | 2| 2| | | | 1
--------------------------------------------------------------------------------
2|23 D.P.M. | 4| | | | | | | 1| 1| 2 | | | 1
--------------------------------------------------------------------------------
3|24 D.C.H. | 18| 3| 1| | | 3| | 1| 8| 10 | | |
--------------------------------------------------------------------------------
4|25 D.M.R.D. | 13| 2| 1| | | 1| 1| | 5| 7 | | | 1
--------------------------------------------------------------------------------
5|27 D.A. | 65| 5| 2| 1| 2| 1| 1| 9| 21| 21 | 1| | 22
--------------------------------------------------------------------------------
6|28 D.G.O. | 31| 3| 1| 1| 1| 1| 1| 5| 13| 15 | 1| | 2
--------------------------------------------------------------------------------
7|29 D.P.H. | 19| 2| | | | | | 2| 4| 7 | | | 8
--------------------------------------------------------------------------------
8|30 D.F.M. | 4| 1| 1| | | | | | 2| 1 | | | 1
--------------------------------------------------------------------------------
9|31 D.T.C.D. | 3| | | | | | | 1| 1| 1 | 1| |
--------------------------------------------------------------------------------
10|32 D.orthopaedics . | 2| 1| | | | | | | 1| 1 | | |
--------------------------------------------------------------------------------
11|33 D.O.R.L. | 6| | 1| | | | | | 1| 3 | | | 2
--------------------------------------------------------------------------------
12|34 D.OPTHAL. | 12| 1| 1| 1| | | | 2| 5| 4 | | | 3
--------------------------------------------------------------------------------
13|35 D.C.P. (PATHO) | 16| 1| | 1| | | | 2| 4| 3 | | | 9
--------------------------------------------------------------------------------
14|36 D.D. (DIABET) | 5| 1| | | | | | | 1| 4 | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Total: |201| 20| 8| 4| 3| 6| 3| 25| 69| 79 | 3| | 50
SC ST VJ N1 N2 N3 OBC Tot Opn SC ST OPN
--------------------------------------------------------------------------------
Post Options: Reply Add Forward Report New
Back to top

Top of page

naduSend an Instant Message to nadu  




Credits: 17500

My Scrapbook


Quick Scroll 05.26.08 (4 months ago) #4

Seats available on 23/05/07 for Admissions to PGM-CET Courses, 2007 Date:22.05.2007 19:00 hrs. Pg:- 1 -
Type: Govt & Corp. Details of Available Seats in Govt. Colleges
--------------------------------------------------------------------------------
Sr|Subject |Tot|<----STATE QUOTA------->|Tot| | <-AI QUOTA->
No| | | SC| ST| VJ|N1|N2|N3|OBC| BC|Opn | SC| ST |OPN
--------------------------------------------------------------------------------
1|01 MD MEDICINE | 5| 4| 1| | | | | | 5| | | |
--------------------------------------------------------------------------------
2|02 MD SKIN & VD | 2| 1| | | | | | | 1| | 1| |
--------------------------------------------------------------------------------
3|03 MD CHEST & TB | 2| 1| | | | | | 1| 2| | | |
--------------------------------------------------------------------------------
4|04 MD Psychiatry | 3| 1| | | | | 1| 1| 3| | | |
--------------------------------------------------------------------------------
5|05 MD PAEDIATRIC | | | | | | | | | | | | |
--------------------------------------------------------------------------------
6|06 MS SURGERY | 13| 6| 3| 1| 1| 1| | 1| 13| | | |
--------------------------------------------------------------------------------
7|07 MS orthopaedics | | | | | | | | | | | | |
--------------------------------------------------------------------------------
8|08 MS E.N.T. | 6| 1| | | | | | 1| 2| 3 | | | 1
--------------------------------------------------------------------------------
9|09 MS OPTHALMOLOGY | 2| 1| | | | | | 1| 2| | | |
--------------------------------------------------------------------------------
10|10 MD RADIOLOGY | | | | | | | | | | | | |
--------------------------------------------------------------------------------
11|11 MD Anaesthesia | 28| 5| 3| 1| | | | 7| 16| 10 | 1| 1 |
--------------------------------------------------------------------------------
12|12 MD OBGY | 1| | | | 1| | | | 1| | | |
--------------------------------------------------------------------------------
13|13 MD RADIOTHERAPY | | | | | | | | | | | | |
--------------------------------------------------------------------------------
14|14 MS Anatomy | 21| 3| 1| | | | | 2| 6| 6 | | | 9
--------------------------------------------------------------------------------
15|15 MD Physiology | 20| 2| 1| 1| | | | 3| 7| 5 | | | 8
--------------------------------------------------------------------------------
16|16 MD Pharmacology | 8| 1| | | | | | 1| 2| 4 | | | 2
--------------------------------------------------------------------------------
17|17 MD Microbiology | 31| 2| 2| 1| 1| 1| | 3| 10| 9 | 1| | 11
--------------------------------------------------------------------------------
18|18 MD P.S.M. | 22| 3| 1| 1| 1| | | 5| 11| 8 | | | 3
--------------------------------------------------------------------------------
19|19 MD Forensic MEDICINE | 4| | | | | | | 1| 1| 2 | | | 1
--------------------------------------------------------------------------------
20|20 MD Pathology | 25| 1| 1| 1| 1| | 1| 5| 10| 7 | 1| | 7
--------------------------------------------------------------------------------
21|21 MD Biochemistry | 7| 1| 1| | | | | | 2| 4 | | | 1
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Total: |200| 33| 14| 6| 5| 2| 2| 32| 94| 58 | 4| 1 | 43
SC ST VJ N1 N2 N3 OBC Tot Opn SC ST OPN
--------------------------------------------------------------------------------
Type:Govt & Pvt Details of Available Seats in Govt. Colleges
--------------------------------------------------------------------------------
Sr|Subject |Tot|<----STATE QUOTA------->|Tot| | <-AI QUOTA->
No| | | SC| ST| VJ|N1|N2|N3|OBC| BC|Opn | SC| ST |OPN
--------------------------------------------------------------------------------
1|22 D.V.D. | 2| | | | | | | 2| 2| | | |
--------------------------------------------------------------------------------
2|23 D.P.M. | 4| | | | | | | 1| 1| 2 | | | 1
--------------------------------------------------------------------------------
3|24 D.C.H. | 15| 3| 1| | | 3| | 1| 8| 7 | | |
--------------------------------------------------------------------------------
4|25 D.M.R.D. | 4| 2| 1| | | 1| | | 4| | | |
--------------------------------------------------------------------------------
5|27 D.A. | 65| 5| 2| 1| 2| 1| 1| 9| 21| 21 | 1| | 22
--------------------------------------------------------------------------------
6|28 D.G.O. | 29| 3| 1| 1| 1| 1| 1| 5| 13| 13 | 1| | 2
--------------------------------------------------------------------------------
7|29 D.P.H. | 19| 2| | | | | | 2| 4| 7 | | | 8
--------------------------------------------------------------------------------
8|30 D.F.M. | 4| 1| 1| | | | | | 2| 1 | | | 1
--------------------------------------------------------------------------------
9|31 D.T.C.D. | 3| | | | | | | 1| 1| 1 | 1| |
--------------------------------------------------------------------------------
10|32 D.orthopaedics . | 1| 1| | | | | | | 1| | | |
--------------------------------------------------------------------------------
11|33 D.O.R.L. | 6| | 1| | | | | | 1| 3 | | | 2
--------------------------------------------------------------------------------
12|34 D.OPTHAL. | 11| 1| 1| 1| | | | 2| 5| 3 | | | 3
--------------------------------------------------------------------------------
13|35 D.C.P. (PATHO) | 16| 1| | 1| | | | 2| 4| 3 | | | 9
--------------------------------------------------------------------------------
14|36 D.D. (DIABET) | 5| 1| | | | | | | 1| 4 | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Total: |184| 20| 8| 4| 3| 6| 2| 25| 68| 65 | 3| | 48
SC ST VJ N1 N2 N3 OBC Tot Opn SC ST OPN
--------------------------------------------------------------------------------
Post Options: Reply Add Forward Report New
Back to top

Top of page

naduSend an Instant Message to nadu  




Credits: 17500

My Scrapbook


Quick Scroll 05.26.08 (4 months ago) #5

Seats available on 24.05.2007 for Admissions to PGM-CET Courses 2007 Date: 23.05.2007 17:00 hrs Pg: -1-
Type:Govt & Corp. Details of Available Seats in Govt. Colleges
--------------------------------------------------------------------------------
Sr|Subject |Tot|<----STATE QUOTA------->|Tot| | <-AI QUOTA->
No| | | SC| ST| VJ|N1|N2|N3|OBC| BC|Opn | SC| ST |OPN
--------------------------------------------------------------------------------
1|01 MD MEDICINE | 4| 3| 1| | | | | | 4| | | |
--------------------------------------------------------------------------------
2|02 MD SKIN & VD | 2| 1| | | | | | | 1| | 1| |
--------------------------------------------------------------------------------
3|03 MD CHEST & TB | 1| 1| | | | | | | 1| | | |
--------------------------------------------------------------------------------
4|04 MD Psychiatry | 2| 1| | | | | 1| | 2| | | |
--------------------------------------------------------------------------------
5|05 MD PAEDIATRIC | | | | | | | | | | | | |
--------------------------------------------------------------------------------
6|06 MS SURGERY | 9| 5| 3| 1| | | | | 9| | | |
--------------------------------------------------------------------------------
7|07 MS orthopaedics | | | | | | | | | | | | |
--------------------------------------------------------------------------------
8|08 MS E.N.T. | 1| 1| | | | | | | 1| | | |
--------------------------------------------------------------------------------
9|09 MS OPTHALMOLOGY | 1| 1| | | | | | | 1| | | |
--------------------------------------------------------------------------------
10|10 MD RADIOLOGY | | | | | | | | | | | | |
--------------------------------------------------------------------------------
11|11 MD Anaesthesia | 11| 5| 3| 1| | | | | 9| | 1| 1 |
--------------------------------------------------------------------------------
12|12 MD OBGY | 1| | | | 1| | | | 1| | | |
--------------------------------------------------------------------------------
13|13 MD RADIOTHERAPY | | | | | | | | | | | | |
--------------------------------------------------------------------------------
14|14 MS Anatomy | 21| 3| 1| | | | | 2| 6| 6 | | | 9
--------------------------------------------------------------------------------
15|15 MD Physiology | 19| 2| 1| 1| | | | 3| 7| 5 | | | 7
--------------------------------------------------------------------------------
16|16 MD Pharmacology | 1| 1| | | | | | | 1| | | |
--------------------------------------------------------------------------------
17|17 MD Microbiology | 31| 2| 2| 1| 1| 1| | 3| 10| 9 | 1| | 11
--------------------------------------------------------------------------------
18|18 MD P.S.M. | 20| 3| 1| 1| 1| | | 5| 11| 6 | | | 3
--------------------------------------------------------------------------------
19|19 MD Forensic MEDICINE | 4| | | | | | | 1| 1| 2 | | | 1
--------------------------------------------------------------------------------
20|20 MD Pathology | 7| 1| 1| 1| 1| | 1| 1| 6| | 1| |
--------------------------------------------------------------------------------
21|21 MD Biochemistry | 6| 1| 1| | | | | | 2| 4 | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Total: |141| 31| 14| 6| 4| 1| 2| 15| 73| 32 | 4| 1 | 31
SC ST VJ N1 N2 N3 OBC Tot Opn SC ST OPN
--------------------------------------------------------------------------------
Type:Govt & Corp. Details of Available Seats in Govt. Colleges
--------------------------------------------------------------------------------
Sr|Subject |Tot|<----STATE QUOTA------->|Tot| | <-AI QUOTA->
No| | | SC| ST| VJ|N1|N2|N3|OBC| BC|Opn | SC| ST |OPN
--------------------------------------------------------------------------------
1|22 D.V.D. | | | | | | | | | | | | |
--------------------------------------------------------------------------------
2|23 D.P.M. | 1| | | | | | | 1| 1| | | |
--------------------------------------------------------------------------------
3|24 D.C.H. | 7| 3| 1| | | 3| | | 7| | | |
--------------------------------------------------------------------------------
4|25 D.M.R.D. | 4| 2| 1| | | 1| | | 4| | | |
--------------------------------------------------------------------------------
5|27 D.A. | 56| 5| 2| 1| 2| 1| 1| 8| 20| 18 | 1| | 17
--------------------------------------------------------------------------------
6|28 D.G.O. | 8| 3| 1| 1| 1| 1| | | 7| | 1| |
--------------------------------------------------------------------------------
7|29 D.P.H. | 19| 2| | | | | | 2| 4| 7 | | | 8
--------------------------------------------------------------------------------
8|30 D.F.M. | 4| 1| 1| | | | | | 2| 1 | | | 1
--------------------------------------------------------------------------------
9|31 D.T.C.D. | 1| | | | | | | | | | 1| |
--------------------------------------------------------------------------------
10|32 D.orthopaedics . | 1| 1| | | | | | | 1| | | |
--------------------------------------------------------------------------------
11|33 D.O.R.L. | 6| | 1| | | | | | 1| 3 | | | 2
--------------------------------------------------------------------------------
12|34 D.OPTHAL. | 4| 1| 1| 1| | | | | 3| 1 | | |
--------------------------------------------------------------------------------
13|35 D.C.P. (PATHO) | 16| 1| | 1| | | | 2| 4| 3 | | | 9
--------------------------------------------------------------------------------
14|36 D.D. (DIABET) | 1| 1| | | | | | | 1| | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Total: |128| 20| 8| 4| 3| 6| 1| 13| 55| 33 | 3| | 37
SC ST VJ N1 N2 N3 OBC Tot Opn SC ST OPN
--------------------------------------------------------------------------------
Post Options: Reply Add Forward Report New
Back to top

Top of page

naduSend an Instant Message to nadu  




Credits: 17500

My Scrapbook


Quick Scroll 05.26.08 (4 months ago) #6

Seats available on 25.05.2007 for Admissions to PGM-CET Courses 2007 Date: 24.05.2007 17:00 hrs Pg: -1-
Type:Govt & Corp. Details of Available Seats in Govt. Colleges
--------------------------------------------------------------------------------
Sr|Subject |Tot|<----STATE QUOTA------->|Tot| | <-AI QUOTA->
No| | | SC| ST| VJ|N1|N2|N3|OBC| BC|Opn | SC| ST |OPN
--------------------------------------------------------------------------------
1|01 MD MEDICINE | 1| | 1| | | | | | 1| | | |
--------------------------------------------------------------------------------
2|02 MD SKIN & VD | | | | | | | | | | | | |
--------------------------------------------------------------------------------
3|03 MD CHEST & TB | 1| 1| | | | | | | 1| | | |
--------------------------------------------------------------------------------
4|04 MD Psychiatry | 1| 1| | | | | | | 1| | | |
--------------------------------------------------------------------------------
5|05 MD PAEDIATRIC | | | | | | | | | | | | |
--------------------------------------------------------------------------------
6|06 MS SURGERY | 6| 3| 3| | | | | | 6| | | |
--------------------------------------------------------------------------------
7|07 MS orthopaedics | | | | | | | | | | | | |
--------------------------------------------------------------------------------
8|08 MS E.N.T. | 1| 1| | | | | | | 1| | | |
--------------------------------------------------------------------------------
9|09 MS OPTHALMOLOGY | | | | | | | | | | | | |
--------------------------------------------------------------------------------
10|10 MD RADIOLOGY | | | | | | | | | | | | |
--------------------------------------------------------------------------------
11|11 MD Anaesthesia | 10| 5| 3| | | | | | 8| | 1| 1 |
--------------------------------------------------------------------------------
12|12 MD OBGY | | | | | | | | | | | | |
--------------------------------------------------------------------------------
13|13 MD RADIOTHERAPY | | | | | | | | | | | | |
--------------------------------------------------------------------------------
14|14 MS Anatomy | 18| 3| 1| | | | | 2| 6| 5 | | | 7
--------------------------------------------------------------------------------
15|15 MD Physiology | 16| 2| 1| 1| | | | 3| 7| 5 | | | 4
--------------------------------------------------------------------------------
16|16 MD Pharmacology | 1| 1| | | | | | | 1| | | |
--------------------------------------------------------------------------------
17|17 MD Microbiology | 19| 2| 2| 1| 1| 1| | 1| 8| 5 | 1| | 5
--------------------------------------------------------------------------------
18|18 MD P.S.M. | 7| 3| 1| 1| 1| | | | 6| | 1| |
--------------------------------------------------------------------------------
19|19 MD Forensic MEDICINE | | | | | | | | | | | | |
--------------------------------------------------------------------------------
20|20 MD Pathology | 5| 1| 1| 1| 1| | | | 4| | 1| |
--------------------------------------------------------------------------------
21|21 MD Biochemistry | 4| 1| 1| | | | | | 2| 2 | | |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Total: | 90| 24| 14| 4| 3| 1| | 6| 52| 17 | 4| 1 | 16
SC ST VJ N1 N2 N3 OBC Tot Opn SC ST OPN
--------------------------------------------------------------------------------
Type:Govt & Corp. Details of Available Seats in Govt. Colleges
--------------------------------------------------------------------------------
Sr|Subject |Tot|<----STATE QUOTA------->|Tot| | <-AI QUOTA->
No| | | SC| ST| VJ|N1|N2|N3|OBC| BC|Opn | SC| ST |OPN
--------------------------------------------------------------------------------
1|22 D.V.D. | | | | | | | | | | | | |
--------------------------------------------------------------------------------
2|23 D.P.M. | | | | | | | | | | | | |
--------------------------------------------------------------------------------
3|24 D.C.H. | 4| 3| 1| | | | | | 4| | | |
--------------------------------------------------------------------------------
4|25 D.M.R.D. | 3| 2| 1| | | | | | 3| | | |
--------------------------------------------------------------------------------
5|27 D.A. | 12| 5| 2| 1| 2| | 1| | 11| | 1| |
