see your advertisement here
Mobile (PDA) gre ielts gpvts mrcgp mrcog mrcp mrcpath mrcpch mrcs plab toefl usmle Forums FAQ | Help

RxPG - the perfect Rx for medical Post Graduate entrance blues!
Sign In
New User? Sign Up
Sign in to access your control panel and messenger!
 

TechZone | SpiderNevi | HowTo? | Scrapbook!

    

DocIndia Forum - Site Related Discussions - Shouts - Library - Lists - Categories  

 Revision Tools: Eponyms Facts Diseases Syndromes Pathognomics Images Crammer Vocabulary PreviousPapers OSCE Busters GRE
 Features Forums Articles Downloads Mnemonics Dictionary Reviews Videos Submit Articles

ZONES>> Hot : MBBS : PrePG : MCQs : Careers : Alt+C : UK : USA : Australia : Canada : Global : OffBeat!

 [ Customise this Navigation Bar ]

Alerts - Study Partner - Answers - Seat Reviews - I See - Search Forums | Top Reads Book Shop  

 
 Home > > Forums Email this page
RxPG :: View topic - All the best for results  
 
AIIMS Forum FAQ - Hot - Unanswered
Page 3 of 3: All the best for results
Thread Info | Related Topics | Wiki Page for This Topic | Topic Tags:
Post new topic   Reply to topic   Printer-friendly version
 Page 3 of 3 Goto page Previous  1, 2, 3
Author Message
Appi_MGIMSSend an Instant Message to Appi_MGIMS  




Credits: 130

My Scrapbook


Quick Scroll 05.26.08 (4 months ago) #21

I dont think so... Anyways...All the best friends !
Post Options: Reply Add Forward Report New
Back to top

Top of page


the_lord_eht20Send an Instant Message to the_lord_eht20  




Credits: 3481

My Scrapbook


Quick Scroll 05.26.08 (4 months ago) #22

its 4pm now and no sign of result as yet ...aryakid, how do u know that it will come at 7pm? from previous experience of prev.AIIMS exams?
Post Options: Reply Add Forward Report New
Back to top

Top of page

drrkbhaskarSend an Instant Message to drrkbhaskar  




Credits: 175

My Scrapbook


Quick Scroll 05.26.08 (4 months ago) #23

ALL The best TO ALL THE RXPGIANS AND SPECIALLY TO ALL THOSE WHO WORKED REALLYHARD TO POST THE CORRECT ANSWERS AND QUESTIONS
Post Options: Reply Add Forward Report New
Back to top

Top of page

goruSend an Instant Message to goru  




Credits: 1781

My Scrapbook


Quick Scroll 05.26.08 (4 months ago) #24

results r out
Post Options: Reply Add Forward Report New
Back to top

Top of page

aryakidSend an Instant Message to aryakid  




Credits: 24716

My Scrapbook


Quick Scroll 05.26.08 (4 months ago) #25

1
ALL INDIA INSTITUTE OF MEDICAL SCIENCES
ANSARI NAGAR, NEW DELHI- 110608
AIIMS -PG ENTRANCE EXAMINATION HELD ON 11-05-2008
RESULT NOTIFICATION NO. 34/2008
CANDIDATES CALLED FOR 1ST COUNSELLING ON 11-06-2008
(THE LIST IS ROLL NUMBER WISE, NOT MERIT WISE)
DATE: 26.05.2008
GENERAL MD/MS/MCh (6 Years)
S. NO. ROLL NO. NAME OVERALL RANK
1. 8350149 Rahul Kumar 159
2. 8350166 Dimpi Sinha 181
3. 8350302 Arun Singh 79
4. 8350413 Usha B R 154
5. 8350417 Neeraj Sinha 169
6. 8350442 Sharandeep Kaur 63
7. 8350485 Shuchita Singh 65
8. 8350507 Anoop Gupta 69
9. 8350596 Sudhansu Sekhar Parida 11
10. 8351254 Sraban Kumar Kedia 108
11. 8351347 Sujana D 57
12. 8351514 Amit Gupta 53
13. 8351568 Rishab Gupta 17 AIIMS
14. 8351592 Prashant Nagpal 16
15. 8351726 Debasis Acharya 55
16. 8351835 Kothari Manish Kundanmal 94
17. 8351855 V Sharath Chaitanya 73
18. 8352076 Rakesh Mehra 174
19. 8352146 Ganesan S 143
20. 8352181 Rishi Mani Srivastava 67
21. 8352300 Ankur Goyal 6 AIIMS
22. 8352329 Maneesh Kumar Vijay 114
23. 8352541 Ankita Phougat 100
24. 8352706 Saifullah Khalid 183
25. 8352765 Saurabh Singhal 91
26. 8352806 Deepak Gunjan 47
27. 8352898 Shaik Subhani 31
28. 8352931 V Pavan Kumar 156
29. 8353030 Pankaj Kumar 125
30. 8353031 Sellam K 42
31. 8353045 Sanjay Kumar 130
32. 8353057 Priyadarshi Amit 27
33. 8353103 Manoj Phalak 4 AIIMS
34. 8353120 Arali Arun Gurubasappa 188
35. 8353149 Vinay Kumar Rai 158
36. 8353180 Benzeeta Pinto 77
37. 8353435 Sharath Chandra N 138
38. 8353746 Gopal Tiwari 99
39. 8353821 Pradipta Kumar Barik 110
40. 8353942 Reetika 43
2
41. 8354013 Vivek Kumar 36
42. 8354111 Venkata Siva Tez Pinnamaneni 139
43. 8354183 Mohan Lal Parihar 35
44. 8354268 Ashish Kumar 81
45. 8354277 Amrita Singh 50
46. 8354321 Subhash K R 66
47. 8354359 Lavleen Singh 78
48. 8354425 Kommisetti Yogananda 135
49. 8354435 Deepinderjit Singh 102
50. 8354567 Subhashree Kar 185
51. 8354572 Firoz Ahmed 71
52. 8354593 Boya Rakesh Reddy 21
53. 8354635 Amrendra Kumar 88
54. 8354649 Vishav Yadav 187
55. 8354685 Anuj Jain 49
56. 8354696 Anirudh Vilas Kulkarni 61
57. 8354762 Kanwaljeet Garg 15 AIIMS
58. 8354835 Neeraj Jain 96
59. 8354934 Choudhary Vaibhav Gangaram 8
60. 8354981 Anandan S P S 64
61. 8355158 Surendra Prakash 168
62. 8355270 Varun Gogia 14 AIIMS
63. 8355331 Rahul Ganapati Hegde 56
64. 8355446 Betai Sagar A 113
65. 8355525 Sukanya Govindan 112
66. 8355720 Dibyarup Datta Pramanik 44
67. 8355791 V Venkatraman 151
68. 8355821 Jacob Cyriac Malayil 45
69. 8355898 Gaurika Aggarwal 25
70. 8355989 Mugdha Mohanty 75
71. 8356043 Bharatraj N Banavalikar 54
72. 8356070 Rafiqul Hassan 51
73. 8356174 Puneet Jain 121
74. 8356207 Lad Deepesh Pravinkumar 18
75. 8356354 Suresh D 172
76. 8356453 Nitin Wale 153
77. 8356457 Smita 124
78. 8356525 Abhishek Deepak Bhai Rajpopat 107
79. 8356557 Rohit Kaushal 13
80. 8356570 Ajay Kumar 136
81. 8356591 Smita Sinha 148
82. 8356612 Preeti Jane Picardo 92
83. 8356747 Indrish Bhatia 116 AIIMS
84. 8356844 Ashok Roopchand Wadhwani 23
85. 8356849 Sumant Kumar Singh 162
86. 8357023 Mohmed Imran Wagay 68
87. 8357061 Chaya S M 80
88. 8357193 Wadekar Bhushan Ratansingh 84
89. 8357249 Ankur Luthra 152
90. 8357358 Kopal Mithal 60
3
91. 8357415 Shruti Gupta 29
92. 8357480 Sreejesh S 70
93. 8357597 Sapna Tibrewal 103
94. 8357619 Madhusudan S 52
95. 8357644 Aman Goyal 150
96. 8357645 Krishna Bhardwaj 89
97. 8357727 Ankit Gupta 101
[snip]. 8357752 Anshul Goel 178
99. 8357794 Rishi Raj Singh 173
100. 8357977 Madhur 180
101. 8357998 Ankur Jindal 105
102. 8358073 Guru Subramanian 133
103. 8358108 Ajay Kumar Jha 48
104. 8358145 Sankalp Awasthi 128
105. 8358333 Amit Kumar Dubey 167
106. 8358369 Ranjit Shaw 160
107. 8358378 Aditya Kumar Singh Pawar 26
108. 8358412 Sagar R S Raghuwanshi 132
109. 8358440 Suman Karmakar 2
110. 8358518 Rajarathna T 175
111. 8358525 Pooja Goel 177
112. 8358533 Kamlesh Kumar Dubey 123
113. 8358572 Sugna Ram 109
114. 8358619 Sanjay Goyal 131
115. 8358623 Rashmi Mohril 39
116. 8358633 Sankineani Sukesh Rao 3
117. 8358713 Ruchir Kumar Rastogi 82
118. 8358722 Aslesh O P 140
119. 8358794 Srinivasan P 170
120. 8358795 Varun Dasari 134
121. 8358848 Saiyyad Riyaz Anwar [snip]
122. 8358919 Priyadarsi Tripathy 179
123. 8358947 Amar Nath Upadhyay 40
124. 8359034 Ankur Kapoor 33
125. 8359060 Nair Anishkumar P K V 145
126. 8359226 Yashwant Singh Rathore 122
127. 8359293 Virendra Patidar 126
128. 8359336 Tarun Mittal 46 AIIMS
129. 8359422 Surabhi Agarwal 85
130. 8359443 Sireesha Yareeda 74
131. 8359471 Chandan Krushna Das 30
132. 8359583 Shaheen Ahmad 10
133. 8359595 Deepti 87
134. 8359596 Attarde Niket Ashok 147
135. 8359609 Biswabikash Mohanty 161
136. 8359616 Virani Rahul Abdulhamid 12
137. 8359743 Soumen Roy 72
138. 8359765 Mahammad Ali 37
139. 8359848 Shoufeej P M 62
140. 8359887 Udupa Aaditya Srinivasa 93
4
141. 8359929 Kavish Chouhan 24
142. 8359961 Sneha Shree 163
143. 8359971 Cherukuru Kavya 83
144. 8360187 Kiran Yadav 155
145. 8360197 Ravi Raj 22
146. 8360224 Prasanna K S 182
147. 8360301 Gaurishankar 176
148. 8360312 Palaparti Raghuram 119
149. 8360375 Niloy Banerjee 34
150. 8360498 Kunal Gururani 118
151. 8360592 Durgesh Kumar 120
152. 8360739 Ravanane R 104
153. 8360784 Devendra Lakhotia 38
154. 8360931 Meenakshi Bothra 7
155. 8361048 Soumya Chakraborty 97
156. 8361272 Suraj Ashok Baghel 76
157. 8361286 Ajay Kumar 171
158. 8361313 Divya Seshadri 1 AIIMS
159. 8361336 Ramesh M 90
160. 8361347 Abhijeet Singh 117
161. 8361361 Upasna Sinha 5
162. 8361366 Shiva Kumar G V 141
163. 8361370 Janaki Ballav Pradhan 149
164. 8361377 Bhagabat Nayak 28
165. 8361390 Shakti Bedanta Mishra 59
166. 8361489 Jacob Chacko 41
167. 8361574 Ankit Mittal 137
168. 8361601 Rahul Srivastava 184
169. 8361662 Kumar Rahul 32
170. 8361689 Borkar Ashwin Uday 186
171. 8361708 Nipun Jindal 146
172. 8361753 Mohul Dutta 166
173. 8361774 Nidhi Rajpal 106
174. 8361781 Rupesh 165
175. 8361871 Anand Narayan Singh 20
176. 8362052 Athar Abdul Mujeeb 111
177. 8362095 Sumantra Kumar Raut 86
178. 8362168 Kamal Kishor Lakhera 164
179. 8362241 Gayathri Petluri 95
180. 8362244 Pilaka Ravi Sharma 144
181. 8362359 Vikas Singhal 157
182. 8362503 Mukesh Kumar Jain 127
183. 8362530 Mukesh Patidar 129
184. 8362547 Logesh R 142
185. 8362549 Ragini Kilambi 19
186. 8362675 Lokesh Kumar Gupta 115
187. 8362734 Rajan Garg 58
188. 8362777 K Srinivasan 9
5
AIIMS PREFERENCE MD/MS/MCh (6 Years)
S.NO. ROLL NO NAME OVERALL RANK
1 8352607 Siddharth Sarkar 367
2 8353479 Shalni 1480
3 8353706 Nilay Kumar 1173
4 8356300 Shikha Gupta [snip]
5 8356439 Jyoti Batra 597
6 8358836 Neetika Garg 2452
7 8361086 Deepak Ranjan Kuanr 281
8 8362195 Animesh 794
RESEREVED S.CASTE MD/MS/MCh (6 Years)
S.NO. ROLL NO NAME OVERALL RANK
1 8350097 Abhishek Kumar 1910 AIIMS
2 8350708 Shende Unnati Manohar 661
3 8351005 Saurabh Mehra 2524
4 8351037 Raghuram K 1522
5 8353884 Monika Breta 1731
6 8354300 Surendra Kumar 2128
7 8354320 Kapil Dev Arya 1864
8 8354547 Prasenjit Halder 1855
9 8355248 Gunjan K Ghodeshwar 2371
10 8355362 Darwin 1527
11 8355809 Ashwani Kumar 2381
12 8356133 Vijay Kumar 2135
13 8356676 Sarin K 2403
14 8357577 Chandra Sekhar Behera 2246
15 8357797 Praveen Nayak 2378
16 8357866 Arvind Kumar Kairo 1038 AIIMS
17 8357960 S S Aravind 2401
18 8358313 Soumya R 2418
19 8358322 Santosh Kumar 776
20 8358434 Supriya Mallick 1688
21 8359127 Sagar Chandra Bera 1003
22 8359208 Suvam Das 1806
23 8359715 Mahesh Kumar H M 1432
24 8360026 Tarun Kumar 2481
25 8360247 Piyali Mandal 1397
26 8360638 Vinitha T V 2527
27 8361168 Suman Kumari 2352
28 8361197 Yogita Verma 811
29 8361551 Mamidi Pranith Ram 483
30 8361589 Paikrao Nitin Laxmanrao 1435
31 8361855 V Manikandasamy 1116
32 8362009 Tapase Manish Suresh 2011
RESEREVED S.TRIBE MD/MS/MCh (6 Years)
S.NO. ROLL NO NAME OVERALL RANK
1 8350008 Shah Nawaz 1224
2 8353432 Boda Sudha 1689
3 8355217 Kirti Damor 284
4 8357185 Goto Karlo 456
5 8362061 Biplab Tudu 2033
6
RESERVED ORTHOPAEDIC PHYSICALLY HANDICAPPED MD/MS/M.Ch. (6 Years) **
S.NO. ROLL NO NAME OVERALL RANK
1 8351653 Renu Madan 1168
2 8352988 Unnikrishnan R 1180
3 8354057 Jaipal 1261
4 8354272 Yadav Saroj Satyanarayan 495
5 8358285 Ashok Kumar Sharma 1383
6 8360161 Susanta Kumar Paikaray 589
7 8360494 Rajeev Ranjan 645
8 8360522 Anurag 437
** The result in respect of the candidates is provisional subject to submission of the documentary proof as
specified in the prospectus.
GENERAL M.D.S.
S.NO. ROLL NO NAME OVERALL RANK
1 8370061 Poonam 1
2 8370082 Anika Daing 3
3 8370147 Rashmi Verma 6
4 8370258 Navin Mishra 2
5 8370275 Nidhi Mangtani 8
6 8370289 Harish Juneja 7
7 8370472 Gyanander Attresh 5
8 8370957 Ritika Arora 4
S. CASTE M.D.S.
S.NO. ROLL NO NAME OVERALL RANK
1 8370246 Wasnik Rahul Ishwar 158
2 8370503 Vinay Kumar 52
3 8370762 Lalit Kumar 24
4 8370954 Atul Singh 64
No seats available in Scheduled Tribe (ST) Category.
Sponsored/Foreign Nationals
MD/MS COURSES
S.NO. ROLL NO NAME OVERALL RANK
1 8362795 Bishnu Pokharel (Medicine) 2306
2 8362834 Rahul Chaudhary (Medicine) 1833
3 8362886 Tanup Prasai (Orthopaedics) 1956
4 8362894 Kathirvelu Arunthavanathan (Radiodiagnosis) 2086
5 8362919 Abhishek Man Bajracharya (Radiodiagnosis) 1784
No candidate qualified for admission to other specialties.
The candidature of the above candidates is subject to their satisfying the eligibility conditions
as laid down in the prospectus, and verification of the information furnished in their
application forms, the original certificates/documents at the time of counselling.
Post Options: Reply Add Forward Report New
Back to top

Top of page

aryakidSend an Instant Message to aryakid  




Credits: 24716

My Scrapbook


Quick Scroll 05.26.08 (4 months ago) #26

congrats kavish icon_smile.gif
Post Options: Reply Add Forward Report New
Back to top

Top of page

aryakidSend an Instant Message to aryakid  




Credits: 24716

My Scrapbook


Quick Scroll 05.26.08 (4 months ago) #27

congrats kanwaljeet, aditya pawar, and arun arali as well icon_smile.gif
Post Options: Reply Add Forward Report New
Back to top

Top of page

the_lord_eht20Send an Instant Message to the_lord_eht20  




Credits: 3481

My Scrapbook


Quick Scroll 05.26.08 (4 months ago) #28

hey there got 56 rank.a little surprised as i was getting around 64% from the key posted by manpan......looks like scored in the controversial questions! anyways dont think rank 56 is meaningful enough to get a good branch.
btw where can i find previous years counselling lists.rank 50 ke baad kya seats milte hai?
Post Options: Reply Add Forward Report New
Back to top

Top of page

aryakidSend an Instant Message to aryakid  




Credits: 24716

My Scrapbook


Quick Scroll 05.26.08 (4 months ago) #29

congrats lord icon_smile.gif u may get para and pre clinical
Post Options: Reply Add Forward Report New
Back to top

Top of page

AdityapawarSend an Instant Message to Adityapawar  




Credits: 2417

My Scrapbook


Quick Scroll what can i get 05.26.08 (4 months ago) #30

hi congrats to all those who got selectd and many thanx to all rxpg members. CAn anybody please help me out 'm in dilemma ,what are the seats available at rank 26 mostly meaning what can i get in AIIMS please help coz it's a crucial decision fr me
Post Options: Reply Add Forward Report New
Back to top

Top of page

 Page 3 of 3
Goto page Previous  1, 2, 3
Thread Information  :  Email this thread  :  Printer Friendly  :  Terms of Service  
Post new topic   Reply to topic   Printer-friendly version

Related Discussion Topics
Sticky: RxPG Exclusive Report - Job Situation In United Kingdom - 71 replies
Sticky: AIIMS May 2003 paper can be discussed online on RxPG site at - 0 replies
Errata: RxPG Q.290.Surgery page 298 - 2 replies
MS SURGERY WILL BE DEROCGNISED IN CALCUTTA MEDICAL COLLEGE? - 22 replies
FAQ: How to Study for USMLE Step 1? - 10 replies
To Rxpg team - 0 replies
RxPG Newsletters - 0 replies
RxPG search is now more comprehensive! - 0 replies
Errata: RxPG AIPG 2004 : Question 257 Radiology - 0 replies
Errata: RxPG AIPG 2004 : Question 118 Medicine - 0 replies
RxPG Launches its Corporate information website - 2 replies
Errata: RxPG PGI June 2003 Ques.275.Surgery - 0 replies
Thread Options: Quick Reply  :  Start New Topic  :  Printer Friendly Version  :  Add this post to My Forum

Home -> Forums -> AIIMS -> All the best for results
Server Status: LOW LOAD, 199 pages served in last minute. Page generation time: 1.425 seconds



Site Maps: [Books] [News] [Forums] [Reviews] [Mnemonics]

sitemap - top30 - centuries - testimonials


About Us :: Disclaimer :: Contact Us :: Report Abuse :: Terms of Services :: Privacy Policy

Advertise with RxPG!

What is XML?

Made in India by RxPG Medical Solutions Private Limited