see your advertisement here
Mobile (PDA) gre ielts gpvts mrcgp mrcog mrcp mrcpath mrcpch mrcs plab toefl usmle Forums FAQ | Help

RxPG - the perfect Rx for medical Post Graduate entrance blues!
Sign In
New User? Sign Up
Sign in to access your control panel and messenger!
 

TechZone | SpiderNevi | HowTo? | Scrapbook!

    

DocIndia Forum - Site Related Discussions - Shouts - Library - Lists - Categories  

 Revision Tools: Eponyms Facts Diseases Syndromes Pathognomics Images Crammer Vocabulary PreviousPapers OSCE Busters GRE
 Features Forums Articles Downloads Mnemonics Dictionary Reviews Videos Submit Articles

ZONES>> Hot : MBBS : PrePG : MCQs : Careers : Alt+C : UK : USA : Australia : Canada : Global : OffBeat!

 [ Customise this Navigation Bar ]

Alerts - Study Partner - Answers - Seat Reviews - I See - Search Forums | Top Reads Book Shop  

 
 Home > > Forums Email this page
RxPG :: View topic - kerala entrance marks  
 
Kerala Forum FAQ - Hot - Reviews - Unanswered
Page 1 of 1: kerala entrance marks
Thread Info | Related Topics | Wiki Page for This Topic | Topic Tags:
Post new topic   Reply to topic   Printer-friendly version
 Page 1 of 1
Author Message
jokuSend an Instant Message to joku  




Credits: 6083

My Scrapbook


Quick Scroll kerala entrance marks 03.02.07 (1 year ago) #1

P G Medical 2007
Roll No. Paper I Paper II Total Rank
50001 261.7450 184.0000 445.7450 DQLD
50003 312.0805 321.0000 633.0805 996
50004 324.1611 377.0000 701.1611 599
50005 197.3154 224.0000 421.3154 DQLD
50006 304.0268 356.0000 660.0268 839
50007 355.3691 414.0000 769.3691 268
50008 151.0067 237.0000 388.0067 DQLD
50009 332.2148 368.0000 700.2148 603
50010 346.3087 395.0000 741.3087 403
50011 340.2685 412.0000 752.2685 346
50012 277.8523 339.0000 616.8523 1090
50014 314.0940 320.0000 634.0940 990
50015 339.2617 336.0000 675.2617 741
50016 165.1007 257.0000 422.1007 DQLD
50017 271.8121 279.0000 550.8121 1278
50018 142.9530 155.0000 297.9530 DQLD
50019 401.6779 337.0000 738.6779 416
50020 190.2685 205.0000 395.2685 DQLD
50021 285.9060 337.0000 622.9060 1046
50022 383.5570 346.0000 729.5570 464
50023 273.8255 300.0000 573.8255 DQLD
50024 306.0403 375.0000 681.0403 703
50025 141.9463 205.0000 346.9463 DQLD
50026 231.5436 283.0000 514.5436 DQLD
50027 378.5235 476.0000 854.5235 50
50028 123.8255 159.0000 282.8255 DQLD
50029 339.2617 331.0000 670.2617 777
50030 172.1477 206.0000 378.1477 DQLD
50031 191.2752 192.0000 383.2752 DQLD
50032 261.7450 338.0000 599.7450 1198
50033 WITHHELD WITHHELD WITHHELD WITHHELD
50034 279.8658 328.0000 607.8658 1143
50035 381.5436 391.0000 772.5436 252
50036 206.3758 307.0000 513.3758 DQLD
50037 208.3893 295.0000 503.3893 DQLD
50038 375.5034 357.0000 732.5034 451
50039 185.2349 246.0000 431.2349 DQLD
Roll No. Paper I Paper II Total Rank
50040 114.7651 161.0000 275.7651 DQLD
50042 365.4362 396.0000 761.4362 296
50043 229.5302 288.0000 517.5302 DQLD
50044 250.6711 350.0000 600.6711 1194
50045 186.2416 256.0000 442.2416 DQLD
50046 353.3557 330.0000 683.3557 679
50047 313.0872 353.0000 666.0872 801
50048 191.2752 238.0000 429.2752 DQLD
50049 218.4564 292.0000 510.4564 DQLD
50050 269.7987 265.0000 534.7987 1313
50051 197.3154 215.0000 412.3154 DQLD
50052 92.6174 134.0000 226.6174 DQLD
50053 410.7383 396.0000 806.7383 140
50054 187.2483 252.0000 439.2483 DQLD
50055 297.[snip] 366.0000 663.[snip] 816
50056 125.8389 137.0000 262.8389 DQLD
50057 73.4899 129.0000 202.4899 DQLD
50058 191.2752 233.0000 424.2752 DQLD
50059 303.0201 395.0000 698.0201 620
50060 316.1074 358.0000 674.1074 753
50061 267.7852 320.0000 587.7852 DQLD
50062 303.0201 376.0000 679.0201 712
50063 281.8792 369.0000 650.8792 899
50064 229.5302 280.0000 509.5302 DQLD
50065 164.0940 192.0000 356.0940 DQLD
50066 361.4094 417.0000 778.4094 232
50067 293.9597 374.0000 667.9597 795
50068 369.4631 370.0000 739.4631 412
50069 301.0067 345.0000 646.0067 926
50070 324.1611 378.0000 702.1611 596
50071 277.8523 352.0000 629.8523 1014
50072 237.5839 239.0000 476.5839 DQLD
50073 143.9597 254.0000 397.9597 DQLD
50074 179.1946 228.0000 407.1946 DQLD
50075 194.2953 275.0000 469.2953 DQLD
50076 203.3557 274.0000 477.3557 DQLD
50077 311.0738 334.0000 645.0738 932
02/03/2007 11:46:28 AM Page No.1
P G Medical 2007
Roll No. Paper I Paper II Total Rank
50078 206.3758 267.0000 473.3758 DQLD
50079 136.9128 179.0000 315.9128 DQLD
50080 269.7987 300.0000 569.7987 1244
50081 379.5302 379.0000 758.5302 310
50082 306.0403 273.0000 579.0403 1231
50083 146.9799 105.0000 251.9799 DQLD
50084 144.9664 240.0000 384.9664 DQLD
50085 252.6846 357.0000 609.6846 1135
50086 358.3893 408.0000 766.3893 281
50087 140.9396 240.0000 380.9396 DQLD
50088 420.8054 423.0000 843.8054 60
50089 381.5436 358.0000 739.5436 410
50090 356.3758 413.0000 769.3758 267
50091 210.4027 280.0000 490.4027 DQLD
50092 279.8658 327.0000 606.8658 1149
50093 310.0671 300.0000 610.0671 1125
50094 164.0940 203.0000 367.0940 DQLD
50095 248.6577 297.0000 545.6577 DQLD
50096 251.6779 312.0000 563.6779 1261
50097 366.4430 425.0000 791.4430 192
50098 313.0872 344.0000 657.0872 857
50099 324.1611 375.0000 699.1611 609
50100 232.5503 314.0000 546.5503 DQLD
50101 215.4362 261.0000 476.4362 DQLD
50102 246.6443 328.0000 574.6443 1235
50103 277.8523 410.0000 687.8523 656
50104 334.2282 373.0000 707.2282 572
50105 375.5034 458.0000 833.5034 81
50106 374.4966 395.0000 769.4966 266
50107 330.2013 353.0000 683.2013 682
50108 306.0403 266.0000 572.0403 DQLD
50109 310.0671 372.0000 682.0671 694
50110 278.8591 309.0000 587.8591 DQLD
50111 270.8054 331.0000 601.8054 1186
50112 341.2752 422.0000 763.2752 290
50113 283.8926 297.0000 580.8926 DQLD
50114 249.6644 323.0000 572.6644 DQLD
Roll No. Paper I Paper II Total Rank
50115 143.9597 200.0000 343.9597 DQLD
50116 222.4832 332.0000 554.4832 DQLD
50117 227.5168 202.0000 429.5168 DQLD
50118 206.3758 263.0000 469.3758 DQLD
50119 244.6309 287.0000 531.6309 DQLD
50120 421.8121 400.0000 821.8121 100
50121 311.0738 387.0000 698.0738 618
50122 197.3154 282.0000 479.3154 DQLD
50123 202.3490 252.0000 454.3490 DQLD
50124 337.2483 368.0000 705.2483 584
50125 177.1812 200.0000 377.1812 DQLD
50126 221.4765 285.0000 506.4765 1361
50127 144.9664 192.0000 336.9664 DQLD
50128 163.0872 228.0000 391.0872 DQLD
50129 251.6779 216.0000 467.6779 DQLD
50130 366.4430 434.0000 800.4430 158
50131 126.8456 167.0000 293.8456 DQLD
50132 176.1745 250.0000 426.1745 DQLD
50133 157.0470 173.0000 330.0470 DQLD
50134 203.3557 273.0000 476.3557 DQLD
50135 328.1879 356.0000 684.1879 672
50136 190.2685 203.0000 393.2685 DQLD
50137 226.5101 183.0000 409.5101 DQLD
50138 178.1879 237.0000 415.1879 DQLD
50139 300.0000 301.0000 601.0000 1193
50140 130.8725 178.0000 308.8725 DQLD
50141 237.5839 299.0000 536.5839 DQLD
50142 408.7248 411.0000 819.7248 109
50143 300.0000 350.0000 650.0000 906
50144 237.5839 328.0000 565.5839 DQLD
50145 358.3893 385.0000 743.3893 391
50146 395.6376 378.0000 773.6376 248
50147 158.0537 136.0000 294.0537 DQLD
50148 271.8121 293.0000 564.8121 1256
50149 433.8926 460.0000 893.8926 12
50150 356.3758 402.0000 758.3758 314
50151 233.5570 281.0000 514.5570 DQLD
02/03/2007 11:46:28 AM Page No.2
P G Medical 2007
Roll No. Paper I Paper II Total Rank
50152 418.7919 415.0000 833.7919 77
50153 244.6309 335.0000 579.6309 NIL
50154 119.7987 106.0000 225.7987 DQLD
50155 325.1678 352.0000 677.1678 726
50156 360.4027 401.0000 761.4027 300
50157 407.7181 412.0000 819.7181 110
50158 WITHHELD WITHHELD WITHHELD WITHHELD
50159 257.7181 200.0000 457.7181 DQLD
50160 255.7047 239.0000 494.7047 DQLD
50161 242.6174 270.0000 512.6174 DQLD
50162 255.7047 333.0000 588.7047 DQLD
50163 196.3087 221.0000 417.3087 DQLD
50164 307.0470 400.0000 707.0470 575
50165 259.7315 238.0000 497.7315 DQLD
50166 316.1074 331.0000 647.1074 917
50167 294.9664 335.0000 629.9664 1011
50168 267.7852 308.0000 575.7852 1233
50169 240.6040 355.0000 595.6040 DQLD
50170 414.7651 450.0000 864.7651 37
50171 263.7584 380.0000 643.7584 941
50172 173.1544 252.0000 425.1544 DQLD
50173 7.0470 101.0000 108.0470 DQLD
50174 333.2215 320.0000 653.2215 879
50175 330.2013 338.0000 668.2013 791
50176 228.5235 372.0000 600.5235 1195
50177 105.7047 157.0000 262.7047 DQLD
50178 222.4832 296.0000 518.4832 DQLD
50179 246.6443 384.0000 630.6443 1008
50180 350.3356 332.0000 682.3356 690
50181 164.0940 220.0000 384.0940 DQLD
50182 314.0940 305.0000 619.0940 1072
50184 313.0872 365.0000 678.0872 720
50185 433.8926 450.0000 883.8926 17
50186 315.1007 304.0000 619.1007 1071
50187 WITHHELD WITHHELD WITHHELD WITHHELD
50188 415.7718 413.0000 828.7718 87
50189 243.6242 274.0000 517.6242 DQLD
Roll No. Paper I Paper II Total Rank
50190 183.2215 247.0000 430.2215 DQLD
50191 161.0738 253.0000 414.0738 DQLD
50192 204.3624 273.0000 477.3624 DQLD
50193 111.7450 164.0000 275.7450 DQLD
50195 254.6980 318.0000 572.6980 1239
50196 268.7919 345.0000 613.7919 1108
50197 288.9262 386.0000 674.9262 747
50198 122.8188 160.0000 282.8188 DQLD
50199 390.6040 391.0000 781.6040 217
50200 291.9463 421.0000 712.9463 537
50201 242.6174 340.0000 582.6174 DQLD
50202 347.3154 350.0000 697.3154 622
50203 199.3289 252.0000 451.3289 DQLD
50204 253.6913 300.0000 553.6913 DQLD
50205 268.7919 346.0000 614.7919 1105
50206 363.4228 415.0000 778.4228 231
50207 318.1208 366.0000 684.1208 675
50208 242.6174 225.0000 467.6174 DQLD
50209 254.6980 217.0000 471.6980 DQLD
50210 183.2215 155.0000 338.2215 DQLD
50211 418.7919 385.0000 803.7919 149
50212 432.8859 453.0000 885.8859 16
50213 196.3087 258.0000 454.3087 DQLD
50214 236.5772 191.0000 427.5772 DQLD
50215 286.9128 302.0000 588.9128 DQLD
50216 384.5638 420.0000 804.5638 147
50217 194.2953 241.0000 435.2953 DQLD
50218 360.4027 392.0000 752.4027 343
50219 107.7181 200.0000 307.7181 DQLD
50220 WITHHELD WITHHELD WITHHELD WITHHELD
50221 317.1141 387.0000 704.1141 590
50222 334.2282 400.0000 734.2282 445
50223 226.5101 290.0000 516.5101 DQLD
50224 161.0738 111.0000 272.0738 DQLD
50225 187.2483 247.0000 434.2483 DQLD
50226 187.2483 319.0000 506.2483 DQLD
50227 296.9799 290.0000 586.9799 DQLD
02/03/2007 11:46:28 AM Page No.3
P G Medical 2007
Roll No. Paper I Paper II Total Rank
50228 270.8054 223.0000 493.8054 1377
50229 316.1074 334.0000 650.1074 905
50230 367.4497 375.0000 742.4497 397
50231 330.2013 342.0000 672.2013 764
50232 327.1812 370.0000 697.1812 624
50233 197.3154 305.0000 502.3154 1365
50234 286.9128 368.0000 654.9128 870
50235 383.5570 388.0000 771.5570 257
50236 335.2349 375.0000 710.2349 552
50237 257.7181 240.0000 497.7181 DQLD
50238 302.0134 325.0000 627.0134 1029
50239 288.9262 325.0000 613.9262 1106
50240 336.2416 382.0000 718.2416 512
50241 306.0403 378.0000 684.0403 677
50242 337.2483 397.0000 734.2483 444
50243 120.8054 130.0000 250.8054 DQLD
50244 177.1812 235.0000 412.1812 DQLD
50245 263.7584 265.0000 528.7584 DQLD
50246 384.5638 427.0000 811.5638 129
50247 295.9732 365.0000 660.9732 837
50248 143.9597 214.0000 357.9597 DQLD
50249 228.5235 320.0000 548.5235 DQLD
50250 293.9597 411.0000 704.9597 588
50251 401.6779 437.0000 838.6779 72
50252 242.6174 287.0000 529.6174 DQLD
50253 278.8591 347.0000 625.8591 1038
50254 214.4295 158.0000 372.4295 DQLD
50255 326.1745 345.0000 671.1745 773
50256 382.5503 398.0000 780.5503 222
50257 330.2013 340.0000 670.2013 778
50258 319.1275 345.0000 664.1275 812
50259 167.1141 267.0000 434.1141 DQLD
50260 312.0805 290.0000 602.0805 1181
50261 184.2282 226.0000 410.2282 DQLD
50262 164.0940 154.0000 318.0940 DQLD
50263 349.3289 391.0000 740.3289 408
50264 162.0805 270.0000 432.0805 DQLD
Roll No. Paper I Paper II Total Rank
50265 359.3960 412.0000 771.3960 259
50266 405.7047 446.0000 851.7047 53
50267 312.0805 316.0000 628.0805 1026
50268 264.7651 345.0000 609.7651 1133
50269 219.4631 278.0000 497.4631 DQLD
50270 352.3490 368.0000 720.3490 501
50271 347.3154 339.0000 686.3154 661
50272 260.7383 294.0000 554.7383 DQLD
50273 191.2752 285.0000 476.2752 DQLD
50274 396.6443 411.0000 807.6443 136
50275 354.3624 358.0000 712.3624 538
50276 289.9329 343.0000 632.9329 998
50277 278.8591 330.0000 608.8591 1139
50278 WITHHELD WITHHELD WITHHELD WITHHELD
50279 205.3691 270.0000 475.3691 DQLD
50280 159.0604 231.0000 390.0604 DQLD
50282 376.5101 444.0000 820.5101 108
50283 156.0403 144.0000 300.0403 DQLD
50284 231.5436 252.0000 483.5436 DQLD
50285 369.4631 375.0000 744.4631 386
50286 358.3893 378.0000 736.3893 432
50287 313.0872 315.0000 628.0872 1025
50288 297.[snip] 328.0000 625.[snip] 1036
50289 262.7517 250.0000 512.7517 DQLD
50290 206.3758 253.0000 459.3758 DQLD
50291 368.4564 380.0000 748.4564 363
50292 300.0000 291.0000 591.0000 DQLD
50293 252.6846 319.0000 571.6846 DQLD
50294 142.9530 199.0000 341.9530 DQLD
50295 245.6376 299.0000 544.6376 1293
50296 229.5302 352.0000 581.5302 DQLD
50297 162.0805 240.0000 402.0805 DQLD
50298 133.8926 146.0000 279.8926 DQLD
50299 208.3893 203.0000 411.3893 DQLD
50300 357.3826 441.0000 798.3826 162
50301 189.2617 312.0000 501.2617 NIL
50302 366.4430 376.0000 742.4430 398
02/03/2007 11:46:28 AM Page No.4
P G Medical 2007
Roll No. Paper I Paper II Total Rank
50303 150.0000 264.0000 414.0000 DQLD
50304 284.8993 274.0000 558.8993 1271
50305 404.6980 409.0000 813.6980 124
50306 192.2819 245.0000 437.2819 DQLD
50307 131.8792 154.0000 285.8792 DQLD
50308 323.1544 345.0000 668.1544 792
50309 279.8658 338.0000 617.8658 1083
50310 464.0940 423.0000 887.0940 14
50311 WITHHELD WITHHELD WITHHELD WITHHELD
50312 440.9396 414.0000 854.9396 48
50313 143.9597 170.0000 313.9597 DQLD
50314 276.8456 362.0000 638.8456 974
50315 214.4295 274.0000 488.4295 DQLD
50316 380.5369 442.0000 822.5369 [snip]
50317 211.4094 243.0000 454.4094 DQLD
50318 214.4295 303.0000 517.4295 DQLD
50319 286.9128 333.0000 619.9128 1069
50320 255.7047 350.0000 605.7047 1163
50321 WITHHELD WITHHELD WITHHELD WITHHELD
50322 184.2282 206.0000 390.2282 DQLD
50323 131.8792 184.0000 315.8792 DQLD
50324 313.0872 349.0000 662.0872 827
50326 386.5772 415.0000 801.5772 155
50327 327.1812 390.0000 717.1812 520
50328 335.2349 380.0000 715.2349 524
50329 177.1812 161.0000 338.1812 DQLD
50330 WITHHELD WITHHELD WITHHELD WITHHELD
50331 170.1342 246.0000 416.1342 DQLD
50332 377.5168 384.0000 761.5168 295
50333 225.5034 219.0000 444.5034 DQLD
50334 415.7718 406.0000 821.7718 101
50335 218.4564 283.0000 501.4564 DQLD
50336 252.6846 384.0000 636.6846 [snip]
50337 258.7248 304.0000 562.7248 1263
50338 398.6577 381.0000 779.6577 224
50339 331.2081 337.0000 668.2081 790
50340 310.0671 398.0000 708.0671 569
Roll No. Paper I Paper II Total Rank
50341 207.3826 313.0000 520.3826 1334
50342 285.9060 331.0000 616.9060 1087
50343 323.1544 345.0000 668.1544 793
50344 247.6510 330.0000 577.6510 DQLD
50345 236.5772 271.0000 507.5772 DQLD
50346 108.7248 140.0000 248.7248 DQLD
50347 402.6846 409.0000 811.6846 127
50348 251.6779 278.0000 529.6779 DQLD
50349 386.5772 398.0000 784.5772 210
50350 195.3020 273.0000 468.3020 DQLD
50351 321.1409 388.0000 709.1409 565
50352 301.0067 343.0000 644.0067 938
50353 173.1544 308.0000 481.1544 1397
50354 267.7852 338.0000 605.7852 1162
50355 300.0000 271.0000 571.0000 DQLD
50356 WITHHELD WITHHELD WITHHELD WITHHELD
50357 311.0738 395.0000 706.0738 579
50358 269.7987 346.0000 615.7987 1096
50359 203.3557 313.0000 516.3557 DQLD
50360 371.4765 443.0000 814.4765 123
50361 214.4295 211.0000 425.4295 DQLD
50362 316.1074 355.0000 671.1074 775
50364 293.9597 278.0000 571.9597 DQLD
50365 285.9060 353.0000 638.9060 972
50366 352.3490 441.0000 793.3490 187
50367 157.0470 168.0000 325.0470 DQLD
50368 241.6107 291.0000 532.6107 DQLD
50369 283.8926 357.0000 640.8926 963
50370 313.0872 350.0000 663.0872 820
50371 161.0738 247.0000 408.0738 DQLD
50372 159.0604 238.0000 397.0604 DQLD
50373 258.7248 337.0000 595.7248 1207
50374 399.6644 386.0000 785.6644 205
50375 277.8523 380.0000 657.8523 856
50376 260.7383 333.0000 593.7383 DQLD
50377 197.3154 233.0000 430.3154 DQLD
50378 192.2819 175.0000 367.2819 DQLD
02/03/2007 11:46:28 AM Page No.5
P G Medical 2007
Roll No. Paper I Paper II Total Rank
50379 268.7919 231.0000 499.7919 DQLD
50380 170.1342 160.0000 330.1342 DQLD
50381 327.1812 355.0000 682.1812 692
50382 213.4228 253.0000 466.4228 DQLD
50383 249.6644 292.0000 541.6644 DQLD
50384 323.1544 375.0000 698.1544 616
50385 360.4027 423.0000 783.4027 213
50386 219.4631 216.0000 435.4631 DQLD
50387 256.7114 239.0000 495.7114 DQLD
50388 220.4698 277.0000 497.4698 DQLD
50389 131.8792 181.0000 312.8792 DQLD
50390 351.3423 406.0000 757.3423 323
50391 376.5101 399.0000 775.5101 242
50392 245.6376 254.0000 499.6376 DQLD
50393 293.9597 316.0000 609.9597 1127
50394 314.0940 398.0000 712.0940 544
50395 207.3826 191.0000 398.3826 DQLD
50396 358.3893 387.0000 745.3893 381
50397 355.3691 393.0000 748.3691 365
50398 76.5101 185.0000 261.5101 DQLD
50399 201.3423 233.0000 434.3423 DQLD
50400 320.1342 358.0000 678.1342 717
50401 WITHHELD WITHHELD WITHHELD WITHHELD
50402 311.0738 315.0000 626.0738 1034
50403 320.1342 395.0000 715.1342 526
50404 413.7584 424.0000 837.7584 73
50405 215.4362 251.0000 466.4362 DQLD
50406 168.1208 246.0000 414.1208 DQLD
50407 351.3423 377.0000 728.3423 472
50408 215.4362 335.0000 550.4362 DQLD
50409 118.7919 242.0000 360.7919 DQLD
50410 104.6980 139.0000 243.6980 DQLD
50411 132.8859 165.0000 297.8859 DQLD
50412 110.7383 185.0000 295.7383 DQLD
50413 201.3423 258.0000 459.3423 DQLD
50414 363.4228 375.0000 738.4228 417
50415 415.7718 390.0000 805.7718 144
Roll No. Paper I Paper II Total Rank
50416 463.0872 477.0000 940.0872 3
50417 297.[snip] 351.0000 648.[snip] 909
50418 320.1342 354.0000 674.1342 750
50419 227.5168 320.0000 547.5168 DQLD
50420 232.5503 345.0000 577.5503 1232
50421 WITHHELD WITHHELD WITHHELD WITHHELD
50422 237.5839 241.0000 478.5839 DQLD
50423 281.8792 272.0000 553.8792 DQLD
50424 416.7785 427.0000 843.7785 61
50425 325.1678 381.0000 706.1678 578
50426 323.1544 354.0000 677.1544 727
50427 244.6309 328.0000 572.6309 DQLD
50428 343.2886 367.0000 710.2886 551
50429 279.8658 307.0000 586.8658 DQLD
50430 390.6040 351.0000 741.6040 401
50431 292.9530 363.0000 655.9530 865
50432 233.5570 297.0000 530.5570 DQLD
50433 323.1544 429.0000 752.1544 348
50434 217.4497 330.0000 547.4497 1289
50435 356.3758 436.0000 792.3758 188
50436 353.3557 359.0000 712.3557 539
50437 363.4228 329.0000 692.4228 637
50438 189.2617 200.0000 389.2617 DQLD
50439 204.3624 215.0000 419.3624 DQLD
50440 66.4430 115.0000 181.4430 DQLD
50441 201.3423 228.0000 429.3423 DQLD
50442 426.8456 436.0000 862.8456 38
50443 306.0403 369.0000 675.0403 743
50444 298.9933 357.0000 655.9933 864
50445 313.0872 316.0000 629.0872 1016
50446 343.2886 400.0000 743.2886 393
50447 363.4228 383.0000 746.4228 373
50448 319.1275 355.0000 674.1275 752
50449 242.6174 305.0000 547.6174 DQLD
50450 182.2148 167.0000 349.2148 DQLD
50451 282.8859 272.0000 554.8859 DQLD
50452 307.0470 369.0000 676.0470 736
02/03/2007 11:46:28 AM Page No.6
P G Medical 2007
Roll No. Paper I Paper II Total Rank
50453 348.3221 385.0000 733.3221 448
50454 319.1275 364.0000 683.1275 686
50455 229.5302 329.0000 558.5302 DQLD
50456 165.1007 213.0000 378.1007 DQLD
50457 177.1812 226.0000 403.1812 DQLD
50458 290.9396 343.0000 633.9396 992
50459 195.3020 204.0000 399.3020 DQLD
50460 239.5973 264.0000 503.5973 DQLD
50461 326.1745 295.0000 621.1745 1059
50462 312.0805 276.0000 588.0805 1219
50463 268.7919 285.0000 553.7919 DQLD
50464 283.8926 357.0000 640.8926 964
50465 282.8859 351.0000 633.8859 995
50466 305.0336 373.0000 678.0336 721
50467 180.2013 260.0000 440.2013 DQLD
50468 274.8322 272.0000 546.8322 DQLD
50469 323.1544 278.0000 601.1544 1190
50470 244.6309 316.0000 560.6309 DQLD
50471 347.3154 334.0000 681.3154 699
50472 292.9530 354.0000 646.9530 918
50473 298.9933 342.0000 640.9933 960
50474 385.5705 402.0000 787.5705 203
50475 360.4027 365.0000 725.4027 485
50476 256.7114 350.0000 606.7114 1154
50477 254.6980 309.0000 563.6980 DQLD
50478 111.7450 185.0000 296.7450 DQLD
50479 403.6913 429.0000 832.6913 83
50480 366.4430 430.0000 796.4430 176
50481 384.5638 413.0000 797.5638 167
50482 328.1879 401.0000 729.1879 471
50483 348.3221 329.0000 677.3221 725
50484 336.2416 329.0000 665.2416 806
50485 272.8188 408.0000 680.8188 704
50486 342.2819 321.0000 663.2819 818
50487 391.6107 429.0000 820.6107 107
50488 285.9060 282.0000 567.9060 DQLD
50489 324.1611 359.0000 683.1611 683
Roll No. Paper I Paper II Total Rank
50490 357.3826 392.0000 749.3826 360
50491 233.5570 253.0000 486.5570 DQLD
50492 288.9262 345.0000 633.9262 993
50494 328.1879 403.0000 731.1879 457
50495 429.8658 473.0000 902.8658 10
50496 146.9799 203.0000 349.9799 DQLD
50497 240.6040 331.0000 571.6040 DQLD
50498 222.4832 242.0000 464.4832 DQLD
50499 167.1141 220.0000 387.1141 DQLD
50500 237.5839 375.0000 612.5839 NIL
50501 212.4161 300.0000 512.4161 1349
50502 232.5503 310.0000 542.5503 DQLD
50503 146.9799 173.0000 319.9799 DQLD
50504 283.8926 264.0000 547.8926 1287
50505 330.2013 399.0000 729.2013 470
50506 205.3691 222.0000 427.3691 DQLD
50507 325.1678 380.0000 705.1678 585
50508 324.1611 316.0000 640.1611 967
50509 341.2752 341.0000 682.2752 691
50510 393.6242 401.0000 794.6242 180
50511 212.4161 283.0000 495.4161 DQLD
50512 362.4161 373.0000 735.4161 437
50513 265.7718 302.0000 567.7718 DQLD
50514 215.4362 278.0000 493.4362 DQLD
50515 82.5503 187.0000 269.5503 DQLD
50516 270.8054 342.0000 612.8054 1111
50517 164.0940 285.0000 449.0940 DQLD
50518 226.5101 294.0000 520.5101 DQLD
50519 182.2148 297.0000 479.2148 DQLD
50521 159.0604 151.0000 310.0604 DQLD
50522 375.5034 344.0000 719.5034 506
50524 444.9664 385.0000 829.9664 85
50525 180.2013 169.0000 349.2013 DQLD
50526 273.8255 342.0000 615.8255 1095
50527 272.8188 303.0000 575.8188 DQLD
50528 256.7114 351.0000 607.7114 1146
50529 145.9732 222.0000 367.9732 DQLD
02/03/2007 11:46:29 AM Page No.7
P G Medical 2007
Roll No. Paper I Paper II Total Rank
50530 162.0805 205.0000 367.0805 DQLD
50531 194.2953 189.0000 383.2953 DQLD
50532 208.3893 334.0000 542.3893 1298
50533 291.9463 380.0000 671.9463 770
50534 286.9128 373.0000 659.9128 842
50535 240.6040 211.0000 451.6040 DQLD
50536 311.0738 395.0000 706.0738 580
50537 116.7785 137.0000 253.7785 DQLD
50538 165.1007 194.0000 359.1007 DQLD
50539 328.1879 381.0000 709.1879 564
50540 243.6242 271.0000 514.6242 1343
50541 112.7517 164.0000 276.7517 DQLD
50542 340.2685 375.0000 715.2685 523
50543 366.4430 389.0000 755.4430 328
50544 135.9060 233.0000 368.9060 DQLD
50545 239.5973 301.0000 540.5973 DQLD
50546 378.5235 364.0000 742.5235 396
50547 229.5302 322.0000 551.5302 DQLD
50548 227.5168 314.0000 541.5168 1300
50549 WITHHELD WITHHELD WITHHELD WITHHELD
50550 284.8993 359.0000 643.8993 940
50551 237.5839 277.0000 514.5839 DQLD
50552 358.3893 405.0000 763.3893 289
50553 321.1409 335.0000 656.1409 860
50554 131.8792 158.0000 289.8792 DQLD
50555 280.8725 330.0000 610.8725 1119
50556 196.3087 252.0000 448.3087 DQLD
50557 106.7114 135.0000 241.7114 DQLD
50558 302.0134 320.0000 622.0134 1053
50559 116.7785 126.0000 242.7785 DQLD
50560 166.1074 238.0000 404.1074 DQLD
50561 212.4161 285.0000 497.4161 1372
50562 87.5839 132.0000 219.5839 DQLD
50563 222.4832 300.0000 522.4832 DQLD
50564 219.4631 316.0000 535.4631 DQLD
50565 344.2953 369.0000 713.2953 533
50567 73.4899 123.0000 196.4899 DQLD
Roll No. Paper I Paper II Total Rank
50568 194.2953 164.0000 358.2953 DQLD
50569 142.9530 125.0000 267.9530 DQLD
50570 248.6577 235.0000 483.6577 DQLD
50571 276.8456 389.0000 665.8456 805
50572 208.3893 233.0000 441.3893 DQLD
50573 134.8993 209.0000 343.8993 DQLD
50574 168.1208 225.0000 393.1208 DQLD
50575 274.8322 306.0000 580.8322 DQLD
50576 215.4362 303.0000 518.4362 1340
50577 72.4832 170.0000 242.4832 DQLD
50578 245.6376 314.0000 559.6376 DQLD
50579 110.7383 208.0000 318.7383 DQLD
50580 111.7450 181.0000 292.7450 DQLD
50581 333.2215 405.0000 738.2215 424
50582 100.6711 201.0000 301.6711 DQLD
50583 103.6913 126.0000 229.6913 DQLD
50584 313.0872 338.0000 651.0872 897
50585 146.9799 219.0000 365.9799 DQLD
50586 169.1275 207.0000 376.1275 DQLD
50587 117.7852 173.0000 290.7852 DQLD
50588 188.2550 170.0000 358.2550 DQLD
50589 211.4094 256.0000 467.4094 DQLD
50591 73.4899 116.0000 189.4899 DQLD
50592 112.7517 227.0000 339.7517 DQLD
50593 134.8993 185.0000 319.8993 DQLD
50594 242.6174 253.0000 495.6174 DQLD
50595 203.3557 350.0000 553.3557 DQLD
50596 259.7315 375.0000 634.7315 [snip]
50597 132.8859 139.0000 271.8859 DQLD
50598 316.1074 369.0000 685.1074 668
