see your advertisement here
Mobile (PDA) gre ielts gpvts mrcgp mrcog mrcp mrcpath mrcpch mrcs plab toefl usmle Forums FAQ | Help

RxPG - the perfect Rx for medical Post Graduate entrance blues!
Sign In
New User? Sign Up
Sign in to access your control panel and messenger!
 

TechZone | SpiderNevi | HowTo? | Scrapbook!

    

DocIndia Forum - Site Related Discussions - Shouts - Library - Lists - Categories  

 Revision Tools: Eponyms Facts Diseases Syndromes Pathognomics Images Crammer Vocabulary PreviousPapers OSCE Busters GRE
 Features Forums Articles Downloads Mnemonics Dictionary Reviews Videos Submit Articles

ZONES>> Hot : MBBS : PrePG : MCQs : Careers : Alt+C : UK : USA : Australia : Canada : Global : OffBeat!

 [ Customise this Navigation Bar ]

Alerts - Study Partner - Answers - Seat Reviews - I See - Search Forums | Top Reads Book Shop  

 
 Home > > Forums Email this page
RxPG :: View topic - Gujarat University Entrance Marks  
 
Gujarat Forum Hot - Reviews - Unanswered
Page 1 of 1: Gujarat University Entrance Marks
Thread Info | Related Topics | Wiki Page for This Topic | Topic Tags:
Post new topic   Reply to topic   Printer-friendly version
 Page 1 of 1
Author Message
amazing_docSend an Instant Message to amazing_doc  




Credits: 1609

My Scrapbook


Quick Scroll Gujarat University Entrance Marks 03.19.07 (1 year ago) #1

G u j a r a t U n i v e r s i t y

P G Medical Admissions - 2007

Important Notes: (1) The Provisional Merit List will be declared in the
First week of April-2007.
(2) Seat List will be declared along with the Final
Merit List.
(3) Counselling Programme will be as follows:
Course Date Time
----------------- ----------- ----------------
All India 18-Apr-2007 12.00 PM onwards
PG Medical 19-Apr-2007 08.00 AM onwards
PG Medical 20-Apr-2007 09.00 AM to 01.00 PM
PG Dental 20-Apr-2007 02.00 PM onwards
PG Nursing 20-Apr-2007 02.00 PM onwards
PG Physiotherapy 20-Apr-2007 02.00 PM onwards
----------------- ----------- ----------------

---- ---- ---------------------------------------- -------
Entrance
Seat Reg. Test
No. No. N a m e Score
---- ---- ---------------------------------------- -------
1 925 SAMIR BACHUBHAI BHAGORA 134.50
2 466 HETAL RAMANLAL MISTRY 174.50
3 436 VIPUL PRABHUDAS CHAVDA 229.00
4 496 NIMESH HARSHADRAY PATEL 261.50
5 811 VIRENKUMAR SHAMJIBHAI KAMANI 198.00
6 4 MOHAMMEDSIRAJ YUSUFBHAI GENA 82.50
7 653 NIDHI DEVENDRABHAI GOHEL 208.00
8 169 MOHIT MAHENDRA MITTAL 213.00
10 410 PRADIPKUMAR KARSHANBHAI ANAND 193.00
11 268 HIMANSHUKUMAR RAMESHBHAI PATEL 177.00
12 650 BHAVISHA SHANKARBHAI CHAUDHARI 128.00
13 426 AMITKUMAR RATILAL JETANI 290.50
14 [snip] CHETAN PRABHUDAS BHALGAMIYA 297.50
15 635 HARDIK DINESHKUMAR CHAUHAN 227.00
16 365 TAHERI ZAKIUDDIN BHARMAT 310.50
17 729 PRAYAG NITINCHANDRA SHAH 74.00
18 904 VIRAJ KIRAN LAVINGIA 253.00
19 743 SAGARBHAI ATULKUMAR GANDHI 204.00
20 660 GUNJAN KODARLAL PATEL 245.50
21 1045 KALPESH BHIKHABHAI CHAUDHARI 142.50
22 58 YOGESHKUMAR CHHAGANLAL PATEL 272.50
23 309 KUNAL RANJEETKISHORE RANA 246.50
24 714 CHIRAG BHUPENDRAKUMAR BHAVSAR 157.50
25 343 RAVI MAHESHKUMAR SHAH 244.00
26 894 MAHIMA RAJKUMAR MITTAL 276.00
27 977 NAMRATABEN FATESINH CHAUHAN 163.50
28 360 SHEETAL VASANTKUMAR ROT 185.00
29 29 TEJAS KAMLESHBHAI PATEL 269.00
30 636 PARIMALABEN JAGUBHAI GAMIT 74.50
31 303 PARITOSH DILIPBHAI PARMAR 133.00
32 47 CHETAN GOPALSINH PARMAR 71.00
33 177 PRIYANKA DILIPKUMAR JOGIYA 302.50
34 769 DR KETKI NARAYANBHAI BHAVSAR 58.00
35 613 DHRUV DEVINDER BIBRA 224.50
36 807 VIPULKUMAR DAMODARBHAI PRAJAPATI 157.00
37 838 MANISH KARSANBHAI BAMROTIYA 154.50
38 124 CHIRAG GUNVANTRAI DAMORE 136.00
39 717 KINNARI INDRAKUMAR GUPTA 246.50
40 212 HITESH AMIRCHAND ARORA 257.50
41 166 BHAVINKUMAR NATVARLAL RAMI 130.00
42 17 JITENDRAKUMAR AMARABHAI SISODIA 135.50
43 204 MUDASSAR NAJARALI MOR 245.00
45 158 SUNIL VIRSINGBHAI CHARPOT 201.50
46 67 KETAN NATHALAL VADHIA 252.50
47 837 ABHINAV AJAYKUMAR SHAH 142.00
48 275 NIKUNJ PRAVINKUMAR VAIDHYA 202.00
49 859 DIXON BABUBHAI SIONI 193.50
50 148 GAURANG JAYANTIBHAI VAGHELA 262.50
51 862 NIKHIL RAMESHBHAI CHAUDHARI 107.00
52 919 RAJENDRASINH BHIKHUJI CHAUHAN 197.00
53 632 BINITA HEMANTKUMAR DESAI 194.00
54 969 SHRUTI VITHALBHAI VAGHASIA 161.50
55 403 DHAVAL NARENDRAKUMAR BAMANIA 258.50
56 147 MOHIT ASHOKKUMAR DODIYA 275.00
57 603 SHOBHNABEN JESINGBHAI MUNIYA 87.00
58 609 MANISH SURESH GOYAL 208.50
59 808 VIRAL VITTHALBHAI PATEL 137.50
60 216 SWETA DILIPKUMAR KOTAK 314.00
61 334 RONAK SUDHIR TALATI 225.00
62 62 MAHESHKUMAR ANANDBHAI VAGHANI 295.50
63 485 SWEETY MAHENDRAKUMAR PATEL 305.50
64 638 DARSHNAKUMARI CHANDULAL PATEL 148.50
65 637 PURVI RAMESHCHANDRA DAVE 213.00
66 [snip] RAMESH BIJALBHAI ZINZALA 231.00
67 580 TARUNKUMAR NAGARBHAI PARMAR 188.00
68 311 NILESHKUMAR SURJIBHAI PARGI 48.50
69 596 SUNNY JANAKKUMAR NAYAK 270.00
70 428 ZEESHAN ASLAMKHAN KHAN 305.00
71 417 ASHABEN GANESHBHAI PATEL 146.00
72 222 SAJAN RAGHUBIR AGARWAL 213.00
73 572 ANAND HARISHKUMAR TANK 254.00
74 251 HARDIK VASANTKUMAR MEWADA 162.00
75 690 AKASHDIP BALVANTBHAI PARMAR 138.50
76 784 YAVAR GULAMFARID SHAIKH 147.50
77 272 VIPULKUMAR ISHVARBHAI PRAJAPATI 243.00
78 77 HARDIKKUMAR JITENDRABHAI SUTHAR 224.00
79 892 SARIKA ASHOKKUMAR GARG 280.00
80 1057 AMIT SURENDRA LODHA 96.50
81 840 JAYNISHABEN DHIRAJBHAI PATEL 153.00
82 387 DHVANSHKUMAR LALITRAI VYAS 295.00
83 463 HIMANSHU GAUTAMBHAI PATEL 169.50
84 316 SNEHALKUMARI NIKOLAS KHARADI 96.00
85 109 PRATIMA VANABHAI GAMIT 255.50
86 852 KRUNAL RAJESHBHAI RAVAL 292.00
87 34 PUKHRAJ JAGDISHCHANDRA CHAUDHARY 255.00
88 327 URVIL DILIPKUMAR PATWA 267.50
89 370 RIDDHI SUNILBHAI SHAH 265.50
90 366 HETAL GORDHANBHAI DHOLARIA 259.50
91 540 BHARATKUMAR RAMJIBHAI PRAJAPATI 134.00
92 155 SAVITA NARPATSINGH CHOUDHARY 289.50
93 906 MEHULKUMAR JINABHAI SOJITRA 194.00
94 156 ARVINDKUMAR VIRENDRASINGH YADAV 280.00
95 519 DENISHKUMAR DHIRAJLAL MAKADIA 266.00
96 178 MAULIK MUKESHBHAI SANGHVI 258.00
97 516 DHARMESH LALITBHAI CHAUHAN 258.50
[snip] 1019 SANJAYKUMAR MANILAL KAPADIA 77.50
99 861 JIGNESHKUMAR CHANDRASINH PATEL 220.50
100 857 RAVISH NAVINCHANDRA ATHA 326.00
101 676 PINKI ARVINDBHAI PARIKH 278.50
102 108 KAUSHIKA SHAMJIBHAI CHAUDHARI 198.50
103 141 SAUMIL KARSANBHAI PATEL 277.50
104 842 NIRAV AMITKUMAR VAIDYA 197.00
105 532 BALCHAND KHEMABHAI VAGHELA 67.50
106 14 KETANKUMAR NARANBHAI BOGHANEE 279.00
107 3 PIYUSH AJITKUMAR JAIN 261.00
108 995 NIKETA KANTUBHAI PATEL 130.00
109 671 VAISHALI VIPINKUMAR GUPTA 237.50
110 504 KINJAL MAHESHKUMAR KAMDAR 237.50
111 1056 RITESH GUNVANTLAL PATEL 55.50
112 665 ALPESH NARENDRABHAI DESAI 172.00
113 1051 PRITESHKUMAR HARIPRASAD GANDHI 75.00
114 116 PIYUSH MANGILAL GUPTA 243.00
115 682 SHRUTI JYOTINDRABHAI MISTRY 270.50
116 455 POOJA MADHUSUDAN PARIKH 178.50
117 176 HIREN INDUBHAI KONDHIYA 64.50
118 388 AMITKUMAR HARSHADRAY PATEL 285.00
119 890 ISHWER KRISHANCHAND TAYL 155.00
120 154 JIGAR KIRITKUMAR SHAH 185.00
121 304 SIMPLE MANIRAM AGRAWAL 261.50
122 965 DIPAKKUMAR PRAHLADBHAI PATEL 141.00
123 935 SARFARAZ ABDULRASHID MANSURI 130.50
125 25 SAURIN PINKIN DALAL 265.00
126 55 HARDIK GOVINDBHAI GOHIL 68.50
127 1059 SNEHAL SHAILESHBHAI KADIA 122.00
128 394 VANRAJKUMAR PAHADSING RATHWA 125.00
129 744 PRAKASH SHARAD CHAUDHARY 285.00
130 106 DHAVAL RAMNIKLAL BHADANIA 298.00
131 709 JAGRUTIBEN KANJIBHAI VAGHASIYA 167.00
132 442 RAJESH RAMDITTA PUNHANI 274.00
133 523 MUKESHKUMAR NATHABHAI DODIA 198.00
134 1018 RAJUBHAI MOTIBHAI CHAUDHARI 38.00
135 76 KAUSTUBH BABUBHAI PATEL 295.00
136 293 CHANDAN RAMESHBHAI NARWANI 306.00
137 18 ASHVIN PREMJIBHAI PARMAR 145.50
138 267 SUJITKUMAR BABUBHAI PARMAR 204.50
139 513 BHAVESH MAHESHBHAI BHATT 279.50
140 768 SAPANA DILIPKUMAR CHOTAI 49.00
141 555 JAYESHKUMAR HIRABHAI PARMAR 111.00
142 165 PRUTHVIRAJ INDRAJITSINH PUWAR 190.50
143 458 KINJAL RAJENDRAKUMAR BRAHMBHATT 260.50
144 544 NIKHIL JAYANTILAL PRAJAPATI 270.00
145 104 POOJA PARAMESHWAR CHOWDHARY 308.00
146 788 ABHIJEET AJAY MUNSHI 168.50
147 654 DINESHKUMAR JOITARAM PATEL 97.00
148 22 RONAK NARENDRAKUMAR DESAI 298.50
149 70 AMITKUMAR BHAILALBHAI CHAVDA 255.00
150 310 KULWANT OPKAR SINGH 289.50
151 536 DINESHKUMAR VELABHAI PILIYATAR 263.00
152 753 NIRALI PANKAJBHAI RATHOD 159.00
153 816 ALISHA IDRISHBHAI ACHHAVA 187.00
154 522 MAHESH MALDEBHAI NANDANIYA 233.50
155 137 ANILKUMAR FULABHAI JASANI 302.50
156 208 NARENDRA MANSUKHBHAI UMA 185.00
157 968 VRAJESH PRAVINCHANDRA SHAH 198.00
158 371 ZALAK JITENDRA DARJI 315.50
159 615 BHAWNA BALKISHAN BANSAL 208.00
160 450 NEHA NAVRATTAN GARG 235.00
161 702 SUNILKUMAR SURESHBHAI PATANI 148.50
162 962 ARCHANA BACHCHOO SINGH 242.50
163 419 DAXA MAGANBHAI RATHOD 218.50
164 103 MUKESH NANDLAL GODARA 265.50
165 864 PRAKASHBHAI BABUBHAI PATEL 180.00
167 722 RAJ KRISHNA GIRIRAJ GOYAL 138.00
168 139 HARSHAL DAHYABHAI KALARIA 267.50
169 198 PARUL RADHEYSHYAM BANSAL 257.00
170 546 PRASANT DEVENDRABHAI CHAUDHARY 253.50
171 493 ASHVINKUMAR GORDHANBHAI THESIYA 270.00
172 163 MAULIK SUMANTBHAI DOSHI 277.00
173 238 NARESH MANGALCHAND KUMAWAT 138.50
174 157 DHWANI KIRITBHAI VAKTA 224.50
175 631 DEVINA DILIPKUMAR KOTECHA 210.00
176 951 KEYUR KRISHNAKANT PATEL 165.00
177 948 HEENA MULJIBHAI PARMAR 180.00
178 593 SWATI MANUBHAI KAMBLE 283.00
179 621 ASHISH HARSHADBHAI SUTHAR 176.50
180 524 HARDIK DEVRAJ CHUDASAMA 202.50
181 351 SURIL ATULKUMAR SHAH 237.00
182 1008 PIYUSHKUMAR AMRUTLAL PANCHAL 83.50
183 217 AKASH GOVINDBHAI KUNVARIYA 235.50
184 432 KAPILKUMAR MANSUKHLAL VIRPARIYA 320.00
185 335 NIKULBHAI JIVANBHAI PRAJAPATI 242.00
186 724 HETAL NATUBHAI KANABAR 156.00
187 1064 DIVYANSHU CHIMANLAL JOSHI 109.00
188 561 MAHEMUBIN MOHIUDDIN RANGOONWALA 219.50
189 266 AMITKUMAR NARSINHBHAI RATHOD 174.00
190 571 ROHAN JAMANBHAI HARSODA 108.00
191 133 VIJAYKUMAR HARSUKHRAI MANIYAR 256.00
192 182 VISHAKHA GOPALBHAI VAISHNAV 231.00
193 848 SHAILESHKUMAR GANDABHAI PRAJAPATI 251.00
194 873 CHINTAN MANUBHAI PATEL 128.00
195 578 SANDIPKUMAR HIMMATBHAI LATHIYA 142.50
196 299 PRAGNESH YASHVANTSINH BHARPODA 42.50
197 525 DEVANG ARVINDBHAI MANDALIA 257.50
198 495 MANISH VIRAMBHAI PATEL 242.00
199 707 MEGHNABEN MAFATBHAI PATEL 213.00
200 446 MANISH NARESH GARG 266.00
201 57 URMI HIMANSHU DASANI 280.50
202 740 MANISH PUNAMBHAI JADAV 91.00
203 228 HARSHIL RAMANBHAI PATEL 94.50
204 294 JAYDUTT BHAGWAN TEKANI 253.50
206 669 KIRTI SATPAL GARG 264.00
207 512 NIRAJKUMAR HASMUKHLAL NESADIA 280.50
208 858 MITALI BHUVANBHAI SHUKLA 253.50
209 700 BHAVDEEPKUMAR RAMESHCHANDRA RABADIYA 167.50
210 575 SHEETAL KIRTIKUMAR BAKSHI 240.50
211 508 SMITA RAMANBHAI NAYAK 165.50
212 329 RUSHABH GIRISHKUMAR SHAH 322.50
213 521 VIMESHKUMAR PREMJIBHAI NAKUM 191.00
214 476 SAURABH GOVINDBHAI PATEL 155.00
215 452 MANISHA SHANTILAL PATEL 285.00
216 377 PIYUSH NARAYANBHAI JOSHI 297.50
217 966 MUKESHKUMAR BHALABHAI PATEL 75.50
218 203 RAKESHKUMAR AMRUTLAL PATEL 192.50
219 566 VIJAY BHOLABHAI BHARODIYA 281.50
220 695 VAISHALI KESHAVLAL MEHARIYA 69.00
221 415 HARDIK KARSANBHAI PATEL 187.00
222 42 SAMIRA AYUBBHAI MISTRI 306.00
223 467 KIRAN MOTILAL PHERWANI 277.50
224 184 BHARAT VINOD AGARWAL 224.50
225 239 DILIPKUMAR DHIRUBHAI TARSARIYA 191.50
226 570 HARDIK DINESHKUMAR SHAH 215.00
227 21 MAULIK JASHVANTLAL SHAH 310.00
228 49 VAISHALI GIRISHKUMAR PATEL 184.50
229 51 HARDIK RAMSINHBHAI PATEL 195.00
230 220 FALGUN INDRAVADAN VYAS 255.00
231 61 BHADRESH BHUPATBHAI MANGUKIYA 322.50
232 589 KALPESHKUMAR TRIKAMDAN GADHAVI 117.50
233 129 DHAVAL ARVINDKUMAR DOSHI 323.00
234 242 KUSHAL DIPAKKUMAR SHAH 228.50
235 85 AJEET GURUDAS KHILNANI 274.00
236 364 KSHITIJ MYANK CHARAYA 252.00
237 723 ANUJ GIRISH JAIN 233.50
238 256 MEGHA NAVINCHANDRA TIMBADIA 307.50
239 118 MANISH JAYANTILAL BHATT 225.00
240 1047 BANKIM RAMESHCHANDRA PATEL 171.50
241 850 ANU AJITSINGH JUNEJA 163.00
242 783 NUTANKUMARI RANJITBHAI CHAUDHARI 93.00
243 583 RAVIKUMAR RAJESHKUMAR MODI 178.00
244 696 KRUNAL BABUBHAI PATEL 264.00
245 893 NEHA SURESH MITTAL 196.00
246 961 ASMA ABDULKADAR CHAUHAN 203.50
247 9 JIGNESHKUMAR KISHORBHAI DODIA 205.00
248 206 GIRIRAJSINH KALUBHAI VALA 260.00
249 526 SUDHIR PRAVINBHAI RUGHANI 245.50
250 881 ANKITA BHUPENDRA PATEL 191.00
251 779 ABIDALI HAIDARLI MOMIN 144.50
252 274 AMIT RAMESHLAL KUNGWANI 218.00
253 94 MITESHKUMAR RAMESHCHANDRA TRIVEDI 270.50
254 1028 MOHAMMADABBAS SHAHBUDDIN SHAIKH 67.50
255 1014 KULSUMBANU MOHAMMEDHUSEN MOMIN 69.00
256 488 GANPATLAL SUJARAM KACHHAWAHA 228.50
257 629 CHINTAN ROHITKUMAR BHATT 160.50
258 368 UNNATI SATISH ASARI 204.50
259 652 ARUNA BHANUBHAI GANVIT 135.50
260 225 SUNIL NICHALDAS GURMUKHANI 235.50
261 249 KHUSHBU JINENDRALAL JAIN 310.50
262 330 PARTH JAYPRAKASH SHAH 255.00
263 416 JIGNASHA HASMUKHBHAI RATHOD 195.50
264 181 KARANKUMAR RAMESHBHAI GANDHI 234.50
265 1013 TANMAY DINUBHAI PATEL 221.50
266 902 RAKESHKUMAR DINESH SINGH 91.00
267 686 GUNVANT RAMABHAI MAYAVANSHI 127.00
268 430 DARSHANKUMAR VALLABHDAS SUREJA 273.50
269 1005 VINODKUMAR HARGOVINDBHAI PANCHAL 153.00
270 131 MITESHKUMAR VALLABHDAS VACHHANI 312.00
271 545 DIPAKKUMAR GHEMARBHAI CHAUDHARI 248.00
272 605 BHARGAV DAHYALAL YAGNIK 117.50
273 285 MOHAK AMITKUMAR SHAH 106.50
274 530 PURVI JAIRAM PARWANI 154.50
275 624 NIDHI HASMUKHBHAI VALA 190.50
276 749 BHAVIN KALIDAS PRAJAPATI 160.50
277 895 VIJAYKUMAR DEVCHANDBHAI KAMOL 94.00
278 824 JALADHI RAMANIKLAL TRIVEDI 274.00
279 1029 HEMANG RAMESHCHANDRA SHAH 117.50
280 447 DAMANDEEP HARJEETSINGH MAKKAR 261.50
281 1024 AVANI YOGESHKUMAR BHATT 274.00
282 418 AMITKUMAR ASHOKKUMAR VARIA 192.00
283 865 HARDIK CHAMPAKLAL PATEL 198.50
284 888 PIYUSHKUMAR PRABHAT SENGAR 108.00
285 278 BHAVIN KAMLESHKUMAR SHAH 227.50
286 549 KHUSHBOO JAGDISHCHANDRA DOCTOR 126.50
287 620 DIVYESHKUMAR SUNDERBHAI RANA 145.00
288 974 VIREN BHARAT THAKKAR 156.00
289 963 KALPITA SAMRAT SHRINGARPURE 132.50
290 38 REENA VINUBHAI DAMOR 62.50
291 102 PIYUSHKUMAR CHIMANLAL DHAMECHA 233.50
293 135 VINOD DULABHAI AAHIR 257.50
294 941 REVAT TUSHARBHAI LAKHIA 97.50
295 554 GAURANG GAUTAMKUMAR PAREKH 210.00
296 407 KRISHNAKUMARI ASHWINBHAI MODI 222.50
297 271 DILIP KANTILAL JADAV 299.50
298 732 KRUTARTH RAMANLAL BRAHMBHATT 188.50
299 262 YASHPALSINH KESHAVLAL MAKWANA 207.50
300 877 JIGAR PRABHULAL THACKER 264.00
301 191 BALVANSINGH RAMKUMAR 201.00
302 406 JIGNESHKUMAR HARESHBHAI PRAJAPATI 230.00
303 185 HARSH YOGESHKUMAR ADHYARU 297.50
304 445 KUNAL VINODKUMAR NATH 290.00
305 970 ASHWINKUMAR BABULAL ASARI 124.00
306 142 HARDIK LALITKUMAR PATHAK 300.00
307 429 ASMA MAHAMMADIQBAL PATEL 226.00
308 1072 JAHNAVI GIRDHARLAL BUHA 214.50
309 453 KIRANKUMAR MAVJIBHAI MAKWANA 163.50
310 507 YOGESHKUMAR MANILAL VAGHELA 187.00
311 121 PARUL SATYANARAIN DARGAR 185.50
312 770 YASINALI KARIMBHAI POLARA 153.00
313 928 ANJANA KISHORBHAI PATEL 149.50
314 175 INDIRA SATYANARAYANA MULLAPUDI 342.50
315 396 ANUPREET SURJANSINGH CHAWLA 243.50
316 489 RAJESHKUMAR RIJUMAL BHOOT 133.50
317 473 SNEH BHUPENDRA SHAH 304.00
318 234 SWETABEN BHUPENDRAKUMAR PRAJAPATI 201.50
319 433 SAMIR JAYANTIBHAI SUREJA 254.50
320 560 SHAILABAHEN CHHAGANBHAI BHURIYA 224.50
321 264 URVISH RAMANLAL MAKWANA 203.00
322 282 KANDARP MAHESHKUMAR TRIVEDI 317.50
323 647 NAJIMASABNAM RASIDAHMED BHURAWALA 95.50
324 750 DILIPKUMAR SUDHIRBHAI CHAUHAN 99.00
325 305 HIMANI HARISH MANCHANDA 288.00
326 349 DHARMENDRA MAHENDRABHAI DODIA 188.50
327 506 RAMKRISHNA DILIPKUMAR MAKANI 143.00
328 625 FIROZ MOHAMMAD MOHAMMADSIDDIQ SHAIKH 317.50
329 739 HINABEN KANTILAL BANKER 107.50
330 1065 GIRISHKUMAR PRABHAJI PANDYA 52.50
331 1074 SHWETA LAKSHMANDASS GOEL 244.50
332 924 HEMALATA VECHATBHAI NINAMA 154.50
333 437 ADITYA KULDEEPKUMAR AGRAWAL 185.50
334 978 NAISARGI HARIHARRAY JOSHI 119.50
335 230 JIGNESH VRAJLAL HARAKHANI 187.50
336 302 SAURABH JAMNADAS KAMANI 236.50
337 26 VISHAL ASHWIN DAMANI 296.00
338 946 NILAM DEVCHANDBHAI PATEL 149.00
339 75 ANKIT RAMANLAL PANCHAL 281.00
340 992 MANAN DUSHYANT CHHAYA 225.00
341 315 KAILASH DAYARAM PACHAR 282.50
342 30 RIPAL MUKESHKUMAR GHARIA 143.50
343 879 ALPESH SHANKARBHAI SALVI 168.00
344 806 HARDIK PIYUSHCHANDRA MODI 138.00
345 706 BHAVESH RATILAL PARIKH 105.00
346 78 ROHITKUMAR MANILAL PATEL 165.50
347 456 DARSHAN JERAMBHAI PATEL 234.50
348 721 BHAVESH AKSHABHAI PAREKH 225.50
349 194 TANMAY KARTIKEY MEHTA 256.00
350 374 SHREYANS KIRTIKUMAR GUPTA 265.50
351 821 MIKUBEN SURESHKUMAR PATEL 58.50
352 393 DAXESHKUMAR DALPATBHAI RATHWA 206.50
353 771 AKASH MAHENDRABHAI SHAH 297.50
354 754 BHAVNA VASANTBHAI CHAVDA 174.50
355 505 AMI BHARATKUMAR SUTHAR 147.00
356 434 DHARMANGBHAI DILIPBHAI OZA 287.50
357 670 ANJU DARSHANKUMAR GUPTA 193.00
358 846 DAYANAND VELJIBHAI BABARIA 295.00
359 248 JALPESH RASIKLAL ROJASARA 245.50
361 511 SETULKUMAR KISHORBHAI DEDANIA 247.00
362 64 CHIRAG MANSUKHLAL PARMAR 165.00
363 975 ALPABEN VIRABHAI PATEL 176.50
364 472 BIMAL JAGDISHBHAI BAROT 306.50
365 333 PRAVESHKUMAR BHIKHABHAI PATEL 231.50
366 173 DHARMESH KIRITKUMAR SHAH 317.50
367 947 HASUMATIBEN MULJIBHAI VAGHELA 153.00
368 307 NIDHI DINESH MITTAL 285.50
369 252 ABIDALI MAHAMADALI KHANUSIA 255.00
370 431 ANKUR CHANDRAKANT THUMMAR 340.00
372 514 JAYESHKUMAR RAMBHAI SOLANKI 244.00
373 389 NEELAM NATVARLAL PARMAR 244.50
374 332 VIREN LALJIBHAI VAGHASIYA 248.00
375 910 RAJESHKUMAR KALIDAS VARMA [snip].00
376 52 ASHISH ASHOKBHAI BHOJAK 253.50
377 401 MOHMMADSALMAN MOHMMADSALEH KAZI 295.50
378 130 CHINTAN HIRJIBHAI KANSAGRA 267.00
379 569 JITESH HASMUKHBHAI CHAVDA 244.00
380 150 SHAILESHKUMAR CHIMANLAL BANKAR 237.00
381 373 SUHAS SANATKUMAR DOSHI 275.50
382 772 KAILAS LAXMANBHAI PATEL 311.00
383 1061 SANATAN KRUSHNAKANT YAISHNAV 67.00
384 537 ANKIT GORDHANBHAI PARMAR 210.50
385 110 VIPULKUMAR NARVATSINH CHAUHAN 63.00
386 465 DHAVAL NARENDRAKUMAR DARJI 238.50
387 601 TWINKAL RAJENDRAKUMAR UPADHYAY 151.00
388 803 DARSAN SHAMALBHAI PAVAR 211.50
389 1054 NITESH DINESHBHAI JOSHI 77.50
390 189 GHANAJHNAMDAN BADRIDAN KALAHAT 80.50
391 710 KRUTIKA ASHWINKUMAR PATEL 237.00
392 815 AMIT MALDEBHAI SADIYA 91.50
393 915 RAJAT SUDERSHAN CHABBA 125.00
394 957 ASTHA BAGWATIPRASAD AGARWAL 196.00
395 151 KALPESH KUBERBHAI PANCHAL 267.50
396 822 KANUBHAI PUNJABHAI PARMAR 258.00
397 353 PAVAN ANIL ROY 313.00
398 543 JIGAR RAMESHBHAI PANCHAL 159.50
399 825 ASHOK SHAMJIBHAI THANTH 180.00
400 227 MITESHKUMAR MULJIBHAI DABHI 140.00
401 420 YATINKUMAR BABULAL DARJI 173.50
402 967 ALPESHKUMAR BHAVANBHAI PATEL 100.00
403 287 HARDIK KAMLESH BHAVSAR 206.50
404 269 JAGRUTI POPATLAL PATEL 107.50
405 604 VANDANABEN LALJIBHAI GOHEL 282.00
406 663 SUJIT JITENDRA DESAI 235.00
407 685 VIPULKUMAR BACHUBHAI PRAJAPATI 273.00
408 478 AMITKUMAR HASMUKHLAL JOSHI 293.00
409 990 DHARMIK RATILAL SHARMA 111.00
410 673 NIMA AJITKUMAR SHAH 208.50
411 56 MITTAL BHASKAR DAVE 297.50
412 534 KARSANBHAI RAMABHAI PATEL 207.50
413 286 ANNIE OOMMEN K M KUNJUMMEN 289.00
414 460 JAINAM KAMLESHBHAI SHAH 287.50
415 538 VISHAL DHIRAJLAL THACKER 245.50
417 378 ALPESH JAYANTIBHAI GEDIYA 300.50
418 903 RAJESHKUMAR RAMANLAL CHAUDHARY 143.50
419 839 KISHORKUMAR KARSHAN BAGDA 127.50
420 684 JIGAR DAHYABHAI SHRIMALI 283.50
421 119 DHAWAL GANGADHAR VYAS 245.00
422 541 AMITKUMAR SOMABHAI PRAJAPATI 126.50
423 260 AMI BANSILAL MODH 238.00
424 443 PANKAJKUMAR JAIPARKASH VARMA 256.00
425 849 DIVYA VEDKUMAR MULCHANDANI 272.00
426 725 INDERPREET MANMOHANSINGH KAUR 220.50
427 741 SWETA NARENDRA RUPAREL 181.00
428 765 VATSAL HEMANTBHAI SHAH 133.50
429 831 GAURANGKUMAR JAGADISHCHANDRA PATEL 190.00
430 595 MANISHA CHAMPAKLAL EJNER 257.00
431 209 MONIKA JAYANTILAL PARMAR 229.00
432 138 NATVAR MANJIBHAI PATEL 299.00
433 224 RAJESH KUNDANDAS DAWRANI 258.50
434 1052 KALPESHPURI ISHVARPURI GOSWAMI 142.50
435 708 RIMPALBEN GHANASHYAMBHAI PATEL 177.50
436 361 SHARMISHTHA ISHWARBHAI CHAUDHARI 217.00
437 712 SANIL VIJAYKUMAR SHAH 285.00
438 355 PRAGNESH BHARATKUMAR PARMAR 205.00
439 395 CHIRAGKUMAR LALITCHANDRA SHAH 83.00
440 270 JIGNESH PARSOTTAMBHAI JETHVA 260.00
441 245 KIRTI SHANKERBHAI GARASIA 264.50
442 35 KUSH BRIJRAJ GUPTA 215.00
443 758 VAISHALI BAVJIBHAI GANDHI 135.00
444 945 VAIDEHI BHARAT PATEL 160.00
445 876 MITESH KANJIBHAI RAJ 304.00
446 841 JINESH BALDEVBHAI RATHOD 208.50
447 438 CHIRAG RAMESH KHATRI 150.50
448 162 MEHUL BIPIN KACHHADIA 287.50
449 381 DRUSHI VATSAL PATEL 258.00
