see your advertisement here
Mobile (PDA) gre ielts gpvts mrcgp mrcog mrcp mrcpath mrcpch mrcs plab toefl usmle Forums FAQ | Help

RxPG - the perfect Rx for medical Post Graduate entrance blues!
Sign In
New User? Sign Up
Sign in to access your control panel and messenger!
 

TechZone | SpiderNevi | HowTo? | Scrapbook!

    

DocIndia Forum - Site Related Discussions - Shouts - Library - Lists - Categories  

 Revision Tools: Eponyms Facts Diseases Syndromes Pathognomics Images Crammer Vocabulary PreviousPapers OSCE Busters GRE
 Features Forums Articles Downloads Mnemonics Dictionary Reviews Videos Submit Articles

ZONES>> Hot : MBBS : PrePG : MCQs : Careers : Alt+C : UK : USA : Australia : Canada : Global : OffBeat!

 [ Customise this Navigation Bar ]

Alerts - Study Partner - Answers - Seat Reviews - I See - Search Forums | Top Reads Book Shop  

 
 Home > > Forums Email this page
RxPG :: View topic - pgmat results  
 
Bihar Forum Hot - Unanswered
Page 1 of 1: pgmat results
Thread Info | Related Topics | Wiki Page for This Topic | Topic Tags:
Post new topic   Reply to topic   Printer-friendly version
 Page 1 of 1
Author Message
rohkav12Send an Instant Message to rohkav12  




Credits: 2787

My Scrapbook


Quick Scroll pgmat results 03.23.07 (1 year ago) #1

CATEGORY – DQ (GENERAL) :
11959 12018 11034 11497
CATEGORY – DQ (ST) : NIL, DQ (SC) : NIL,
DQ (EBC) :
11497
DQ (BC) :
12018
DQ (RCG) :
11497
DATE & TIME OF INTERVIEW : 10.04.2007 (9.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
10920 10520 11882 11335 11962 10005 11879 11867 10497 11446 10293 11382 10352 11162 10081 10637 10863 10480 10370 11853
11767 12083 10992 10981 10613 11674 10240 11923 10234 10884 10290 11047 12014 11851 10609 12042 10971 10479 10555 10207
10612 11911 11071 11066 11961 11061 12032 12527 11854 11745 11988 10976 12278 10072 10505 10459 12536 10876 11818 10267
DATE & TIME OF INTERVIEW : 11.04.2007 (9.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
11589 10303 10343 10148 10624 10599 10973 10601 11905 11179 10228 10753 11555 11065 10820 10554 11943 12112 10342 11244
10596 11796 11590 10535 10836 11789 11894 10709 12316 10255 11574 11858 10266 10027 10645 11443 10985 11621 11669 10987
10947 10463 10273 11549 10197 11939 12393 11054 10608 11057 11863 11690 10190 11761 11641 11896 11729 10797 10291 10576
11304 10673 10194 11997 11968 11254 11558 12356 12395 11194 10112 10642 10988 10260 11829 11717 12376 10844 11959 10447
10137 10913 12344 11039 11860 11748 11056 10506 11725 10696 11813 11850 11256 11339 11156 12051 11503 10374 10610 10091
DATE & TIME OF INTERVIEW : 12.04.2007 (9.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
11657 11664 10053 10413 10524 10054 11200 10213 12089 11952 10114 12079 11173 10881 11656 11852 11064 10087 10996 11205
11532 10617 11062 10860 11545 10281 11778 11090 11292 12332 10619 12563 11765 10579 10128 10975 10367 11689 11718 11828
10353 10252 10220 10650 11795 10806 11899 10209 10563 10426 11536 10719 10222 10978 12023 11470 12022 12000 10588 11556
11255 11007 11215 10170 10350 11095 12117 11272 11926 11330 11097 12067 12036 11362 10103 11620 10966 11389 10754 10136
10320 11079 12346 11865 10329 11957 10957 11307 10993 11607 11917 10635 10467 10589 11901 10666 10100 10378 10300 10389
10080 10009 10134 10086 11836 10106 11925 10521 10401 11672 10891 11775 12028 10475 11709 10065 10243 12285 11889 10874
DATE & TIME OF INTERVIEW : 13.04.2007 (9.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
11383 11422 10476 10368 10238 11165 10126 10751 10921 12416 11937 12315 11913 11893 10149 10969 11712 10593 11644 11869
11975 10341 10711 11180 12323 11844 12027 10143 11225 11640 10643 11210 10049 10307 10442 10411 10649 12322 10125 11800
11681 12069 10698 11493 10289 11386 10646 10415 10945 10219 11856 10632 11841 11661 10656 10345 11956 11201 12295 11375
11741 10277 10337 12409 11919 11464 12296 11190 11611 11688 11766 11980 10322 10321 10664 10565 11982 10254 12013 11840
11941 11616 10301 11186 10557 11126 11080 11568 11005 11487 11053 12084 10318 12002 11494 12288 10403 11171 10747 10977
10127 11069 11602 11076 11465 10130 11098 10481 10546 11832 11964 11716 11002 11992 11546 11274 11687 11994 10715 10297
DATE & TIME OF INTERVIEW : 14.04.2007 (9.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
11933 10051 12374 11183 12449 12386 10857 11883 10056 12071 12463 10653 10926 10873 10034 10294 10278 10539 10488 10021
10935 12279 10089 10394 11738 11349 10012 10117 10364 10261 11683 10075 10437 10227 11598 10498 11323 12025 10721 11676
10262 11059 11051 11999 10562 10398 10070 11842 11569 11548 10380 12003 11074 11694 10347 10773 10986 10259 10742 10077
11222 10365 12010 10344 10304 11806 10198 11109 10772 11345 10964 11871 11237 11654 10059 10199 11625 12444 11582 12259
10020 11965 10950 11877 11170 11530 11317 11887 10058 11106 10305 11216 10527 11770 11967 11628 10120 10662 10910 10962
11154 10083 10852 12019 10755 11506 11355 10324 11978 11916 10098 10848 11634 11651 12540 11816 11945 11920 11824 10071
11989 11819 11754 10478 10210 10749 11009 10965 10469 12396 11881 10724 11742 10626 10791 10079 11897 12571 11238 10665
11921 11801 12474 11441 10486 11346 10376 11260 11033 10949 10826 11448 10639 11118 11946 10014 12035 11240 10073 10982
10889 12008 12420 11666 12118 10901 10821 11803 10104 10706 10597 11698 12538 10503 11499 10109 11784 10722 10685 11447
10018 11663 11720 10354 11814 12426 11595 11085 10740 12065 10306 10570 10750 11246 11334 10867 10011 11220 11667 10178
DATE & TIME OF INTERVIEW : 15.04.2007 (9.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
10670 10349 10793 10800 10076 11460 11744 11296 10328 11763 10172 10500 12520 12059 12311 10063 11425 11324 10858 11261
10845 10824 10016 12063 12018 11845 10543 10217 11502 10915 11684 11519 10509 10448 10856 10679 12375 11781 11438 10111
11123 11847 11950 11638 11839 10766 11686 10887 11143 10250 10457 11432 10953 11783 11485 12510 10941 10025 10714 11848
11653 10729 10703 10616 10074 11257 10042 11116 10225 11531 11105 12313 10292 10231 11776 11610 11890 10032 10472 11333
11360 10743 11740 11306 10809 12269 10483 11537 10397 11077 11805 10741 11474 11954 11522 10310 10602 11167 10308 10812
10141 10526 10258 11507 10139 10176 10575 10805 11983 10490 11891 11320 10212 11733 12001 11601 11642 11084 10107 10822
10861 10284 11790 11873 10050 10456 11453 12277 10668 11115 11241 11918 12017 10432 11157 11647 10760 11862 11430 11113
10033 12040 11723 10433 11523 11058 12080 10954 10133 11562 11753 12406 10040 11932 11415 10634 10257 10200 10625 10331
12404 12577 11478 10533 12537 12062 11559 10393 10157 10270 12470 11285 10767 11724 11986 11580 11193 12532 10746 10938
11614 12064 11777 12110 11030 11134 12428 10611 11593 11695 10082 11178 12011 10763 10584 11985 10769 11252 11794 10078
Website:
Only RxPG members can see links here! Register or Sign In!

1
2
DATE & TIME OF INTERVIEW : 16.04.2007 (9.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
10979 11791 10095 11837 11049 10282 10295 11769 11451 10439 10369 11613 10864 10276 10523 10854 11810 10734 12515 11040
10067 10564 11207 11736 10096 11662 10944 10931 10419 11731 11942 10159 10379 12367 11673 11302 11481 11291 10621 10516
10168 11708 11727 11793 10046 11886 10010 10549 10636 10591 11878 10919 10013 11566 12412 10177 10204 10436 11234 11552
12116 10399 10359 11930 10504 10705 12015 10069 10410 11951 11826 11445 11682 11892 11680 12314 10997 10761 10695 10560
11042 11578 10839 10775 11063 12081 11348 10710 10725 11990 10552 11807 11904 10587 10517 11648 10388 10967 11600 11371
11013 11821 11322 11632 10499 10605 11078 11579 11660 10918 11910 10466 11081 11831 10946 10762 10265 11206 11900 11907
11949 11152 10477 12055 11713 10615 11195 10004 10218 10205 10515 10155 11099 10338 11597 11264 10099 10242 10019 11629
11924 11433 11561 11857 11752 10638 11025 11021 10529 12263 10461 11779 11278 10630 11700 11402 10492 11864 11031 12292
10657 11732 10737 12505 11768 10093 10667 10335 10789 11940 11974 10496 12077 11315 11091 11297 10573 11294 10681 11764
11972 11747 10712 12114 10958 12544 10458 12102 10518 10319 10232 12564 11929 11072 11457 10445 10952 12060 11846 10108
DATE & TIME OF INTERVIEW : 17.04.2007 (9.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
10577 12113 10787 10843 12020 11437 10193 10092 11692 11168 11675 11300 11928 10641 10362 12555 10323 11356 10030 10129
10094 10356 11259 10464 10968 12016 10592 10778 10387 11898 10699 10446 10151 12088 10124 12119 11706 10548 10536 11083
11759 11855 11153 12460 10739 11618 11960 10296 11564 12007 11093 11243 10816 11636 10441 10485 10062 10995 10400 11473
10916 10590 11751 11136 11702 10283 12061 12021 11407 11588 10842 10386 10468 10578 10487 10738 11163 11014 11948 10060
10629 11714 11903 11125 12582 10061 11979 10418 11991 10215 11037 11973 10674 10934 10007 11880 12397 10022 10654 11075
10064 10618 10633 11301 12070 11861 10491 10558 10173 10048 10704 11696 11976 12341 12570 11971 11758 10412 11808 10735
11786 10688 11785 10325 11212 10540 11685 10421 11129 10853 10246 10718 11449 10998 11182 11198 10043 11884 10846 11804
11719 11958 12347 10678 11510 11000 11872 11032 10017 10428 10528 11417 11524 11868 11691 11931 12050 12430 12045 10373
11034 10211 12033 11242 10620 12094 12304 10623 11477 11458 11262 11117 11211 10561 10522 11265 10166 10340 10582 11100
12519 11024 11456 10532 12439 10330 12361 10395 10770 10361 10164 10102 12328 10566 10216 10808 10659 10154 12370 11773
DATE & TIME OF INTERVIEW : 18.04.2007 (9.00 A.M.) CATEGORY – GENERAL (MERIT ROW WISE)
12318 11181 10983 12561 10922 11454 11517 10651 10248 11231 12576 10972 10495 10819 10377 12568 12100 10936 12453 11217
10236 10581 10024 10691 12066 11428 10568 10424 10942 10538 12379 12324 10640 10903 11295 11811 10899 11547 10185 10833
10035 10815 11730 10894 11391 11955 11586 10144 11870 10675 10363 10473 11838 10933 11639 10037 10768 10723 12585 11996
11361 10239 11028 11762 11096 10994 10484 10713 11668 11581 10229 11410 10482 11311 10351 12446 12462 11497 11354 12325
11782 10550 10181 10116 10676 11830 11185 10055 10658 10358 11016 11966 10785 10088 11459
DATE & TIME OF INTERVIEW : 18.04.2007 (9.00 A.M.) CATEGORY – ST (MERIT ROW WISE)
12532 10846 10522 11517 11977 10371 11018 10545 12500 12300 10796 11342
DATE & TIME OF INTERVIEW : 18.04.2007 (9.00 A.M.) CATEGORY – SC (MERIT ROW WISE)
10506 10874 12315 10546 10539 10398 11625 10950 11978 10210 10901 10800 11425 11847 11485 11058 12062 11724 11777 10763
11985 10276 10379 10621 10636 10504 12314 11990 11632 11081 11779 11700 11864 10789 11940 12077 10573 10787 11692 10362
10387 12088 10536 11083 11564 11751 12061 11948 10629 11973 11861 11758 11786 11785 11212 10998 11182 10043 10017 11417
12430 10623 11456 11773 11181 10581 10024 10640 11730 10675 11996 11581 11459 12041 11715 11815 10167 10196 12343 10313
11287 11936 11993 12468 12107 11780 11774 11922 10444 11981 12525 11835 11755 10454 10780 11288 12261 11489 11584 10316
12441 12108 10406 11799 11289 11321 10272 11646 11121 10697 10206 11771 10311 12029 10834 10513 10531 11528
DATE & TIME OF INTERVIEW : 23.04.2007 (9.00 A.M.) CATEGORY – EBC (MERIT ROW WISE)
10081 10637 10555 11911 11854 12278 10148 11943 10535 11894 10255 10987 11939 11896 10576 10673 11558 10447 12051 11503
11064 10719 12022 11095 11330 10320 10467 10378 10080 10401 10969 11975 10341 11841 10345 10277 11190 10321 10664 10565
11568 11002 11992 10715 10278 10261 10227 10773 10742 12010 11109 11530 10305 11770 10120 11916 10098 11920 10478 10724
11742 10079 11260 10639 11946 10073 10982 10821 10597 10354 11595 10740 12065 10011 11220 10349 10793 10328 10500 11324
11261 10217 11684 11519 10111 10953 11783 10025 10042 12313 11610 10032 10743 10139 10212 11733 11084 10284 11113 10033
10433 12080 10040 11415 10331 10533 11559 11986 12064 12110 10082 10769 11049 10295 11613 10864 10523 11040 11207 11731
10159 11481 11793 10549 10591 12116 10399 10410 11826 11445 11682 10560 10839 11063 10725 11904 11600 11322 10499 11910
11900 11152 10242 10529 10492 12292 11732 10093 10681 10712 10958 10518 10577 10843 11300 11928 12555 10356 10592 10446
10151 10124 11855 11636 10441 10400 11136 10283 10386 10468 11163 11903 10674 10618 10633 11884 11719 11958 12347 10678
11000 11872 11868 11242 11477 11211 12519 10532 12361 10770 10102 10922 10377 10936 11217 10691 12066 10538 10185 10035
11391 10363 10994 12462 11497 12325 10116 10055 10088 10672 12413 12459 11128 10462 12086 10511 10192 11233 10493 11149
10038 12078 10105 12572 10559 11703 11239 10396 12442 11849 11876 11802 12388 10534 10963 10122 12074 11572 12435 10690
10202 11006 11462 10182 11124 10502 10882 12447 10460 12009 10912 11888 10288 12072 11866 11019 10875 10660 11529 11303
10744 10131
DATE & TIME OF INTERVIEW : 24.04.2007 (9.00 A.M.) CATEGORY – BC (MERIT ROW WISE)
11335 11962 11867 10293 11382 10863 10370 11767 10981 10613 11923 11047 12014 11851 10609 12042 10971 10207 10612 11071
11066 11061 12032 12527 10976 10072 10876 11818 10267 11589 10343 10599 11905 11179 10753 11065 10554 11244 11590 10836
11789 10709 12316 10266 11443 11621 11669 10463 10273 11549 11863 10190 10797 10291 11304 10194 11968 11254 12356 10260
11829 10137 12344 11860 11056 11850 11256 11339 11156 10524 10054 12089 11952 10114 10881 11656 11852 10087 10617 11062
10281 11778 11090 10128 10975 10367 11828 10650 11899 10426 11536 12023 11215 10350 12117 11097 12067 10136 11079 12346
10957 11307 10993 11917 10635 10589 10389 10009 10086 10521 11672 10891 12028 10475 11709 10243 12285 11889 11383 11422
10476 11165 10751 11937 11913 11893 11644 11869 12323 12027 10143 11210 10307 10649 12322 10125 12069 10698 11493 10289
10646 10415 10945 11856 11661 10656 11956 12295 11375 10337 12296 11611 11980 11982 10254 12013 11616 10301 10557 11080
11487 10318 11171 10747 10127 11602 11964 11546 11274 11994 10297 11933 12386 11883 10056 12071 10653 10873 10034 10488
12279 11738 10012 10437 11598 12025 11676 10262 11059 10562 11842 10380 12003 11074 11694 11222 10344 10304 10198 10964
11237 11654 11877 11317 11887 10527 10910 11154 10083 10852 12019 11506 11355 11651 11816 11945 11824 10071 11989 10469
12396 11881 10626 11238 11921 11801 10486 11033 10949 11448 12035 11240 10889 11666 12118 11803 11698 12538 10722 10018
11720 11814 11085 10570 10750 11667 10178 10670 10076 11744 11763 10172 10858 10016 12063 12018 10543 11502 10509 10856
12375 11781 11839 10766 10887 11143 10457 11432 10941 10714 11848 10074 11257 11116 10292 11776 11890 11360 11306 12269
10483 11537 11077 11805 10741 11474 11522 10602 10812 10526 10258 11507 10575 10805 11983 11320 12001 11601 11642 10107
DATE & TIME OF INTERVIEW : 25.04.2007 (9.00 A.M.) CATEGORY – BC (MERIT ROW WISE)
10822 10861 10050 10456 12277 10668 11115 11241 11918 11157 11647 10760 11430 11723 11523 10954 10133 11753 12406 11932
10634 10257 10200 12577 11478 10393 10157 12470 10767 10938 11030 11134 10611 11695 10584 11252 11794 10078 10282 10854
11810 12515 11736 10096 11662 10931 10419 11291 10516 10168 10046 11886 10010 11566 10204 11234 11552 10359 11930 12015
10069 11892 11680 10761 11578 10775 11807 11648 10388 11013 10605 11078 10466 11831 10762 10265 11206 11907 10477 12055
10615 11195 10004 10205 10515 10155 11099 10019 11629 11433 11561 11857 11752 10638 11402 10657 12505 11768 10335 10496
11972 11747 12114 10458 12102 10319 12564 11929 11072 10445 12060 10108 12020 11437 10092 11675 10641 10323 10129 10094
10464 10968 12016 11898 10548 11759 12460 10739 11618 11960 12007 11093 10485 10062 10995 10916 12021 11407 10487 12582
10061 11979 11880 12397 10022 10654 11075 11301 12070 11696 11976 12341 10412 11808 10325 10540 10853 10718 11449 10528
11524 12050 12045 10373 10211 12033 12094 12304 11117 10561 11265 11100 12439 10395 10361 10216 10808 10659 10983 12561
10651 10495 10819 12568 12100 10236 10899 10833 10815 10768 10723 12585 10239 11096 10484 10229 10482 12446 10676 11830
10658 10358 11016 11966 10785 11431 11658 10717 10911 10113 11609 10430 10757 10831 10671 11496 12464 11909 11223 10425
12369 11827 10764 11645 10201 11787 11659 12073 11734 10537 12448 10680 12321 11557 11277 11575 11984 10315 10115 10829
10556 11067 10652 11155 11196 11229 10138 11086 11119 12392 12498 10135 10312 11442 10384 11089 12550 11987 11145 10253
12591 11253 11347 10553 10890 12405 11436 10449 12567 10327 12076 10960 12371 12098 11518 11010 10280 10186 11350 10893
11570 10450 10720 10752 11227 10435 10180 10700 12287 10146 11912 11250 10507 12496 11380 10583 11626 12085 10285 10271
10786 11707
3
DATE & TIME OF INTERVIEW : 26.04.2007 (9.00 A.M.) CATEGORY – RCG (MERIT ROW WISE)
11382 10609 12042 10612 12032 10976 11589 10148 10599 11179 11943 11244 11789 11894 10273 11549 11863 11829 10506 11339
11852 11064 11090 11215 10350 10957 10993 10635 10009 10521 11672 10751 11913 10341 10307 10125 10289 10646 10945 11856
11661 11956 10337 12296 12013 11080 11602 10546 11274 12386 10653 10873 10034 10539 10488 11738 10261 11598 11676 10262
11059 11842 10380 11694 10742 11654 11877 11317 11978 11945 11920 11989 10210 10469 11881 10626 10486 11033 12035 10821
10722 10354 10750 10793 10172 10858 10016 12063 10543 10217 11684 11519 10856 10111 11839 10887 10941 11848 10292 10743
11805 10812 10139 10805 10212 12277 11115 11918 11647 11932 11415 10634 10200 12577 11559 10393 12470 10938 12064 11695
10584 10769 10854 11207 11736 10931 10419 10516 10010 11552 11930 12015 10069 11680 10388 11322 11632 11081 10762 11206
11900 10477 10205 10515 10155 11433 11752 11779 10492 11747 12114 10958 10319 10445 12060 10787 10641 10323 10094 10548
11636 10916 12061 11903 10061 11979 10674 12397 12070 11696 11786 11785 10540 11449 10998 10846 11872 10017 10373 12033
11117 11265 12361 10102 11517 10651 10819 10377 12100 10236 10538 10675 10363 11581 10229 12446 12462 11497 10658 11016
10672 10430 10831 10671 10425 11827 10511 12073 11734 10537 12448 11703 12468 11196 12392 12442 10135 10312 11089 11253
10454 11347 10122 10890 11436 11489 11584 10327 11018 11462 10460 11010 11321 11912 12500 11380 10875 12085 10834 10513
10271 11303 10796
3. The Roll Numbers included in the counselling programme given in para-2 above are subject to the minimum criteria of performance as
per 8.2(vii), alongwith all the other requirements, of the prospectus of PGMAT-2007.
4. Call letters are being sent by registered post to the candidates called for Counselling/ Interview. Even if any Candidate included in the
above list does not receive the call-letter in time, he / she must attend the Counselling/ Interview on the scheduled date and time on the basis
of this advertisement otherwise he/she will be considered absent and will lose his/her claim, for which the Board will not be responsible.
5. All the certificates included in the list given below, if applicable, must be submitted in original by every candidate at the time of his / her
Counselling / Interview on the scheduled date :
i. Original Admit Card of PGMAT-2007.
ii. All the Certificates in Original as per the requirements of the sections 5.1 to 5.5, 7(i) to 7(viii), 8.2, 9(i) to 9(v) and 12.3 of the
prospectus of PGMAT-2007.
iii. Six copies of the passport size Photograph from the same negative (Black and White) which was pasted on the Admit Card
PGMAT-2007.
6. The candidates are required to bring all the certificates/documents as mentioned in para 5 above positively at the time of
counselling otherwise they will not be eligible for admission.
7. Inclusion of any roll number in the above Counselling/ Interview programme does not guarantee admission. Since candidates in excess
of the available seats are being called for Counselling / Interview in order to ensure filling up vacancies which may arise due to absentees,
those having merit positions lower than the total number of sanctioned seats will be admitted subject to availability of seats.
8. If a candidate called for Counselling / Interview is found ineligible as per the requirements of the prospectus of PGMAT-2007, the latest
order/ orders passed by the Hon'ble High Court/ Supreme Court or Department of Medical Education & Family Welfare in matters related to
PGMAT-2007, his / her candidature is liable to be rejected.
9. Each eligible candidate will be allowed to exercise his/ her option for Course/ Institution from amongst those available at his/ her merit
serial after his/ her original Certificates/ Documents and identity are verified.
10. A candidate who absents or fails to appear on the scheduled date & time of his/ her Counselling/Interview may appear for Counselling
any time during the period of Counselling of his/her respective Reservation category, but in that case he/ she will have the option of Course/
Institution available at the time of his/ her actual reporting.
11. Each candidate should note that once the Course/ Institution is opted at the time of his/ her Counselling and the same is allotted to him/
her, no subsequent request for change of course and/ or Institution shall be entertained.
12. Admission fee and other related charges shall have to be deposited at the time of admission in the concerned colleges.
13. In case of dispute, decision of the Controller of Examination, BCECEB shall be final.
14. The Govt. of Bihar and the Bihar Combined Entrance Competitive Examination Board reserve the right to amend the rules relating to
PGMAT-2007.
15. Any typographical error inspite of all precautions taken and detected any time shall be corrected whenever detected and merely publication of
Roll Numbers will not confer any right for admission.
Sudhir Kumar
Controller of Examination
Bihar Combined Entrance Competitive Examination Board
Post Options: Reply Add Forward Report New
Back to top

Top of page


 Page 1 of 1
Thread Information  :  Email this thread  :  Printer Friendly  :  Terms of Service  
Post new topic   Reply to topic   Printer-friendly version

Related Discussion Topics
MYCOLOGY HIGH YIELD FACTS - 18 replies
HIGH YIELD STUDY MATERIAL - 6 replies
HIGH POTASSIUM LEVELS WTH Sch FR INTUBATION OCCURS WTH - 14 replies
Very high eosinophilia ........... - 8 replies
high 1st pass metabolism - 10 replies
high tracheostomy is the only resort - 4 replies
High Prevalence - 12 replies
THE Gujarat High Court passed an interim order on CET - 1 replies
high twitch mus. fibres in comparison to low twitch..... - 1 replies
TN PG Results will be declared as per High Court Directions - 4 replies
Physiology-change in high altitude - 2 replies
high yield areas - 1 replies
Thread Options: Quick Reply  :  Start New Topic  :  Printer Friendly Version  :  Add this post to My Forum

Home -> Forums -> Bihar -> pgmat results
Server Status: NORMAL, 247 pages served in last minute. Page generation time: 1.109 seconds



Site Maps: [Books] [News] [Forums] [Reviews] [Mnemonics]

sitemap - top30 - centuries - testimonials


About Us :: Disclaimer :: Contact Us :: Report Abuse :: Terms of Services :: Privacy Policy

Advertise with RxPG!

What is XML?

Made in India by RxPG Medical Solutions Private Limited