see your advertisement here
Mobile (PDA) gre ielts gpvts mrcgp mrcog mrcp mrcpath mrcpch mrcs plab toefl usmle Forums FAQ | Help

RxPG - the perfect Rx for medical Post Graduate entrance blues!
Sign In
New User? Sign Up
Sign in to access your control panel and messenger!
 

TechZone | SpiderNevi | HowTo? | Scrapbook!

    

DocIndia Forum - Site Related Discussions - Shouts - Library - Lists - Categories  

 Revision Tools: Eponyms Facts Diseases Syndromes Pathognomics Images Crammer Vocabulary PreviousPapers OSCE Busters GRE
 Features Forums Articles Downloads Mnemonics Dictionary Reviews Videos Submit Articles

ZONES>> Hot : MBBS : PrePG : MCQs : Careers : Alt+C : UK : USA : Australia : Canada : Global : OffBeat!

 [ Customise this Navigation Bar ]

Alerts - Study Partner - Answers - Seat Reviews - I See - Search Forums | Top Reads Book Shop  

 
 Home > > Forums Email this page
RxPG :: View topic - GUJARAT UNIVERSITY COUNSELLING PREPONED  
 
Gujarat Forum Hot - Reviews - Unanswered
Page 1 of 2: GUJARAT UNIVERSITY COUNSELLING PREPONED
Thread Info | Related Topics | Wiki Page for This Topic | Topic Tags:
Post new topic   Reply to topic   Printer-friendly version
 Page 1 of 2 Goto page 1, 2  Next
Author Message
amazing_docSend an Instant Message to amazing_doc  




Credits: 1609

My Scrapbook


Quick Scroll Gujarat UNIVERSITY COUNSELLING PREPONED 04.04.07 (1 year ago) #1

Hi
Has the counselling been preponed, please confirm
Post Options: Reply Add Forward Report New
Back to top

Top of page


amazing_docSend an Instant Message to amazing_doc  




Credits: 1609

My Scrapbook


Quick Scroll 04.04.07 (1 year ago) #2

A notice has been put in the university regarding the change in counselling dates, can someone please confirm
Post Options: Reply Add Forward Report New
Back to top

Top of page

prem81Send an Instant Message to prem81  




Credits: 1646

My Scrapbook


Quick Scroll 04.04.07 (1 year ago) #3

April-2007 ( Provisional )
G U J A R A T U N I V E R S I T Y

Admissions to P. G. Medical Courses

Notes: (1) SEBC status of the candidates having Registration Numbers
101, 271, 533, 534, 653, 844, 875, 999 and 1026 is awating
for confirmation.
(2) Registration Number 608 is Not Eligible as per rule 1.5.
(3) Seat List will be declared along with the Final Merit List.
(4) Counselling Programme will be as follows:
Course Date Time
----------------- ----------- ----------------
All India 18-Apr-2007 12.00 PM onwards
PG Medical 19-Apr-2007 08.00 AM onwards
PG Medical 20-Apr-2007 09.00 AM to 01.00 PM
PG Dental 20-Apr-2007 02.00 PM onwards
PG Nursing 20-Apr-2007 02.00 PM onwards
PG Physiotherapy 20-Apr-2007 02.00 PM onwards
----------------- ----------- ----------------
Post Options: Reply Add Forward Report New
Back to top

Top of page

prem81Send an Instant Message to prem81  




Credits: 1646

My Scrapbook


Quick Scroll 04.04.07 (1 year ago) #4

Gujarat UNI. EXAM MERIT LIST
28-03-2007 Reg. No. wise List Page : 1
------------------------------------------------------------------------------------------------------------------------------------
Sta Cas U.G. ENT . Comb. Comb Open S.C. S.T. SEBC
Reg# N A M E tus te 1st 1st/2nd 2nd/3rd 3rd/4th Score Score Merit Rank Rank Rank Rank Rank
------------------------------------------------------------------------------------------------------------------------------------

1 F GRISHMA RAJESHKUMAR TRIVEDI 1 1 0.00 0 65.42 1 59.55 1 63.37 1 251.71 250.00 501.71 217 217 0 0 0

2 F RUSHIKA PRAVINCHANDRA CHAUHAN 3 1 0.00 0 66.46 1 69.17 1 63.57 1 262.77 299.00 561.77 434 392 0 0 0

3 PIYUSH AJITKUMAR JAIN 3 1 0.00 0 61.14 1 61.19 2 55.71 3 226.25 261.00 487.25 528 486 0 0 0

5 SUNIL LAKHIRAM KUMAR 1 1 0.00 0 63.33 1 55.45 1 60.87 1 240.52 282.50 523.02 152 152 0 0 0

6 PRAVEENKUMAR MAGANLAL CHHIMPA 1 1 0.00 0 60.00 1 56.14 1 61.83 1 239.80 250.50 490.30 256 256 0 0 0

7 DEEPAK SHAYAMSUNDAR GOYAL 1 1 0.00 0 66.46 1 58.18 1 62.79 1 250.22 242.00 492.22 250 250 0 0 0

8 HARISHKUMAR SHITALPRASAD AGARVAL 1 1 0.00 0 58.75 1 53.18 2 59.62 1 229.67 255.00 484.67 276 276 0 0 0

9 JIGNESHKUMAR KISHORBHAI DODIA 3 2 0.00 0 67.78 1 63.13 1 61.96 1 254.83 205.00 459.83 585 543 28 0 0

12 AJAYKUMAR NANUBHAI VAGADIYA 1 1 0.00 0 71.25 1 61.36 1 63.27 1 259.15 292.50 551.65 76 76 0 0 0

13 PRAKASH DHIRAJLAL VADI 1 1 0.00 0 67.08 1 59.32 1 65.10 1 256.60 277.50 534.10 121 121 0 0 0

14 KETANKUMAR NARANBHAI BOGHANEE 1 1 0.00 0 62.50 1 61.59 1 66.54 1 257.17 279.00 536.17 115 115 0 0 0

16 F VIRAL VITTHALBHAI PRAJAPATI 3 4 0.00 0 60.00 1 56.88 1 58.94 1 234.76 233.50 468.26 564 522 0 0 132

19 F PURVI HAMIRBHAI KHAKHLA 1 2 0.00 0 61.46 1 58.18 2 58.27 1 234.68 248.50 483.18 286 286 11 0 0

20 SHISHIR PIYUSHBHAI MEHTA 1 1 0.00 0 63.13 1 55.00 1 60.00 1 238.13 277.00 515.13 174 174 0 0 0

21 MAULIK JASHVANTLAL SHAH 1 1 0.00 0 63.75 1 59.09 1 65.48 1 253.80 310.00 563.80 44 44 0 0 0

22 RONAK NARENDRAKUMAR DESAI 1 1 0.00 0 71.67 1 63.18 1 70.58 1 276.01 298.50 574.51 23 23 0 0 0

23 CHETANKUMAR JAYANTILAL PRAJAPATI 1 4 0.00 0 61.25 1 57.05 1 61.15 1 240.60 262.00 502.60 216 216 0 0 40

24 KALPESHKUMAR KACHARABHAI PRAJAPATI 1 4 0.00 0 65.00 1 58.18 1 62.60 1 248.38 287.50 535.88 116 116 0 0 18

25 SAURIN PINKIN DALAL 1 1 0.00 0 66.88 1 61.82 1 66.63 1 261.96 265.00 526.96 141 141 0 0 0

26 VISHAL ASHWIN DAMANI 1 1 0.00 0 71.25 1 62.27 1 64.04 1 261.60 296.00 557.60 62 62 0 0 0

29 TEJAS KAMLESHBHAI PATEL 3 1 0.00 0 59.72 1 68.51 1 60.29 1 248.81 269.00 517.81 485 443 0 0 0

32 SADIKHUSEN GULAMMEHMOOD MOMIN 3 1 0.00 0 56.67 1 60.63 1 57.41 1 232.12 262.50 494.62 518 476 0 0 0

33 HITESHKUMAR HANUMANPRASAD GAUR 1 1 0.00 0 62.50 1 59.55 1 57.69 1 237.43 229.00 466.43 326 326 0 0 0

34 PUKHRAJ JAGDISHCHANDRA CHAUDHARY 1 1 0.00 0 66.67 1 63.18 1 64.52 1 258.89 255.00 513.89 177 177 0 0 0

35 KUSH BRIJRAJ GUPTA 1 1 0.00 0 67.08 1 59.32 1 62.12 1 250.64 215.00 465.64 327 327 0 0 0

36 F TANVI BHUPENDRABHAI SHAH 3 1 0.00 0 62.29 1 61.46 1 65.09 1 253.93 202.00 455.93 591 549 0 0 0

40 F LAJJA CHHOTUBHAI PATEL 1 3 0.00 0 58.75 3 60.00 1 57.79 1 231.33 161.00 392.33 415 0 0 19 0

41 F CHAITALI JAYENDRAKUMAR PANCHAL 1 4 0.00 0 67.29 1 55.45 1 59.42 1 241.58 272.00 513.58 179 179 0 0 29
------------------------------------------------------------------------------------------------------------------------------------
April-2007 ( Provisional )
G U J A R A T U N I V E R S I T Y

Admissions to P. G. Medical Courses
28-03-2007 Reg. No. wise List Page : 2
------------------------------------------------------------------------------------------------------------------------------------
Sta Cas U.G. ENT . Comb. Comb Open S.C. S.T. SEBC
Reg# N A M E tus te 1st 1st/2nd 2nd/3rd 3rd/4th Score Score Merit Rank Rank Rank Rank Rank
------------------------------------------------------------------------------------------------------------------------------------

42 F SAMIRA AYUBBHAI MISTRI 1 1 0.00 0 62.71 1 58.18 1 66.35 1 253.59 306.00 559.59 53 53 0 0 0

43 F ELIZABETH JACOB MEKKUNEL 1 1 0.00 0 62.29 1 55.91 1 60.38 1 238.96 285.00 523.96 149 149 0 0 0

44 F KAVITA BHARATBHAI PATADIA 1 1 0.00 0 62.08 2 53.86 2 57.40 2 224.74 232.00 456.74 346 346 0 0 0

45 F ISHA BHARATBHAI PATADIA 1 1 0.00 0 58.13 1 57.05 2 60.00 1 233.68 250.00 483.68 281 281 0 0 0

46 F KAVITA BHAGVANDAS JIWANI 1 1 0.00 0 67.08 1 57.50 1 63.17 1 250.92 279.00 529.92 135 135 0 0 0

49 F VAISHALI GIRISHKUMAR PATEL 1 3 0.00 0 62.71 2 56.36 1 56.92 1 231.41 184.50 415.91 395 0 0 11 0

51 HARDIK RAMSINHBHAI PATEL 1 3 0.00 0 57.92 2 55.00 2 58.08 3 220.08 195.00 415.08 396 0 0 12 0

52 ASHISH ASHOKBHAI BHOJAK 1 4 0.00 0 59.17 2 65.91 1 62.31 1 248.20 253.50 501.70 218 218 0 0 41

53 RASHMIKANT KANUBHAI KONKNI 1 3 0.00 0 51.67 2 57.73 1 56.44 2 217.78 163.00 380.78 421 0 0 24 0

54 MAHESHBHAI MANIBHAI PATEL 1 3 0.00 0 60.00 2 54.55 2 54.81 3 215.17 161.50 376.67 422 0 0 25 0

56 MITTAL BHASKAR DAVE 1 1 0.00 0 74.58 1 65.91 1 70.29 1 281.07 297.50 578.57 19 19 0 0 0

57 F URMI HIMANSHU DASANI 1 1 0.00 0 66.88 1 63.64 1 65.29 1 261.10 280.50 541.60 97 97 0 0 0

58 YOGESHKUMAR CHHAGANLAL PATEL 1 1 0.00 0 60.00 1 54.09 1 56.92 1 227.93 272.50 500.43 225 225 0 0 0

59 PRAKASH CHHAGANBHAI VAGHANI 1 1 0.00 0 62.71 1 54.55 1 59.42 1 236.10 296.00 532.10 129 129 0 0 0

60 GAURANGKUMAR MANAJIBHAI VAGHANI 1 1 0.00 0 64.79 1 61.59 1 65.77 1 257.92 292.50 550.42 78 78 0 0 0

61 BHADRESH BHUPATBHAI MANGUKIYA 1 1 0.00 0 71.46 1 61.82 1 68.94 1 271.16 322.50 593.66 11 11 0 0 0

62 MAHESHKUMAR ANANDBHAI VAGHANI 1 1 0.00 0 67.71 1 54.77 1 59.71 1 241.90 295.50 537.40 108 108 0 0 0

63 SANDIPKUMAR VARJLAL MAKWANA 1 1 0.00 0 66.67 1 59.55 1 65.10 1 256.42 293.00 549.42 80 80 0 0 0

64 CHIRAG MANSUKHLAL PARMAR 1 2 0.00 0 58.54 1 59.32 2 62.21 1 240.78 165.00 405.78 404 0 21 0 0

65 DHAVAL BHAVANBHAI CHOTALIYA 1 4 0.00 0 60.63 1 56.14 1 59.81 1 236.39 250.50 486.89 268 268 0 0 57

66 PRAKASH PRAVINCHANDRA KARELIYA 1 4 0.00 0 61.46 1 54.32 1 61.25 1 238.28 265.50 503.78 212 212 0 0 38

67 KETAN NATHALAL VADHIA 1 4 0.00 0 62.29 1 55.91 2 59.90 1 236.50 252.50 489.00 261 261 0 0 53

68 SURESH GORDHANBHAI PADSALA 1 1 0.00 0 65.83 1 55.45 1 60.87 1 243.02 237.50 480.52 294 294 0 0 0

69 BHARATKUMAR MULUBHAI VAGH 1 4 0.00 0 63.54 1 54.32 1 61.44 1 240.74 268.00 508.74 195 195 0 0 32

70 AMITKUMAR BHAILALBHAI CHAVDA 1 4 0.00 0 56.46 1 51.59 1 57.31 1 222.67 255.00 477.67 304 304 0 0 63

71 VIRAL RAJANIKANT DAVE 3 1 0.00 0 62.50 1 65.21 1 63.21 1 254.13 251.50 505.63 500 458 0 0 0

72 MANISH VINODBHAI PATEL 3 1 0.00 0 62.92 1 67.92 1 59.11 1 249.06 299.50 548.56 445 403 0 0 0

73 SANDIP MAHESHBHAI PARMAR 1 4 0.00 0 60.83 1 56.36 2 62.88 1 241.45 255.00 496.45 240 240 0 0 46
------------------------------------------------------------------------------------------------------------------------------------
April-2007 ( Provisional )
G U J A R A T U N I V E R S I T Y

Admissions to P. G. Medical Courses
28-03-2007 Reg. No. wise List Page : 3
------------------------------------------------------------------------------------------------------------------------------------
Sta Cas U.G. ENT . Comb. Comb Open S.C. S.T. SEBC
Reg# N A M E tus te 1st 1st/2nd 2nd/3rd 3rd/4th Score Score Merit Rank Rank Rank Rank Rank
------------------------------------------------------------------------------------------------------------------------------------

74 GOVINDBHAI JAGAMALBHAI JADAV 1 4 0.00 0 60.63 1 55.00 2 57.60 1 229.33 235.50 464.83 330 330 0 0 73

75 ANKIT RAMANLAL PANCHAL 1 4 0.00 0 59.17 1 57.05 2 60.29 1 235.30 281.00 516.30 170 170 0 0 28

76 KAUSTUBH BABUBHAI PATEL 1 1 0.00 0 69.17 1 58.64 1 64.13 1 256.07 295.00 551.07 77 77 0 0 0

77 HARDIKKUMAR JITENDRABHAI SUTHAR 1 4 0.00 0 60.83 1 57.05 1 61.83 1 241.54 224.00 465.54 328 328 0 0 71

78 ROHITKUMAR MANILAL PATEL 1 4 0.00 0 62.71 1 55.00 1 60.10 1 237.91 165.50 403.41 408 0 0 0 110

79 F APOORVA ANAND KULSHRBSHTHA 3 1 0.00 0 63.33 1 67.08 1 66.43 1 263.27 298.00 561.27 435 393 0 0 0

80 HRUTVIJ RAJENDRA BHATT 3 1 0.00 0 60.63 1 64.79 1 61.34 1 248.10 261.50 509.60 493 451 0 0 0

81 MUNIR ABBASBHAI MANSURI 1 4 0.00 0 59.79 2 55.91 1 55.67 3 219.54 201.00 420.54 391 380 0 0 101

82 HARDIK BHIKHALAL HALVADIA 1 1 0.00 0 71.25 1 60.45 1 62.88 1 257.46 300.50 557.96 60 60 0 0 0

83 F SHITAL NAGINBHAI SOMANI 1 1 0.00 0 70.21 1 62.50 1 62.21 1 257.13 275.00 532.13 127 127 0 0 0

84 RAKESHKUMAR JETHANAND KARNANI 1 1 0.00 0 59.79 1 51.82 1 59.90 1 231.41 268.00 499.41 231 231 0 0 0

85 AJEET GURUDAS KHILNANI 1 1 0.00 0 63.33 1 56.82 1 64.90 1 249.95 274.00 523.95 150 150 0 0 0

86 F PRIYANKA SUBHASHCHANDER GUPTA 1 1 0.00 0 72.50 1 63.64 1 70.48 1 277.10 278.00 555.10 66 66 0 0 0

88 DONALD SHAILENDRA CHRISTIAN 3 1 0.00 0 65.56 1 61.88 1 57.55 1 242.54 219.00 461.54 580 538 0 0 0

90 MITESH KIRTIBHAI SHAH 1 1 0.00 0 60.21 1 53.41 1 59.62 1 232.86 249.50 482.36 290 290 0 0 0

91 DEVANG GHANSHYAMBHAI MODI 1 4 0.00 0 61.25 1 58.41 1 61.73 1 243.12 188.50 431.62 377 0 0 0 93

92 VINODKUMAR HARGOVANBHAI PRAJAPATI 1 4 0.00 0 58.33 1 54.32 2 56.54 1 224.23 200.50 424.73 386 379 0 0 [snip]

93 KETANKUMAR HEMRAJBHAI CHAUDHARY 1 4 0.00 0 63.13 1 59.32 1 62.[snip] 1 248.41 228.50 476.91 309 309 0 0 65

94 MITESHKUMAR RAMESHCHANDRA TRIVEDI 1 1 0.00 0 70.00 1 64.32 1 68.46 1 271.24 270.50 541.74 96 96 0 0 0

95 GAURAVKUMAR BABULAL PATEL 1 1 0.00 0 67.08 1 61.14 1 61.83 1 251.88 273.50 525.38 145 145 0 0 0

96 MANOJKUMAR AVACHARBHAI DOBARIYA 1 1 0.00 0 62.50 1 55.91 1 60.87 3 234.15 245.00 479.15 297 297 0 0 0

97 MIHIR BHAGVANJIBHAI BARAIYA 1 1 0.00 0 72.71 1 64.55 1 70.58 1 278.42 328.00 606.42 4 4 0 0 0

[snip] CHETAN PRABHUDAS BHALGAMIYA 1 4 0.00 0 71.46 1 60.68 1 65.58 1 263.30 297.50 560.80 49 49 0 0 7

99 JAYKUMAR JASHVANTRAI SEJPAL 1 1 0.00 0 62.50 1 55.68 2 58.85 1 234.38 256.00 490.38 255 255 0 0 0

100 SANATAN SUBHASHCHANDRA JANI 1 1 0.00 0 67.50 1 58.86 1 63.65 1 253.66 291.00 544.66 87 87 0 0 0

101 YUVRAJ JASUBHA LAKUM 1 4 0.00 0 65.21 1 59.77 1 65.29 1 255.56 296.50 552.06 75 75 0 0 12

102 PIYUSHKUMAR CHIMANLAL DHAMECHA 1 1 0.00 0 61.88 1 54.32 1 62.79 1 241.78 233.50 475.28 312 312 0 0 0

103 MUKESH NANDLAL GODARA 1 1 0.00 0 66.25 1 52.95 1 62.21 1 243.62 265.50 509.12 191 191 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
April-2007 ( Provisional )
G U J A R A T U N I V E R S I T Y

Admissions to P. G. Medical Courses
28-03-2007 Reg. No. wise List Page : 4
------------------------------------------------------------------------------------------------------------------------------------
Sta Cas U.G. ENT . Comb. Comb Open S.C. S.T. SEBC
Reg# N A M E tus te 1st 1st/2nd 2nd/3rd 3rd/4th Score Score Merit Rank Rank Rank Rank Rank
------------------------------------------------------------------------------------------------------------------------------------

104 F POOJA PARAMESHWAR CHOWDHARY 1 1 0.00 0 64.79 1 59.77 1 65.10 1 254.76 308.00 562.76 48 48 0 0 0

105 F BIRWA YOGESH BHATT 1 1 0.00 0 68.75 1 59.77 1 64.90 1 258.32 290.00 548.32 81 81 0 0 0

106 DHAVAL RAMNIKLAL BHADANIA 1 1 0.00 0 68.96 1 57.50 1 64.52 1 255.50 298.00 553.50 70 70 0 0 0

108 F KAUSHIKA SHAMJIBHAI CHAUDHARI 1 3 0.00 0 58.54 2 53.64 1 56.63 1 223.94 198.50 422.44 389 0 0 10 0

109 F PRATIMA VANABHAI GAMIT 1 3 0.00 0 55.00 1 58.41 2 58.75 1 229.41 255.50 484.91 273 273 0 3 0

111 JAYDEEP PRAKASHBHAI MANKODI 3 1 0.00 0 60.83 1 67.92 1 62.95 1 254.65 330.00 584.65 425 383 0 0 0

112 F PAYAL PANKAJBHAI OZA 3 1 0.00 0 55.42 1 63.75 1 60.54 2 237.25 290.50 527.75 467 425 0 0 0

113 HIRENKUMAR MUKESHLAL PRAJAPATI 3 4 0.00 0 55.42 2 60.83 1 55.18 2 222.11 246.00 468.11 566 524 0 0 133

116 PIYUSH MANGILAL GUPTA 1 1 0.00 0 67.50 1 64.55 1 64.23 1 260.51 243.00 503.51 215 215 0 0 0

117 F SHABANA ALLARAKHAN MANSURI 1 4 0.00 0 61.46 1 52.27 2 58.75 1 229.73 207.50 437.23 371 371 0 0 88

118 MANISH JAYANTILAL BHATT 1 1 0.00 0 54.17 1 57.27 2 55.19 1 220.32 225.00 445.32 357 357 0 0 0

119 DHAWAL GANGADHAR VYAS 1 1 0.00 0 61.04 1 57.05 1 60.00 1 238.09 245.00 483.09 287 287 0 0 0

120 ASHISH MAHARAJSINGH YADAV 1 1 0.00 0 66.04 1 59.32 1 56.92 1 239.20 243.50 482.70 288 288 0 0 0

122 KAMILHUSSAIN SIRAJMOHAMMED ANSARI 1 1 0.00 0 55.00 1 56.14 3 55.38 1 218.90 260.00 478.90 299 299 0 0 0

128 VIJAY GHANSHYAM KUMAR 1 1 0.00 0 64.58 1 62.05 1 71.15 1 268.93 290.00 558.93 58 58 0 0 0

129 DHAVAL ARVINDKUMAR DOSHI 1 1 0.00 0 72.29 1 66.82 1 70.87 1 280.85 323.00 603.85 6 6 0 0 0

130 CHINTAN HIRJIBHAI KANSAGRA 1 1 0.00 0 67.50 1 57.95 1 64.81 1 255.07 267.00 522.07 155 155 0 0 0

131 MITESHKUMAR VALLABHDAS VACHHANI 1 1 0.00 0 63.54 1 57.05 1 63.37 1 247.33 312.00 559.33 55 55 0 0 0

132 KAVIT JAIRAJBHAI PATEL 1 1 0.00 0 71.46 1 64.32 1 68.65 1 273.08 321.50 594.58 8 8 0 0 0

133 VIJAYKUMAR HARSUKHRAI MANIYAR 1 1 0.00 0 60.83 1 57.05 2 58.65 1 233.68 256.00 489.68 257 257 0 0 0

134 SAVANKUMAR LALJIBHAI GHETIYA 1 1 0.00 0 60.42 1 56.59 2 57.[snip] 2 228.47 253.50 481.97 292 292 0 0 0

135 VINOD DULABHAI AAHIR 1 4 0.00 0 60.83 1 53.64 2 56.06 1 225.09 257.50 482.59 289 289 0 0 59

137 ANILKUMAR FULABHAI JASANI 1 1 0.00 0 71.25 1 60.91 1 64.52 1 261.20 302.50 563.70 45 45 0 0 0

138 NATVAR MANJIBHAI PATEL 1 1 0.00 0 63.13 1 56.59 1 61.63 1 242.[snip] 299.00 541.[snip] 94 94 0 0 0

139 HARSHAL DAHYABHAI KALARIA 1 1 0.00 0 69.17 1 54.77 1 64.52 1 252.[snip] 267.50 520.48 159 159 0 0 0

140 NIRAV RAMNIKLAL THADESHWAR 1 1 0.00 0 72.29 1 62.50 1 66.54 1 267.87 249.00 516.87 167 167 0 0 0

141 SAUMIL KARSANBHAI PATEL 1 1 0.00 0 60.83 1 58.86 1 59.71 1 239.11 277.50 516.61 168 168 0 0 0

142 HARDIK LALITKUMAR PATHAK 1 1 0.00 0 69.17 1 60.45 1 64.81 1 259.24 300.00 559.24 56 56 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
April-2007 ( Provisional )
G U J A R A T U N I V E R S I T Y

Admissions to P. G. Medical Courses
28-03-2007 Reg. No. wise List Page : 5
------------------------------------------------------------------------------------------------------------------------------------
Sta Cas U.G. ENT . Comb. Comb Open S.C. S.T. SEBC
Reg# N A M E tus te 1st 1st/2nd 2nd/3rd 3rd/4th Score Score Merit Rank Rank Rank Rank Rank
------------------------------------------------------------------------------------------------------------------------------------

143 F JAGRUTIBEN DINESHKUMAR PRAJAPATI 1 4 0.00 0 60.21 1 52.95 2 58.46 1 228.58 181.00 409.58 401 0 0 0 108

144 KRUPESH SHAILESHKUMAR SHAH 3 1 0.00 0 62.29 2 60.42 1 60.96 1 243.13 222.50 465.63 572 530 0 0 0

145 AALOK MUKESHCHANDRA SHAH 3 1 0.00 0 54.38 1 56.04 2 56.96 2 219.84 219.00 438.84 610 566 0 0 0

146 ASHISH RAJESHBHAI VAKIL 1 1 0.00 0 67.08 1 59.77 1 65.38 1 257.61 258.50 516.11 171 171 0 0 0

147 MOHIT ASHOKKUMAR DODIYA 1 4 0.00 0 67.71 1 59.09 1 63.94 1 254.68 275.00 529.68 136 136 0 0 21

148 GAURANG JAYANTIBHAI VAGHELA 1 4 0.00 0 60.83 1 57.73 1 61.83 1 242.22 262.50 504.72 207 207 0 0 34

149 PRAMITKUMAR MAGANLAL MISTRY 1 4 0.00 0 60.83 1 58.18 1 64.13 1 247.27 318.00 565.27 41 41 0 0 5

150 SHAILESHKUMAR CHIMANLAL BANKAR 1 2 0.00 0 66.46 1 56.14 1 62.50 1 247.60 237.00 484.60 277 277 10 0 0

151 KALPESH KUBERBHAI PANCHAL 1 4 0.00 0 62.50 1 57.50 1 60.38 1 240.76 267.50 508.26 200 200 0 0 33

152 JANAKKUMAR BACHUBHAI MEVADA 1 4 0.00 0 57.08 1 54.32 2 58.65 1 227.20 230.00 457.20 343 343 0 0 78

153 KARTIK BALADEVBHAI PRAJAPATI 1 4 0.00 0 55.83 1 56.36 2 58.37 1 227.43 202.50 429.93 381 376 0 0 96

155 F SAVITA NARPATSINGH CHOUDHARY 1 1 0.00 0 63.33 1 56.59 1 62.21 1 244.34 289.50 533.84 123 123 0 0 0

156 ARVINDKUMAR VIRENDRASINGH YADAV 1 1 0.00 0 62.29 1 56.14 2 56.73 1 230.39 280.00 510.39 190 190 0 0 0

157 F DHWANI KIRITBHAI VAKTA 1 1 0.00 0 64.79 1 67.05 1 64.23 1 260.30 224.50 484.80 274 274 0 0 0

158 SUNIL VIRSINGBHAI CHARPOT 1 3 0.00 0 63.96 1 52.05 1 60.77 1 237.55 201.50 439.05 369 369 0 6 0

159 NIRAV PRAVINBHAI PATEL 3 1 0.00 0 60.63 1 67.71 1 60.45 1 249.24 302.50 551.74 440 398 0 0 0

160 SOHIL JAYENKUMAR SHAH 1 1 0.00 0 63.96 1 61.82 1 61.44 1 248.66 247.50 496.16 241 241 0 0 0

161 PUNITKUMAR DINESHBHAI GHETIA 1 1 0.00 0 65.42 1 68.41 1 63.65 1 261.13 234.00 495.13 245 245 0 0 0

162 MEHUL BIPIN KACHHADIA 1 1 0.00 0 63.75 1 59.55 1 62.79 1 248.88 287.50 536.38 113 113 0 0 0

163 MAULIK SUMANTBHAI DOSHI 1 1 0.00 0 65.00 1 61.14 1 63.56 1 253.26 277.00 530.26 134 134 0 0 0

164 F AMRUTA KANWARRAM KANJANI 3 1 0.00 0 65.83 1 68.54 1 65.89 1 266.15 309.00 575.15 428 386 0 0 0

168 F MITSU BHARATBHAI CHAVDA 1 2 0.00 0 58.54 1 56.59 2 58.65 1 230.93 257.00 487.93 264 264 8 0 0

169 MOHIT MAHENDRA MITTAL 1 1 0.00 0 53.96 1 58.86 2 55.10 2 218.52 213.00 431.52 379 375 0 0 0

170 MUKESH SAJJANBHAI SINGHANIA 1 1 0.00 0 66.04 1 58.18 1 63.17 1 250.56 257.50 508.06 202 202 0 0 0

171 VIRAL BABUBHAI PATEL 1 1 0.00 0 65.63 1 60.45 1 65.67 1 257.42 292.50 549.92 79 79 0 0 0

172 F PAYAL KALPESHKUMAR CHAUHAN 1 1 0.00 0 76.25 1 63.64 1 72.12 1 284.13 289.00 573.13 27 27 0 0 0

173 DHARMESH KIRITKUMAR SHAH 1 1 0.00 0 65.00 1 59.77 1 62.79 1 250.35 317.50 567.85 35 35 0 0 0

174 F MANSI ATULBHAI NAWAB 1 1 0.00 0 65.83 1 58.41 1 65.96 1 256.16 280.50 536.66 111 111 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
April-2007 ( Provisional )
G U J A R A T U N I V E R S I T Y

Admissions to P. G. Medical Courses
28-03-2007 Reg. No. wise List Page : 6
------------------------------------------------------------------------------------------------------------------------------------
Sta Cas U.G. ENT . Comb. Comb Open S.C. S.T. SEBC
Reg# N A M E tus te 1st 1st/2nd 2nd/3rd 3rd/4th Score Score Merit Rank Rank Rank Rank Rank
------------------------------------------------------------------------------------------------------------------------------------

175 F INDIRA SATYANARAYANA MULLAPUDI 1 1 0.00 0 70.21 1 65.68 1 69.33 1 274.55 342.50 617.05 2 2 0 0 0

177 F PRIYANKA DILIPKUMAR JOGIYA 1 1 0.00 0 75.21 1 68.86 1 67.88 1 279.83 302.50 582.33 16 16 0 0 0

178 MAULIK MUKESHBHAI SANGHVI 1 1 0.00 0 68.13 1 58.86 1 63.65 1 254.29 258.00 512.29 184 184 0 0 0

180 F SWATI NANDKISHOR MAHAJAN 3 1 0.00 0 56.67 1 60.71 1 56.25 2 226.88 212.50 439.38 609 565 0 0 0

181 KARANKUMAR RAMESHBHAI GANDHI 1 4 0.00 0 64.79 1 60.23 1 59.62 1 244.26 234.50 478.76 300 300 0 0 62

182 F VISHAKHA GOPALBHAI VAISHNAV 1 2 0.00 0 57.50 1 52.73 1 63.65 1 237.53 231.00 468.53 322 322 13 0 0

183 KAUSHAL KANTILAL KAPADIA 3 2 0.00 0 60.00 1 62.29 1 58.92 1 240.13 253.00 493.13 521 479 24 0 0

184 BHARAT VINOD AGARWAL 1 1 0.00 0 67.71 1 58.64 1 63.65 1 253.65 224.50 478.15 302 302 0 0 0

185 HARSH YOGESHKUMAR ADHYARU 1 1 0.00 0 66.88 1 60.91 1 65.67 1 259.13 297.50 556.63 63 63 0 0 0

191 BALVANSINGH RAMKUMAR 1 1 0.00 0 60.42 1 58.86 2 53.46 1 224.70 201.00 425.70 385 378 0 0 0

193 SACHIN PRAVINCHANDRA MEVADA 3 4 0.00 0 58.33 2 56.67 2 52.70 2 214.40 201.00 415.40 641 582 0 0 165

