
AIIMS PG (MD/MS) Entrance Exam Results - November 2005
Date: Saturday, November 19 @ 19:23:06 IST Topic: AIIMS
Print this page
CANDIDATES CALLED FOR 1ST COUNSELLING ON 12-12-2005 (THE LIST IS ROLL NUMBER WISE, NOT RANK WISE)
=============================================================
S.NO. ROLL NO. NAME OVERALL RANK
=============================================================
MD/MS/MCh (6 Years) GENERAL
1. 6300304 SIDDHARTHA SHANKAR SAHOO 46
2. 6300337 SASURAV MITTAL 278
3. 6300354 JISHA J CHAKKALACKAL 208
4. 6300462 LAKSHMINARAYANAN K 7
5. 6300537 T V RAM KUMAR 103
6. 6300662 RAJAT MALOT 199
7. 6300785 SATVINDER KAUR 33
8. 6300850 SURYA KUMAR DUBE 176
9. 6301005 REKHA GUPTA 197
10. 6301067 SANDEEP KUMAR GOYAL 42
11. 6301088 NITHYA R 232
12. 6301192 UMA SHANKKAR K 23
13. 6301316 INDER PAUL SINGH SEHGAL 279
14. 6301359 ABHIJIT LAHA 48
15. 6301512 BINCY VARGHESE 140
16. 6301522 SHARMA RAJIV BHARATBHUSHAN 171
17. 6301562 JUHI AGRAWAL 269
18. 6301568 SUJATHA S 85
19. 6301663 TAMIL MARX SUBASH S 175
20. 6301724 PREETA KAUR NARULA 151
21. 6301864 PRAKASH MAHANTSHETTI 191
22. 6301873 RAHUL DESHWAL 287
23. 6301904 MALI PRANAV ASHUTOSH 272
24. 6302001 MUKUND A PRABHU 212
25. 6302231 PUNEET PURI 143
26. 6302356 GARG PRERNA RATTANLAL 128
27. 6302365 SHASHANK M S 235
28. 6302677 SACHIN JOSEPH 234
29. 6302762 KRIPA MOHAN 247
30. 6302791 DINESH BANSAL 205
31. 6302939 ARUNA R 27
32. 6302983 RADHEY SHYAM 182
33. 6303098 N DEEPA MAHESWARI 21
34. 6303136 SONIYA MITTAL 67
35. 6303161 SHWETA KEDIA 90
36. 6303166 NITESH SUKHWANI 106
37. 6303290 JEEVAN S NAIR 256
38. 6303323 NIRAJ NASWA 201
39. 6303416 IBIN VARUGHESE 188
40. 6303491 SANDIP KULKARNI 165
41. 6303498 TARUN GOYAL 63 AIIMS
42. 6303500 RAJIV JAIN 220
43. 6303531 PRADIP BHATIA 159
44. 6303651 MANJUNATHA K S 164
45. 6303717 YAMINI MEENAKSHI S 61
46. 6303842 PALLAWI TORKA 170
47. 6303851 SRUTHI S NAIR 183
48. 6304031 PRADEEP KUMAR S 132
49. 6304087 AMIT KUMAR GUPTA 76
50. 6304095 ROHINI AGRAWAL 267
51. 6304099 VEENA KUMARI 102
52. 6304111 RADHIKA BATRA 136
53. 6304275 S SKANDA 122
54. 6304406 BORKAR SACHIN ANIL 30
55. 6304454 ALOK KUMAR GOYAL 121
56. 6304559 ANUP THAKUR 271
57. 6304681 PRIYA RUDINGWA 155 AIIMS
58. 6304871 MERUGU CHANDHANA 50
59. 6304896 CHANDAN MAL SUTHAR 18
60. 6305051 SUSHIL KUMAR 250
61. 6305065 ANEESH K M 218
62. 6305214 SANDEEP SHARMA 146
63. 6305272 RASHMI RANI DASH 45
64. 6305360 ANUPAM 223
65. 6305383 PATEL MIHIR RAMESHCHANDRA 71
66. 6305505 SHALINI KALYANARAMAN 26
67. 6305539 JAGDEEP 230
68. 6305795 CHETAN PESHIN 274
69. 6305873 VIKAS BACHHAL 217
70. 6305912 NAMRATA CHHABRA 265
71. 6305936 NISHANT GUPTA 228
72. 6306010 DIVIJ MEHTA 39
73. 6306067 PRAVEEN KESAV 147
74. 6306101 RAGHUNATH A 145
75. 6306174 PRABATH KUMAR MONDEL 72
76. 6306244 KAUSTAV CHAKRABORTY 120
77. 6306345 H PRAKASH 12
78. 6306380 JAWALEKAR SARVESH DHONDOPANT 79
79. 6306392 SHARMISTHA BANERJEE 237
80. 6306497 RENUMATHY D 186
81. 6306508 CHAITALI BASU 53
82. 6306561 SANJAY SARMA 169
83. 6306569 KARUNAKARAN M 158
84. 6306589 ANUJ AGRAWAL 51 AIIMS
85. 6306783 HIMANSHU SAREEN 82
86. 6306872 T P PRAVEENA 251
87. 6307008 SABNIS SANDEEP CHANDRAKANT 249
88. 6307120 MONICA 213
89. 6307237 SREEJITH VENUGOPAL 282
90. 6307362 KARAN MADAN 13
91. 6307418 SHAMEER V K 99
92. 6307429 DINESH KUMAR 231
93. 6307494 VIKAS SINGH 135
94. 6307560 KARTHIKEYAN C 227
95. 6307615 T P PRATHEEPA 130
96. 6307644 SIVARAMAKRISHNAN R 142
97. 6307913 MD YUSUF AFAQUE 219
98. 6308007 UPAL SENGUPTA 104
99. 6308136 DEEPAK MISHRA 134 AIIMS
100. 6308393 PREETI SANKARAN 47
101. 6308443 RISHI DHAWAN 276
102. 6308495 AJIT VISHWAS KULKARNI 86
103. 6308510 DEBASIS ACHARYA 258
104. 6308546 RAKHI 81
105. 6308575 FUTAHE SAMEER SHANKAR 266
106. 6308683 SIVAPRASAD P 92
107. 6308881 DAMGUDE SHREEKANT ANKUSH 88
108. 6308993 MUKESH KUMAR GOYAL 89
109. 6309012 KIRAN G 40
110. 6309122 NIPUN PAURANIK 125
111. 6309150 BISWADIP CHATTERJEE 62
112. 6309210 ARINDAM ROY 277
113. 6309335 PRASANT KUMAR PARIDA 97
114. 6309447 ADITYA KRISHNA MOTHA 107
115. 6309507 KARTHIKEYAN R 226
116. 6309523 KOUSHIK NARAYAN S 260
117. 6309594 G SUDHEER KUMAR 150
118. 6309657 SOHONI SAMEEP MOHAN 101
119. 6309663 PALKAR ATUL VIJAY 187
120. 6309748 ANOOB JOHN K A 31
121. 6309916 DINESH YADAV 96
122. 6310130 PATANKAR NIKHIL SUBHASH 69
123. 6310283 YADVINDER SINGH 100
124. 6310302 PRAJNANIKA GURUNG 209
125. 6310313 SAGAR MODI 156
126. 6310357 VIKAS GOGIA 123
127. 6310389 LOKESH KUMAR 195
128. 6310414 PANKAJ JAIN 204
129. 6310485 NAUROZE ASGHAR FAIZI 5 AIIMS
130. 6310525 AKASH KUMAR MODI 113
131. 6310589 B KARTHIK 222
132. 6310747 MANNAMBETH REJITH VALSALAN 184
133. 6310770 PILLAI SUNDARAM KALIAPPAN 160
134. 6310808 AMIT DAGAR 24
135. 6310846 SIVAKUMAR A P 179
136. 6310856 DEEPAK KHANDELWAL 8
137. 6310884 BINEET SINHA 252
138. 6311063 SURAJ KUMAR 11
139. 6311177 ARUN KUMAR S 114
140. 6311185 KHARE SHRUTI GIRISH 43
141. 6311205 AMIT SATISH BHATTU 137
142. 6311236 KUMAR VAIBHAV VIKASH 57
143. 6311371 ABRAHAM SONNY 56 AIIMS
144. 6311483 ANSHU MAHESHWARI 152
145. 6311533 MOHANA GEETHA A 221
146. 6311613 GAIKWAD RAMAN GORAKNATH 35
147. 6311663 SUDESH PRABHU 127
148. 6311718 ANAND M K 54
149. 6311780 HEMA ALIAS PRIYA L 28
150. 6311896 REENU JAIN 84
151. 6311992 VIKAS BHARDWAJ 244
152. 6312064 MANICKAM S P 173
153. 6312097 BALAJI C 17
154. 6312120 RENU KADIAN 238
155. 6312179 PRASHANTH G 262
156. 6312205 RAMPRASAD R 178
157. 6312234 ANUPAM JENA 215
158. 6312315 RITU PASRICHA 192
159. 6312404 RAVANANE R 94
160. 6312417 RUCHI SHARMA 154
161. 6312434 SHRUTI GUPTA 108
162. 6312469 SAURABH RAWALL 14 AIIMS
163. 6312668 SRIKANT PANDEY 98
164. 6312762 HARI KRISHNAN E 55
165. 6312799 KULKARNI KETAN PRASAD 77
166. 6312816 SANTOSH KUMAR 68
167. 6312817 POONAM GUHA 148
168. 6312851 USHA J 210
169. 6312949 RUPESH PRIYA 268
170. 6313033 VASANTH K 131
171. 6313036 REKHA SONI 167
172. 6313054 SANTOSH 240
173. 6313073 PRASHANTH GP 189
174. 6313079 AKHLESH 166
175. 6313139 VISHNU PRASATH CS 202
176. 6313221 SOWMYA B 255
177. 6313295 SURESH GIRAGANI 60
178. 6313342 DEEPAK AMETA 280
179. 6313497 SHAH VINIT MAHENDRA 58
180. 6313502 RAKESH PANDEY 239
181. 6313573 CHAKRAVARTHY J 242
182. 6313609 VIDYUT VIKASH 83
183. 6313693 SUNITA AGRAWAL 225
184. 6313706 VIVEK WADHAWA 139
185. 6313779 DEEPAK KUMAR 281
186. 6313786 SOJAN GEORGE K 20
187. 6314076 DELHI KUMAR C G 236
188. 6314090 ASHISH RAJENDRA KHANDELWAL 153
189. 6314162 MOHAMMAD SHOEB NADEEM A HAFEEZ 124
190. 6314258 MODANI SANTOSH MOHANLAL 66
191. 6314323 SAURABH KEDIA 1
192. 6314387 ANANDADURAI D 157
193. 6314388 SANJEEV KUMAR 163
194. 6314415 NILESH DATTATRAY DARAWADE 285
195. 6314526 SUMIT KUMAR RABI 270
196. 6314674 ARIMANICKAM G 109
197. 6314715 LAVANYA DEVI P 177
198. 6314799 RAJEEV KASALIWAL 259
199. 6314825 VIKRAM NAMDEV RAUT 283
200. 6314912 SURESH R CHANDRAN 185
201. 6315122 SANDEEP THAKKAR 216
202. 6315143 MANISH BAJAJ 112
203. 6315153 HEMALATHA P 141
204. 6315163 NANDITA PRATAP SAMPAT 78
205. 6315187 RADHIKA DHAMIJA 80 AIIMS
206. 6315425 PAULOMI TALAPATRA 193
207. 6315469 RAVINDER SINGH RAO 224
208. 6315586 PANKAJ KUMAR MOHATA 6
209. 6315590 AIYSHA BEEVI R M 10
210. 6315618 DHARMADHIKARI ROHIT PRAKASH 37
211. 6315828 APARNA S 52
212. 6315833 EZHILNILAVANS 263
213. 6315841 KARANDEEP RISHI 59
214. 6315862 GEORGE ALIAS 273
215. 6315866 SHILPI MUKHERJEE 198
216. 6315901 PALANIKUMAR B 253
217. 6316002 SALIL KUMAR PARIDA 49
218. 6316078 SHIJI JOSEPH 118
219. 6316112 ASHOK V P 246
220. 6316122 DIVYA SAMPATH KUMAR 74
221. 6316189 BABU LAL MAHTO 133
222. 6316195 TEJWANI PRAKASH LAKHMICHAND 32
223. 6316228 DIPIKA GUPTA 200
224. 6316261 KARTHIGEYAN M 248
225. 6316282 PUNEET JAIN 70
226. 6316333 ABHINAV KUMAR AGRAWAL 196
227. 6316363 VISHAL SHARMA 194
228. 6316800 SUDESH KUMAR 111
229. 6316823 T SREE HARSHA 22
230. 6316899 PEREIRA RICKSON ROBERT 25
231. 6316952 MAYANK RAWAT 116
232. 6317215 ANIL KUMAR S 15
233. 6317249 K S RAJKUMAR 275
234. 6317299 ANJU PADMASEKAR C 284
235. 6317441 FIBIN K 207
236. 6317509 DIXIT LAXMISHANKAR AWDHESH 233
237. 6317532 SHANID A 172
238. 6317561 PRIYANKA JAIN 34 AIIMS
239. 6317634 DEVENDRA KUMAR AGRAWAL 2
240. 6317680 VINAY GUGLANY 91
241. 6317758 TANMOY MAJEE 110
242. 6317763 ASHISH KUMAR 174
243. 6317766 TANVIR SAMRA 211
244. 6317799 YASHDEEP GUPTA 75
245. 6317854 BHARAT SINGH 105
246. 6317873 SAURABH SRIVASTAVA 65
247. 6317925 SHIKHA CHUGH 44
248. 6317978 GEOFI GEORGE K 241
249. 6317996 SUNIL H V 138
250. 6318023 WADKAR ABHISHEK LAXMAN 161
251. 6318068 WAGHMARE NAGESH SUBHASH 29
252. 6318198 SUMEET JAIN 4
253. 6318306 KARTHIK SELVARAJ M 16
254. 6318324 BORKAR NIKHILESH RAMKRISHNA 115
255. 6318535 LOKESH A R 87
256. 6318656 SHUNMUGA SUNDARAM P 144
257. 6318762 AMIT KANSAL 181
258. 6318792 RUDRAWAR NAGNATH POONAM 117
259. 6318803 JYOTSNA HARLALKA 190
260. 6318857 VIKASH C S 9
261. 6318893 BHASKAR 168
262. 6319038 SANGEETHAMEENA S 245
263. 6319043 SANTHAKUMAR S 243
264. 6319053 SAMEER RASTOGI 19
265. 6319130 FAZAL KARIM 73
266. 6319131 UTTAM CHAND SAINI 126
267. 6319136 DIHORA RAMESHKUMAR SHAMJIBHAI 180
268. 6319201 MANISH KIRAN 64
269. 6319230 PRIYA JAYAN M 119
270. 6319408 MUKESH KUMAR BENIWAL 206
271. 6319442 K ARUN 3
272. 6319736 SOUMYA PATRA 214
273. 6319789 ANUJ CHAWLA 162
274. 6319803 NISHATH AHMED L 149
275. 6319805 ARUNDEEP ARORA 36
276. 6319816 VAISHNAVI K V 264
277. 6319896 SANDEEP GFUPTA 286
278. 6319988 BIJU VISWANATH 41
279. 6320024 ANIL KUMAR 229
280. 6320038 VISHNU PRIYA R 129
281. 6320104 R HARI GANESH 261
282. 6320107 S KASI RAJAN 95
283. 6320306 VIJETA KUSHWAHA 38
MD/MS (S.CASTE)
1. 6300208 NANDHINI K 1879
2. 6300264 MAHENDRA CHOUHAN 1212
3. 6300642 MESHRAM PRASHANT SUKESH 659
4. 6300957 VEDAVATHY S 2288
5. 6301294 BRIJ KISHORE 1538
6. 6301656 MUTHURAJAN N 2087
7. 6301717 YASHAVANTHA KUMARA C 2228
8. 6302533 PRAVEEN KUMAR AS 1264
9. 6303051 GOMATHI T 2297
10. 6303585 VINOD KUMAR 1397
11. 6303690 NITISH L KAMBLE 546
12. 6304160 SIDDARTH SAIN 1109
13. 6305228 JUDHISTHIR DAS 2554
14. 6306138 RAVI SHANKAR BISWAS 2487
15. 6307868 PRABHU R 346
16. 6308060 ANUREKHA JP 2523
17. 6308149 AMBAREESH P 552
18. 6308238 KAMAL 1039
19. 6308275 CHIRANJEEV KUMAR GATHWAL 1534
20. 6309251 KHARAT DEEPALI SUKHDEV 1251
21. 6309309 SUBI T S 257
22. 6309460 HEMANT RAMBHAU AMBULKAR 1336
23. 6309557 SHIVA KUMAR V 720
24. 6310804 MUTHUKUMAR M 1559
25. 6311069 DEEPTHI R V 735
26. 6311117 GEETHA M 2467
27. 6311232 ASHOK KUMAR T 203
28. 6311402 C DEEPAK BABU 2280
29. 6312370 ARUNLAL K P 2039
30. 6312464 G K KALAICHELVAN 254
31. 6312531 BORKAR VIBHOR VINAYAK 2397
32. 6313428 ARUNKUMAR 1316
33. 6313462 K ARUN KUMAR 1860
34. 6313481 SHARBIDRE KEDAR GOPAL 1629
35. 6313596 RAJESH KUMAR M 1729
36. 6313852 SARVANAN S 1455
37. 6313872 RAVINDRA BABAN SHINDE 2556
38. 6314140 MADHU S D 532
39. 6314200 MEETA SINGH 1975
40. 6314988 MALLIKARJUN 2194
41. 6315686 VISHAL BHASME 1991
42. 6316192 SURAJ R K 1952
43. 6316760 UPASANA 1933
44. 6316789 NARANJE KIRTI MAHADEORAO 965
45. 6316799 ANIRBAN DAS 1364
46. 6317264 KIRTANE ABHIJEET PRAKASH 2471
47. 6317699 PRADEEP A MAKWANA 1103
48. 6318093 KOPPOLU KANTHI KIRAN KUMAR 1138
49. 6318334 BIVAS BISWAS 939
50. 6318522 MONIKA B BAGADE 1199
51. 6319111 G NARENDRA BABU 93
52. 6319206 BISWAJIT DAS 2276
MD/MS (S.TRIBE)
1. 6304162 PANKAJA S S 1965
2. 6304939 PRAVEEN D 2950
3. 6304956 MANIK PRABHU S P 740
4. 6305121 RAMKESH MEENA 1440
5. 6305169 SONAWANE ANMOL PRAKASH 1781
6. 6305234 NALINI K B 2601
7. 6305321 R RAJAGOPAL 2137
8. 6306196 IJUM ADO 1108
9. 6307307 RAJESH JHORAWAT 1807
10. 6308600 VENKATAPRASAD G 2192
11. 6308902 NAVEEN S TAHASILDAR 1644
12. 6309780 CHOW CHETHA LANGKHUN 2491
13. 6309908 JAMMIE B BLAH 1241
14. 6309977 IMTIAKUM JAMIR 1492
15. 6310470 PRAVEEN TALAWAR 1121
16. 6310789 ANIL KUMAR H 1962
17. 6313669 SURESH KUMAR R 2927
18. 6315770 ZAREEN ALIIANA LYNRAH 1224
19. 6318010 SATHYA P 1157
MD/MS/M.Ch. (6 Years) ORTHOPAEDIC PHYSICALLY HANDICAPPED**
1. 6306521 JAGADESAN P 2398
2. 6310533 RAHUL MAHAJAN 1366
3. 6312209 RAMBIR SINGH 2097
4. 6313523 VIKAS SHARMA 1056
5. 6315507 HARSHA T R 1028
6. 6317106 PRATYUSH KUMAR RAY 1902
7. 6317491 KUMAR SOURAV 2131
8. 6318637 GUPTA REEMA NARENDRA 2351
9. 6319480 DHARMENDRA BRIJGOPAL PANDEY 2938
** The result in respect of the candidates is provisional subject to submission of the documentary proof as specified in the prospectus.
M.D.S.
1. 6340066 YOGESH RAMSWARUP CHAUDHARI 39
2. 6340176 M G MATHAN 10
3. 6340349 GULSHAN KUMAR 18
4. 6340430 VIJAYARAJU M 86
5. 6340472 KARAM JEET SINGH JASWAL 76
6. 6340525 VIRENDER GOMBRA 66
7. 6340533 SUBASH CHANDRA NAYAK 48
8. 6340612 SARITA BHUSHAN 24
9. 6340758 PRITI VASANTRAJJI SOLANKI 70
Sponsored/Foreign Nationals
MD/MS COURSES
SURGERY
1. 6320657 SUBODH KUMAR REGMI
No candidate qualified for admission to other specialities.
M.D.S. COURSES No seat available.
The candidature of the above candidates is subject to their satistying the eligibility conditions as laid down in the prospectus, and verification of the information furnished in their applications from the original certificates/documents at the time of counselling.
always cross check your results from the offical aiims website.
|
|