Stipend and Fees for PGs. A comparison across states
Date: Friday, March 10 @ 21:59:46 IST
Topic: General


Print this page

State/Institute wise comparison of stipend and tuition fee for medical students and post graduate students.

Institute/state Stipend Tution fees Allowances
1 AIIMS 21800 250 2000 book, 5000 thesis
2 Delhi 21000 6000
3 JIPMER Pondicherry 18000 1000 3000 books, 6000 thesis
4 NIMHANS 17700 750
5 BHU 17000 1500
6 Haryana 15500 35,000
7 Jammu Kashmir 15400 1,200
8 Bihar 15000 30000
9 Punjab 14800 30,000
10 Uttar Pradesh 14500 16,000
11 Madhya Pradesh 14,000 35,000
12 Chhattisgadh 11800 0
13 Rajasthan 10500 2000
14 Kerala 10000 18500
15 Goa 9625 4600
16 Maharashtra 8340 18000
17 West Bengal 8250 12000
18 Orissa 7500 6000
19 Gujrat 7000 7000
20 Assam 6950 2500
21 Andhra Pradesh 6400 1500
22 Karnataka 6230 10000
23 Tamilnadu 5000 30000
24 Jharkhand NA* NA
25 Himachal Pradesh NA NA
Institute/state Stipend Tution fees Allowances
1 Haryana 15500 35,000
2 Madhya Pradesh 14,000 35,000
3 Tamilnadu 9000 30000
4 Bihar 15000 30000
5 Punjab 14800 30,000
6 Kerala 10000 18500
7 Maharashtra 8340 18000
8 Uttar Pradesh 14500 16,000
9 West Bengal 8250 12000
10 Karnataka 6230 10000
11 Gujrat 7000 7000
12 Delhi 21000 6000
13 Orissa 7500 6000
14 Goa 9625 4600
15 Assam 6950 2500
16 Rajasthan 10500 2000
17 BHU 17000 1500
18 Andhra Pradesh 6400 1500
19 Jammu Kashmir 15400 1,200
20 JIPMER Pondicherry 18000 1000 3000 books, 6000 thesis
21 NIMHANS 17700 750
22 AIIMS 21800 250 2000 book, 5000 thesis
23 Chhattisgadh 11800 0
24 Jharkhand NA* NA
25 Himachal Pradesh NA NA
Institute/state Yearly Stipend Fees to Stipend Ratio Allowances
1 Tamilnadu 108000 0.277778
2 Madhya Pradesh 168000 0.208333
3 Haryana 186000 0.188172
4 Maharashtra 100080 0.179856
5 Punjab 177600 0.168919
6 Bihar 180000 0.166667
7 Kerala 120000 0.154167
8 Karnataka 74760 0.133761
9 West Bengal 99000 0.121212
10 Uttar Pradesh 174000 0.091954
11 Gujrat 84000 0.083333
12 Orissa 90000 0.066667
13 Goa 115500 0.039827
14 Assam 83400 0.029976
15 Delhi 252000 0.02381
16 Andhra Pradesh 76800 0.019531
17 Rajasthan 126000 0.015873
18 BHU 204000 0.007353
19 Jammu Kashmir 184800 0.006494
20 JIPMER Pondicherry 216000 0.00463 3000 books, 6000 thesis
21 NIMHANS 212400 0.003531
22 AIIMS 261600 0.000956 2000 book, 5000 thesis
23 Chhattisgadh 141600 0
24 Jharkhand
25 Himachal Pradesh
# Data compiled by MARD, confirmed by personal contact of the residents of the Individual states.




This article comes from RxPG
http://www.rxpgonline.com
The Largest Community Website for Medical Students and Doctors

The URL for this story is:
http://www.rxpgonline.com/article1701.html